| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 14:11 | LGOV** | Largo Vista Group Ltd | 08/17/2000 | |
| 14:11 | IOTI** | Indexonly Technologies Inc | 08/18/2000 | |
| 14:11 | WTAA** | WTAA International Inc | 08/18/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 14:11 | FTUT | Future Technologies Inc |
| 14:11 | IOTI** | Indexonly Technologies Inc |
| 14:11 | TUIO | Turinco Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 14:11 | ECGOE** | American Eco Corporation | 08/21/2000 | Failure to comply with NASD Rule 6530 |
| 14:11 | IGTI** | Image Guided Technologies Inc | 08/21/2000 | Acquired by Stryker Corp (0.04947 SYK/sh) |
| 14:11 | INDXE** | Indo-Pacific Energy Ltd | 08/21/2000 | Failure to comply with NASD Rule 6530 |
| 14:11 | KEYTV** | Key3Media Group Inc W/I | 08/21/2000 | Listing NYSE (KME) |
| 14:11 | SOLR** | Serengeti Eyewear Inc | 08/21/2000 | Co Filed Form 15 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 14:11 | 08/21/2000 | ARRWE** | ARRW | Mindarrow Systems Inc |
| 14:11 | 08/21/2000 | LINC** | LINN | Lion Inc |
| 14:11 | 08/21/2000 | PPRTE** | PPRT | Pharmaprint Inc |
| 14:11 | 08/21/2000 | SLPWE** | SLPW | Solpower Corp |
| 14:11 | 08/22/2000 | AMFT** | AMFTE | Aremissoft Corp |
| 14:11 | 08/22/2000 | BUKS** | BUKSE | Butler National Corp |
| 14:11 | 08/22/2000 | GFDO** | GFDOE | Global Foods Online Inc |
| 14:11 | 08/22/2000 | IASCA** | IASCE | IAS Communications Inc Cl A |
| 14:11 | 08/22/2000 | INFG** | INFGE | Infinite Graphics Inc |
| 14:11 | 08/22/2000 | KREN** | KRENE | Kings Road Entertainment Inc |
| 14:11 | 08/22/2000 | PDAP** | PDAPE | Palm Desert Art Inc |
| 14:11 | 08/22/2000 | RGUS** | RGUSE | Regi US Inc |
| 14:11 | 08/22/2000 | SALX** | SALXE | Salex Holding Corp |
| 14:11 | 08/22/2000 | TEIM** | TEIME | Tridon Enterprises Inc |
| 14:11 | 08/22/2000 | UMAC** | UMACE | Amac Inc |
| 14:11 | 08/22/2000 | VUPDA** | VUPDE | Video Update Inc Cl A |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 14:11 | 08/21/2000 | ACTQ** | Anderson Computers/Tidalwave Corporation | TDWV | Tidalwave Holdings Inc |
| 14:11 | 08/21/2000 | EYGFH** | Entergy Gulf States Utilities Inc $8.64 Pfd | EYGFH | Entergy Gulf States Inc $8.64 Pfd |
| 14:11 | 08/21/2000 | EYGFI** | Entergy Gulf States Utilities Inc $4.20 Pfd | EYGFI | Entergy Gulf States Inc $4.20 Pfd |
| 14:11 | 08/21/2000 | EYGFN** | Entergy Gulf States Utilities Inc $7.56 Pfd | EYGFN | Entergy Gulf States Inc $7.56 Pfd |
| 14:11 | 08/21/2000 | EYGFO** | Entergy Gulf States Utilities Inc $4.44 Pfd | EYGFO | Entergy Gulf States Inc $4.44 Pfd |
| 14:11 | 08/21/2000 | EYGUO** | Entergy Gulf States Utilities Inc $6.08 Pfd | EYGUO | Entergy Gulf States Inc $6.08 Pfd |
| 14:11 | 08/21/2000 | TSATA** | TCI Satellite Entertainment Inc Cl A | LSATA | Liberty Satellite & Technology Inc Cl A |
| 14:11 | 08/21/2000 | TSATB** | TCI Satellite Entertainment Inc Cl B | LSATB | Liberty Satellite & Technology Inc Cl B |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|