| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:04 | EFAX** | eFax.com | 08/09/2000 | |
| 13:04 | GSEL** | Gasel Transportation Lines Inc | 08/09/2000 | |
| 13:04 | TZFF | 3045 Corp | 08/09/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:04 | CUYC** | Century Controls International Inc |
| 13:04 | CWRIB | Countryland Wellness Resorts Inc Cl B |
| 13:04 | PPDA | Pipeline Data Inc |
| 13:04 | PPDAU | Pipeline Data Inc Uts 2003 |
| 13:04 | PPDAW | Pipeline Data Inc Wts A 2003 |
| 13:04 | PPDAZ | Pipeline Data Inc Wts B 2005 |
| 13:04 | TRDD** | Triad Industries Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:04 | NPSCW** | New Paradigm Software Wts 8/11/2000 | 08/09/2000 | Expiring |
| 13:04 | DCHT** | DCH Technology Inc | 08/10/2000 | Listing Amex (DCH) |
| 13:04 | GPLYE** | Gary Player Direct Inc | 08/10/2000 | Failure to comply with NASD Rule 6530 |
| 13:04 | JLNYE** | Jenna Lane Inc | 08/10/2000 | Failure to comply with NASD Rule 6530 |
| 13:04 | MRTKE** | Maritek Corporation | 08/10/2000 | Failure to comply with NASD Rule 6530 |
| 13:04 | NAHHE** | New American Healthcare Corp | 08/10/2000 | Failure to comply with NASD Rule 6530 |
| 13:04 | NRTNE** | Norton Motorcycles Inc | 08/10/2000 | Failure to comply with NASD Rule 6530 |
| 13:04 | NUMDE** | Numed Home Health Care Inc | 08/10/2000 | Failure to comply with NASD Rule 6530 |
| 13:04 | STAXE** | Stelax Industries Ltd | 08/10/2000 | Failure to comply with NASD Rule 6530 |
| 13:04 | WOODE** | Madera International Inc | 08/10/2000 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:04 | 08/10/2000 | CALVE** | CALVF | Caledonia Mining Corp |
| 13:04 | 08/10/2000 | PEQME** | PEQM | Process Equipment Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:04 | 08/10/2000 | AURM** | American Uranium Inc (NJ) | VBII | Visual Bible International Inc |
| 13:04 | 08/10/2000 | NCLS** | Nucleus Inc | ENCS | eNucleus Inc |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|