| OTCBB SYSTEM CHANGES
08/04/2000 |
| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 10:19 | BETMJ** | American Wagering Incorporated | 08/04/2000 | |
| 10:19 | CENE | Central American Equities Corporation | 08/04/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 15:09 | AOPL** | Apponline.com Inc |
| 15:09 | CRCA** | Central California Bank |
| 15:09 | TITAF** | Titan Trading Analytics Inc |
| 15:09 | TOGSF** | Trimark Oil & Gas Ltd |
| 15:09 | VHSIV | VelocityHSI Inc W/I |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:21 | BOBSZ** | Brazil Fast Food Corp Wts B 8/8/2000 | 08/04/2000 | Expiring |
| 13:21 | ALTN** | Alteon Inc | 08/07/2000 | Listing Amex (ALT) |
| 15:09 | DSCOU** | Discovery Laboratories Inc Uts 8/8/2000 | 08/07/2000 | Expiring |
| 13:54 | FSPXW** | Five Star Products Inc Wts 8/5/2000 | 08/07/2000 | Expired Security |
| 15:09 | MPRPP** | Milestone Ppty Conv Pfd A | 08/07/2000 | Security cancelled 3/99 (new conv pfd A will trade non-OTCBB w/new CUSIP under same sym eff 8/7/00) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:21 | 08/07/2000 | ABCCE** | ABCC | ABC Dispensing Technologies Inc |
| 10:19 | 08/07/2000 | BETMJ** | BETM | American Wagering Incorporated |
| 13:21 | 08/07/2000 | NANKE** | NANKQ | Nantucket Industries Inc |
| 13:21 | 08/07/2000 | PPLLE** | PPLL | Peoples Ltd |
| 13:21 | 08/07/2000 | SVECE** | SVECF | Scan Vec Co (1990) Ltd |
| 13:21 | 08/08/2000 | AIREF** | AIREE | AIC International Res Corp |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:21 | 08/07/2000 | PKMB** | Park Meridian Bank Charlotte NC | PMFN | Park Meridian Financial Corporation |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|