| OTCBB SYSTEM CHANGES
06/27/2000 |
| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:37 | BENN | Bennion Corporation | 06/27/2000 | |
| 13:37 | FIND** | Findex.com Inc | 06/27/2000 | |
| 13:37 | SUNO | Sun Country Bank (CA) | 06/27/2000 | |
| 13:37 | ECGR** | Elligent Consulting Group Inc | 06/28/2000 | (Reinstated; co compliant with NASD Rule 6530) |
| 13:37 | MBCI** | Mercantile Bancorp Quincey Illinois | 06/28/2000 | (Reinstated; co compliant with NASD Rule 6530) |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:37 | ABKA | American Bank (Allentown PA) |
| 13:37 | ABKAW | American Bank (Allentown PA) Wts 6/30/2003 |
| 13:37 | BENN | Bennion Corporation |
| 13:37 | CESW | CE Software Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:37 | BPNT** | Barpoint.com Inc | 06/27/2000 | Listed on Nasdaq |
| 13:37 | ACORE** | Autocorp Equities Inc | 06/28/2000 | Failure to comply with NASD Rule 6530 |
| 13:37 | ARMGE** | Arm Financial Group Inc Cl A | 06/28/2000 | Failure to comply with NASD Rule 6530 |
| 13:37 | FLODE** | Flowery Gold Mines Co Nev | 06/28/2000 | Failure to comply with NASD Rule 6530 |
| 13:37 | FORLE** | Foreland Corp | 06/28/2000 | Failure to comply with NASD Rule 6530 |
| 13:37 | ICGIE** | Icommerce Group Inc | 06/28/2000 | Failure to comply with NASD Rule 6530 |
| 13:37 | IVIGE** | Ivision Group Ltd | 06/28/2000 | Failure to comply with NASD Rule 6530 |
| 13:37 | LNSHE** | Lionshare Group Inc (The) | 06/28/2000 | Failure to comply with NASD Rule 6530 |
| 13:37 | MDDQE** | Mediq Inc Pfd Ser A | 06/28/2000 | Failure to comply with NASD Rule 6530 |
| 13:37 | MKSBE** | Mckenzie State Bank (OR) Cl A | 06/28/2000 | Failure to comply with NASD Rule 6530 |
| 13:37 | SCCOE** | Smith Corona Corporation | 06/28/2000 | Failure to comply with NASD Rule 6530 |
| 13:37 | SKYNE** | Skynet Holdings Inc | 06/28/2000 | Failure to comply with NASD Rule 6530 |
| 13:37 | TIPSE** | Tianrong Internet Product & Service Inc | 06/28/2000 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:37 | 06/28/2000 | EYESE** | EYES | Vision Twenty One Inc |
| 13:37 | 06/28/2000 | PEGCE** | PEGC | Potomac Energy Corp New |
| 13:37 | 06/29/2000 | ANSE** | ANSEE | Ainslie Corp |
| 13:37 | 06/29/2000 | EKCSU** | EKCSE | Electronics Ctl Sec Uts 2-26-01 |
| 13:37 | 06/29/2000 | KWTL** | KWTLE | K W T Ltd |
| 13:37 | 06/29/2000 | OSYS** | OSYSE | Osteo Systems Inc |
| 13:37 | 06/29/2000 | STANP** | CMDCP | CareMatrix Corp Conv Pfd A |
| 13:37 | 06/29/2000 | VLND** | VLNDE | Verdland Bio-High Tech Inv Inc |
| 13:37 | 06/29/2000 | WBRD** | WBRDE | Wendt Bristol Diagnostics Co |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:37 | 06/28/2000 | ISNI** | Internet Sports Network Inc | ISPS | Internet Sports Network Inc New (1-6 R/S) |
| 13:37 | 06/28/2000 | NRGF** | North American Resort & Golf Inc | MKTU | MarketU Inc |
| 13:37 | 06/28/2000 | SPMR** | S P M Group Inc | SPMI | S P M Group Inc New (1-5000 R/S) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|