| OTCBB SYSTEM CHANGES
06/22/2000 |
| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:30 | AFFT** | Affinity International Travel Systems Inc | 06/22/2000 | |
| 13:30 | AXLE** | TJT Inc | 06/22/2000 | |
| 13:30 | CGOI** | Cimarron Grandview Group Inc | 06/22/2000 | |
| 13:30 | HRMY | Harmony Trading Corporation | 06/22/2000 | |
| 13:30 | JVTT** | Jarrett/Favre Driving Adventure Inc | 06/22/2000 | |
| 13:30 | RTTC | R-Tec Technologies Inc | 06/22/2000 | |
| 13:30 | SEDA | Stanfield Educational Alternatives Inc | 06/22/2000 | |
| 13:30 | TEHI** | True Health Inc | 06/22/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:30 | AFFT** | Affinity International Travel Systems Inc |
| 13:30 | TEHI** | True Health Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:30 | FNCNE | First National Corp N D | 06/23/2000 | Failure to comply with NASD Rule 6530 |
| 13:30 | LSHRE** | Lake Shore Inc | 06/23/2000 | Failure to comply with NASD Rule 6530 |
| 13:30 | QTTME** | Quantitative Methods Corp | 06/23/2000 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:30 | 06/23/2000 | AIREE** | AIREF | AIC International Resources Corporation |
| 13:30 | 06/23/2000 | FEMQE** | FEMQ | Feminique Corporation |
| 13:30 | 06/23/2000 | OMDOE** | OMDO | Omni Doors Inc |
| 13:30 | 06/23/2000 | PMARE** | PMAR | Prime Air Inc |
| 13:30 | 06/23/2000 | POTNE** | POTN | Printonthenet.com Inc |
| 13:30 | 06/23/2000 | PWTCE** | PWTC | Power Technology Inc |
| 13:30 | 06/23/2000 | SVEAE** | SVEA | Silver St Vending Corp |
| 13:30 | 06/23/2000 | TFRYE** | TFRY | Tasty Fries Inc New |
| 13:30 | 06/26/2000 | AMLA** | AMLAE | Aluminum Laminating Insul Mfg |
| 13:30 | 06/26/2000 | BZYR** | BZYRE | Burzynski Research Institute |
| 13:30 | 06/26/2000 | CHOC** | CHOCE | Chocolate Pix Inc |
| 13:30 | 06/26/2000 | CRVV** | CRVVE | Columbia River Resources Inc |
| 13:30 | 06/26/2000 | DYNSP** | DYNSE | Dynamic Sciences Intl Cv Pfd$1 |
| 13:30 | 06/26/2000 | EDBRW** | EDBRE | Edison Bros Strs Wts 12/10/05 |
| 13:30 | 06/26/2000 | GZON** | GZONE | Graphix Zone Inc New |
| 13:30 | 06/26/2000 | HVNA** | HVNAE | Hooven & Allison Co |
| 13:30 | 06/26/2000 | LRSY** | LRSYE | Laser Recording Systems Inc |
| 13:30 | 06/26/2000 | MTWA** | MTWAE | Mark Twain Marine Inc |
| 13:30 | 06/26/2000 | NEIPW** | NEIPE | NEI Webwld Wts |
| 13:30 | 06/26/2000 | PHCN** | PHCNE | P H C Inc |
| 13:30 | 06/26/2000 | PHMT** | PHMTE | Prohealth Med Tech Inc |
| 13:30 | 06/26/2000 | SNPC** | SNPCE | Sunpoint Securities Inc |
| 13:30 | 06/26/2000 | TCGN** | TCGNE | Technology General Corp |
| 13:30 | 06/26/2000 | UGLF** | UGLFE | United Golf Products Inc |
| 13:30 | 06/26/2000 | WELS** | WELSE | Wellstead Industries Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:30 | 06/23/2000 | CNTI** | Century Industries Inc | CETY | Century Industries Inc New (1-10 R/S) |
| 13:30 | 06/23/2000 | NVXE** | New Visual Entertainment Inc | NVEI | New Visual Entertainment Inc New (1-4 R/S) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|