| OTCBB SYSTEM CHANGES
05/23/2000 |
| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:39 | ABIL** | Americabilia.com Inc | 05/23/2000 | |
| 13:39 | SPGK** | Sports Group International Inc | 05/23/2000 | |
| 13:39 | TSYN | Technology Systems International Inc | 05/23/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:39 | ABIL** | Americabilia.com Inc |
| 13:39 | PAYV** | Payforview.com Corp |
| 13:39 | PHLC** | PHLO Corp |
| 13:39 | SPGK** | Sports Group International Inc |
| 13:39 | TSYN | Technology Systems International Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:39 | AUOR** | Authoriszor Inc | 05/23/2000 | Listed on Nasdaq (AUTH) |
| 13:39 | DCHKE** | Dealcheck.com Inc | 05/24/2000 | Failure to comply with NASD Rule 6530 |
| 13:39 | LONF** | London Financial Corp | 05/24/2000 | Co filed Form 15 |
| 13:39 | NRGSN** | Narragansett Elec 8% Pfd | 05/24/2000 | Co filed Form 15 |
| 13:39 | NRGSO** | Narragansett Elec 4.64% Pfd | 05/24/2000 | Co filed Form 15 |
| 13:39 | NRGSP** | Narragansett Elec 4.50% Pfd | 05/24/2000 | Co filed Form 15 |
| 13:39 | PHSSE** | Perennial Health Sys Inc | 05/24/2000 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:39 | 05/24/2000 | CAIIE** | CAII | Capital Associates Inc |
| 13:39 | 05/24/2000 | NCLIE** | NCLI | North Coast Life Ins Co |
| 13:39 | 05/24/2000 | NESSE** | NESS | Ness Energy International Inc |
| 13:39 | 05/25/2000 | AOXY** | AOXYE | Advanced Oxygen Technologies Inc |
| 13:39 | 05/25/2000 | AXHMQ** | AXHME | Axiohm Transaction Solutions |
| 13:39 | 05/25/2000 | CVNR** | CVNRE | Celestial Ventures Corp |
| 13:39 | 05/25/2000 | DLAN** | DLANE | D-Lanz Dev Group Inc New |
| 13:39 | 05/25/2000 | DVDT** | DVDTE | Digital Video Display Technology Corp |
| 13:39 | 05/25/2000 | ECIC** | ECICE | Eagle Capital Intl Ltd |
| 13:39 | 05/25/2000 | EPAR** | EPARE | European American Res Inc |
| 13:39 | 05/25/2000 | EREX** | EREXE | E-Rex Inc |
| 13:39 | 05/25/2000 | FEMQ** | FEMQE | Feminique Corporation |
| 13:39 | 05/25/2000 | FLOD** | FLODE | Flowery Gold Mines Co Nev |
| 13:39 | 05/25/2000 | FWIN** | FWINE | Fenway International Inc |
| 13:39 | 05/25/2000 | GAGW** | GAGWE | Great American Golf Works |
| 13:39 | 05/25/2000 | GMCH** | GMCHE | Gourmets Choice Coffee Inc |
| 13:39 | 05/25/2000 | HMTC** | HMTCE | Homasote Company |
| 13:39 | 05/25/2000 | IAUS** | IAUSE | Intl Automated Sys |
| 13:39 | 05/25/2000 | IBZI** | IBZIE | Ibonzai.com Inc |
| 13:39 | 05/25/2000 | ICGI** | ICGIE | Icommerce Group Inc |
| 13:39 | 05/25/2000 | INBR** | INBRE | Intl Brands Inc |
| 13:39 | 05/25/2000 | INDX** | INDXE | Indo-Pacific Energy Ltd |
| 13:39 | 05/25/2000 | IVIG** | IVIGE | Ivision Group Ltd |
| 13:39 | 05/25/2000 | IVPA** | IVPAE | Investment Property Association Inc |
| 13:39 | 05/25/2000 | LGPT** | LGPTE | Log Point Technologies Inc |
| 13:39 | 05/25/2000 | LNSH** | LNSHE | Lionshare Group Inc (The) |
| 13:39 | 05/25/2000 | LPFC** | LPFCE | Lotus Pacific Inc |
| 13:39 | 05/25/2000 | MSIE** | MSIEE | M S I Electronics Inc |
| 13:39 | 05/25/2000 | MTRT** | MTRTE | Metal Arts Inc |
| 13:39 | 05/25/2000 | NPSC** | NPSCE | New Paradigm Software Corp |
| 13:39 | 05/25/2000 | NPSCW** | NPSJE | New Paradigm Software Corp Wts 7/11/2000 |
| 13:39 | 05/25/2000 | NPSZ** | NPSZE | NPS International Corp |
| 13:39 | 05/25/2000 | NRPI** | NRPIE | National Rehab Properties Inc |
| 13:39 | 05/25/2000 | NRTC** | NRTCE | Nortech Forest Technology Inc New |
| 13:39 | 05/25/2000 | NUZA** | NUZAE | N.U. Pizza Holding Corp |
| 13:39 | 05/25/2000 | NYBSQ** | NYBSE | N Y Bagel Enterprises |
| 13:39 | 05/25/2000 | OGNI** | OGNIE | Origin Investment Group |
| 13:39 | 05/25/2000 | OMDO** | OMDOE | Omni Doors Inc |
| 13:39 | 05/25/2000 | OPAL** | OPALE | Opal Technologies Inc |
| 13:39 | 05/25/2000 | PDCI** | PDCIE | P D C Innovative Ind Inc |
| 13:39 | 05/25/2000 | PLSU** | PLSUE | Peerless Tube Co |
| 13:39 | 05/25/2000 | PMAR** | PMARE | Prime Air Inc |
| 13:39 | 05/25/2000 | POTN** | POTNE | Printonthenet.com Inc |
| 13:39 | 05/25/2000 | PXPS** | PXPSE | Product Exp.com Ebus Svcs |
| 13:39 | 05/25/2000 | QNET** | QNETE | Quest Net Corp |
| 13:39 | 05/25/2000 | QTTM** | QTTME | Quantitative Methods Corp |
| 13:39 | 05/25/2000 | RDHD** | RDHDE | Redheads Inc |
| 13:39 | 05/25/2000 | RETN** | RETNE | Retail Entertainment Group Inc |
| 13:39 | 05/25/2000 | RMSI** | RMSIE | Recom Managed Systems Inc |
| 13:39 | 05/25/2000 | RYBO** | RYBOE | Royce Biomed Inc |
| 13:39 | 05/25/2000 | SEVU** | SEVUE | Seaview Underwater Research |
| 13:39 | 05/25/2000 | SLTH** | SLTHE | Silverthorne Production Co |
| 13:39 | 05/25/2000 | SPCL** | SPCLE | Space Launches Financial Inc |
| 13:39 | 05/25/2000 | SPGNA** | SPGNE | Sepragen Corp Cl A |
| 13:39 | 05/25/2000 | SPST** | SPSTE | Spencer's Restaurants Inc |
| 13:39 | 05/25/2000 | SVEA | SVEAE | Silver St Vending Corp |
| 13:39 | 05/25/2000 | THMZ** | THMZE | Laminaire Corp |
| 13:39 | 05/25/2000 | THMZW** | THMWE | Laminaire Corp Wts 2/26/2001 |
| 13:39 | 05/25/2000 | TIPS** | TIPSE | Tianrong Internet Product & Service Inc |
| 13:39 | 05/25/2000 | TISM** | TISME | TIS Mortgage Inv Co Inc |
| 13:39 | 05/25/2000 | TNRG** | TNRGE | Tianrong Building Material Holdings Ltd |
| 15:01 | 05/25/2000 | VOPT** | VOPTE | Voip Telecom Inc |
| 13:39 | 05/25/2000 | ZBAL** | ZBALE | Zeballos Mining Co (The) |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:39 | 05/24/2000 | CCKI** | Centrock Inc | HDFN | Huading Financial Networks Inc |
| 13:39 | 05/24/2000 | EECID** | Empire Energy Corporation New | EECI | Empire Energy Corporation |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|