| OTCBB SYSTEM CHANGES
05/11/2000 |
| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:27 | TRYD | Troyden Corporation | 05/11/2000 | |
| 13:27 | TXID | Txon International Development Corp | 05/11/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:27 | TRYD | Troyden Corporation |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:27 | BEVTZ** | Bev-Tyme Inc Wts 5/15/2000 | 05/11/2000 | Expired security |
| 13:27 | MDMM** | Medium4.com Inc | 05/11/2000 | Listed Amex |
| 13:27 | MDMMW** | Medium4.com Inc Wts 4/12/2002 | 05/11/2000 | Listed Amex |
| 13:27 | CDNOE** | Cons Capital of North America Inc | 05/12/2000 | Failure to comply with NASD Rule 6530 |
| 13:27 | LEADE** | Leadville Corp | 05/12/2000 | Failure to comply with NASD Rule 6530 |
| 13:27 | MSSEE** | Mass Electric Co 4.44 Pfd | 05/12/2000 | Failure to comply with NASD Rule 6530 |
| 13:27 | MSSJE** | Mass Electric Co 7.84 Pfd | 05/12/2000 | Failure to comply with NASD Rule 6530 |
| 13:27 | MSSQE** | Mass Electric Co 7.80 Pfd | 05/12/2000 | Failure to comply with NASD Rule 6530 |
| 13:27 | MSSXE** | Mass Electric Co 4.76 Pfd | 05/12/2000 | Failure to comply with NASD Rule 6530 |
| 13:27 | MTRNE** | Metrotrans Corp | 05/12/2000 | Failure to comply with NASD Rule 6530 |
| 13:27 | NROME** | Noble Romans Inc | 05/12/2000 | Failure to comply with NASD Rule 6530 |
| 13:27 | WAVSE** | W-Waves USA Inc Cl A | 05/12/2000 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:27 | 05/12/2000 | IFUEE** | IFUE | International Fuel Tech Inc |
| 14:53 | 05/12/2000 | INDEE** | INDE | Falcon Entertainment Corporation |
| 13:27 | 05/12/2000 | MMTI** | MMTI | Micromem Technologies Inc (co compliant; see note 2) |
| 13:27 | 05/12/2000 | PKAME** | PKAM | Parks America! Inc |
| 15:22 | 05/12/2000 | SUBM** | SUBMQ | Submicron Systems Corp (see note 3) |
| 13:27 | 05/12/2000 | WTBAE | WTBA | West Bancorporation |
| 13:27 | 05/12/2000 | YDVLE** | YDVLP | Yardville Capital Trust Cum Pfd |
| 13:27 | 05/15/2000 | BSHI** | BSHIE | Boss Holdings Inc |
| 13:27 | 05/15/2000 | DANS** | DANSE | Danskin Inc |
| 13:27 | 05/15/2000 | OKOK** | OKOKE | Oklahoma Energy Corp |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:27 | 05/12/2000 | SMKY** | Smoky Hill Services Inc | LRCM | LearnCom Inc (125-1 F/S & N/C) (see note 1) |
| 13:27 | 05/12/2000 | SSLK** | Shopping Sherlock Inc | ASPQ | ASPi Europe Inc |
| |
| Notes |
|
|
(1) Payable upon surrender of certificates. |
|
(2) Refer to D/L of 5/10/2000: MMTI is compliant with NASD Rule 6530 and will not have an "E" appended to its symbol eff 5/12/2000. Sym remains MMTI. |
|
(3) SUBM is not a BB active security. Sym chg will take place eff 5/12/2000 OTC. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|