| OTCBB SYSTEM CHANGES
05/09/2000 |
| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:39 | AVSG** | Avid Sportswear & Golf Corp | 05/09/2000 | |
| 13:39 | CGYC** | Carnegie International Corp | 05/09/2000 | |
| 13:39 | CYDX** | Cytomedix Inc | 05/09/2000 | |
| 13:39 | DYIG | Dynamic Imaging Group Inc | 05/09/2000 | |
| 13:39 | MGRY** | Montgomery Realty Group Inc | 05/09/2000 | |
| 13:39 | MOSS** | American Group Inc (The) | 05/09/2000 | |
| 13:39 | NEIK** | Northstar Electronics Inc | 05/09/2000 | |
| 13:39 | PWBP | PremierWest Bancorp | 05/09/2000 | |
| 13:39 | PXMG** | Phoenix Media Group Ltd | 05/09/2000 | |
| 13:39 | RLAXY** | Realax Software AG Spons ADR | 05/09/2000 | |
| 13:39 | UFBC** | United Financial Banking Companies Inc | 05/09/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:39 | ACPI | Almost Country Productions Inc |
| 13:39 | AING | Asset Servicing Corporation |
| 13:39 | AVSG** | Avid Sportswear & Golf Corp |
| 13:39 | CYDX** | Cytomedix Inc |
| 13:39 | DMND | Demandstar.com Inc |
| 13:39 | GFFX | Graffiti-X Inc |
| 13:39 | ICMC** | Inet Commerce Conduit Corp |
| 13:39 | MGRY** | Montgomery Realty Group Inc |
| 13:39 | MMBY | Mediacomm Broadcasting Systems Inc |
| 13:39 | MOSS** | American Group Inc (The) |
| 13:39 | NEIK** | Northstar Electronics Inc |
| 13:39 | PWBP | PremierWest Bancorp |
| 13:39 | PXMG** | Phoenix Media Group Ltd |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:39 | PLHYQ** | Planet Hollywood International Inc Cl A | 05/09/2000 | Bankruptcy reorganization |
| 13:39 | SLEE** | Stan Lee Media Inc | 05/09/2000 | Listed on Nasdaq |
| 13:39 | BSOR** | Bank of Southern Oregon | 05/10/2000 | Acquired by PremierWest Bancorp (1 PRWT) |
| 13:39 | CLUBE** | Golf Communities of America Inc | 05/10/2000 | Failure to comply with NASD Rule 6530 |
| 13:39 | COSEE** | Costilla Energy Inc | 05/10/2000 | Failure to comply with NASD Rule 6530 |
| 13:39 | DHSME** | Diagnostic Health Services Inc | 05/10/2000 | Failure to comply with NASD Rule 6530 |
| 13:39 | EFTXE** | Eftek Corp | 05/10/2000 | Failure to comply with NASD Rule 6530 |
| 13:39 | FMDGE** | First Medical Group Inc | 05/10/2000 | Failure to comply with NASD Rule 6530 |
| 13:39 | GFIHE** | Graham Field Health Products Inc | 05/10/2000 | Failure to comply with NASD Rule 6530 |
| 13:39 | SCCSE** | Specialty Chemical Resource Inc | 05/10/2000 | Failure to comply with NASD Rule 6530 |
| 13:39 | UBNN** | United Bancorp Ore New | 05/10/2000 | Acquired by PremierWest Bancorp (1.971 PRWT) |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:39 | 05/10/2000 | CERHE** | CERH | Cerritos Holdings Inc |
| 13:39 | 05/10/2000 | DICEE** | DICE | Surebet Casinos Inc |
| 13:39 | 05/10/2000 | EISQE** | EISQ | Electronic Identification Inc |
| 13:39 | 05/10/2000 | FGLFE** | FGLF | Renaissance Golf Products Inc |
| 13:39 | 05/10/2000 | FORLE** | FORL | Foreland Corporation |
| 13:39 | 05/10/2000 | FWFCE** | FWFC | First Washington Financial Corp NJ |
| 13:39 | 05/10/2000 | HUVLE | HUVL | Hudson Valley Holding Corp |
| 13:39 | 05/10/2000 | INVBE** | INVB | Investorsbancorp Inc |
| 13:39 | 05/10/2000 | MHBKE | MHBK | Merchants Bank Gresham Ore |
| 13:39 | 05/10/2000 | PAPOE** | PAPO | Pangea Petroleum Corp |
| 13:39 | 05/10/2000 | PMARE** | PMAR | Prime Air Inc |
| 13:39 | 05/10/2000 | PNVLE** | PNVL | Prineville Bancorporation |
| 13:39 | 05/10/2000 | PSSFE** | PSSF | Pacific St Bk (Stockton) San Francisco |
| 13:39 | 05/10/2000 | PWBP | PRWT | PremierWest Bancorp |
| 13:39 | 05/11/2000 | IHHC** | IHHCE | International Healthcare Holdings Inc |
| 13:39 | 05/11/2000 | INDE** | INDEE | Falcon Entertainment Corporation |
| 15:42 | 05/11/2000 | MDSEF** | MDSEE | Madison Enterprises Corp |
| 13:39 | 05/11/2000 | NAXOF** | NAXOE | Naxos Resources Ltd |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|