| OTCBB SYSTEM CHANGES
05/05/2000 |
| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:47 | NAMB** | North American Bank and Trust Co | 05/05/2000 | |
| 13:47 | TOMM** | Tomorrows Morning Inc | 05/08/2000 | Reinstated co compliant with NASD Rule 6530 |
| 13:47 | TSSA** | Tessa Complete Health Care Inc | 05/08/2000 | Reinstated co compliant with NASD Rule 6530 |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 13:47 | DHPI | Desert Health Products Inc |
| 13:47 | EGNY | Engenyous Technologies Inc |
| 13:47 | EQMN | EquorumNet |
| 13:47 | FBID | Fresh Breath Industries Inc |
| 13:47 | FNSC | First National Bancshares Inc SC |
| 13:47 | GEEVF** | Gee-Ten Ventures Inc |
| 13:47 | OMILF | Omninet International Ltd |
| 13:47 | PGBN | Pagelab Network Inc |
| 13:47 | SOHR | Solo & Hurst Inc |
| 13:47 | SSGL | Sea Shell Galleries Inc |
| 13:47 | VRLT | Virilitec Industries Inc |
| 13:47 | WSTW | Wall Street Web Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 13:47 | GNBT** | Generex Biotechnology Corporation | 05/05/2000 | Listed on Nasdaq |
| 13:47 | WWWC** | World Wireless Communications Inc | 05/05/2000 | Listed Amex |
| 13:47 | EMCME | E M C Corp Minn | 05/08/2000 | Failure to comply with NASD Rule 6530 |
| 13:47 | LNSTE** | Lone Star International Energy Co | 05/08/2000 | Failure to comply with NASD Rule 6530 |
| 13:47 | MIKBE | Mineral King NB Visalia | 05/08/2000 | Failure to comply with NASD Rule 6530 |
| 13:47 | RIMPE** | Rimpac Resources Ltd | 05/08/2000 | Failure to comply with NASD Rule 6530 |
| 13:47 | ULABE** | USLab.com Inc | 05/08/2000 | Failure to comply with NASD Rule 6530 |
| 13:47 | YBETE** | Casinolive.com | 05/08/2000 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
| 13:47 | 05/08/2000 | BSPAE** | BSPA | Ballston Spa Bancorp Inc |
| 13:47 | 05/08/2000 | CBSXE** | CBSX | Central Bancshares Inc (Tex) |
| 13:47 | 05/08/2000 | DTPT** | DTPTQ | DataPoint Corporation |
| 13:47 | 05/08/2000 | DTPTP** | DTPPQ | DataPoint Corporation $1.00 Pfd |
| 13:47 | 05/08/2000 | FGFHE | FGFH | Foresight Financial Group Inc |
| 13:47 | 05/08/2000 | MIVBE** | MIVB | Mid Valley Bank Red Bluff California |
| 13:47 | 05/08/2000 | MOKTE** | MOKTL | Missouri-Kansas Texas RR Certificates |
| 13:47 | 05/08/2000 | OVMIE** | OVMI | OVM International Holding Corp |
| 13:47 | 05/08/2000 | QCCME** | QCCM | Q Comm International Inc |
| 13:47 | 05/08/2000 | RASFE** | RASF | Rancho Santa Fe National Bank CA |
| 13:47 | 05/08/2000 | SVBOE** | SVBO | Siuslaw Valley Bank Ore |
| 13:47 | 05/08/2000 | XCLLE** | XCLL | Xcel Management Inc |
| 13:47 | 05/08/2000 | ZETAE** | ZETA | Zeta Corporation |
| 13:47 | 05/09/2000 | EISQ** | EISQE | Electronic Identification Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 13:47 | 05/08/2000 | USXC** | USA Intl Chemical Inc | ACMN | ASPAC Communications Inc |
| 13:47 | 05/08/2000 | VENGF** | Vengold Inc | ITMUF | itemus inc |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|