| OTCBB SYSTEM CHANGES
04/25/2000 |
| |
| SECURITY ADDITIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 14:04 | GCFR | Golden Chief Resources Inc | 04/25/2000 | |
| 14:04 | MENM | Micro Economics Inc | 04/25/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Updated |
Symbol |
Company Name |
| 14:04 | AVXCF** | Advantexcel.com Communications Corp |
| 14:04 | EPSO** | Enterprises Solutions Inc |
| 14:04 | GCFR | Golden Chief Resources Inc |
| |
| SECURITY DELETIONS |
|
| Updated |
Symbol |
Company Name |
Effective Date/Comments |
| 14:04 | GLMC** | Global Media Corporation | 04/25/2000 | Listed on Nasdaq |
| 14:04 | IJNT** | IJNT.net Corporation | 04/25/2000 | Listed on Nasdaq |
| 14:04 | MGEN** | Micro General Corporation | 04/25/2000 | Listed on Nasdaq |
| 14:04 | OPOF** | Old Point Financial Corporation | 04/25/2000 | Listed on Nasdaq |
| 14:04 | ORGKL** | Organik Technologies Wts C 3/16/1999 | 04/25/2000 | Expired Security |
| 14:04 | WTCPE** | Western Trade Corporation | 04/25/2000 | Acquired by Western Trade Holdings Corporation |
| 14:04 | AVARE** | Avaterra.Com Inc | 04/26/2000 | Failure to comply with NASD Rule 6530 |
| 14:04 | ICHGE** | Ichargeit Inc | 04/26/2000 | Failure to comply with NASD Rule 6530 |
| 14:04 | MAAXE** | Netmaximizer.Com Inc | 04/26/2000 | Failure to comply with NASD Rule 6530 |
| 14:04 | PMTEE** | Premier Mortgage Resources Inc | 04/26/2000 | Failure to comply with NASD Rule 6530 |
| 14:04 | PRTUE** | Pretory USA Inc | 04/26/2000 | Failure to comply with NASD Rule 6530 |
| 14:04 | PYSTE** | Paystar Communications Corp | 04/26/2000 | Failure to comply with NASD Rule 6530 |
| 14:04 | RUSSE** | Whitney Information Network Inc | 04/26/2000 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Updated |
Date |
Old Symbol |
New Symbol |
Name |
|
| Notes |
|
|
(1) Refer to D/L of 4/24/2000: RBCB, VMOY, PFOH, and WMBC are compliant with NASD Rule 6530 and will NOT have an "E" appended to their respective symbols eff 4/28/2000. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|