| OTCBB SYSTEM CHANGES
03/31/2000 |
| |
| SECURITY ADDITIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| ANSC** | Allnetservices.com Inc | 03/31/2000 | |
| MSTI | Main Street Trust Inc | 03/31/2000 | |
| PXTM | Paxton Mining Corporation | 03/31/2000 | |
| QMCI** | Quotemedia.com Inc | 03/31/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Symbol |
Company Name |
| ANSC** | Allnetservices.com Inc |
| EVCL** | Enviro-Clean of America Inc |
| GCPI | Global Capital Investors Inc |
| MIXMA | Milinx Marketing Group Inc Cl A |
| MIXMP | Milinx Marketing Group Inc Conv Pfd |
| PXTM | Paxton Mining Corporation |
| QMCI** | Quotemedia.com Inc |
| VERI** | Vertica Software Inc |
| |
| SECURITY DELETIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
|
| SYMBOL CHANGES |
|
| Date |
Old Symbol |
New Symbol |
Name |
| 04/03/2000 | SKAJA** | SKAJE | Skysat Communication Net Corp Uts |
| 04/03/2000 | SMAVE** | SMAV | Samarnan Investment Corp |
| 04/04/2000 | MOKTL** | MOKTE | Missouri-Kansas Texas RR Certificates |
| 04/04/2000 | RIMP** | RIMPE | Rimpac Resources Ltd |
| 04/04/2000 | ULAB** | ULABE | USLab.com Inc |
| 04/04/2000 | YBET** | YBETE | Casinolive.com |
| |
| NAME/SYMBOL CHANGES |
|
| Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 04/03/2000 | DRYD** | Dryden Industries Inc | EGRO | e resources inc (1-20 R/S & N/C) |
| 04/03/2000 | NWTL** | Northwest Teleproductions Inc | BDVM | Broadview Media Inc |
| 04/03/2000 | PLMK** | Plume Creek Inc New | SPDL | Speedlane.com Inc |
| 04/03/2000 | USAVE** | costplusfive.com Inc | CPXPE | ComputerXpress.com Inc |
| |
| Notes |
|
|
(1) Emerging company will be available OTC 4/03/2000 under symbol CHOH. Net effect of bankruptcy reorganization is 1-40 R/S. |
|
| SECURITY DELETIONS |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|