| OTCBB SYSTEM CHANGES
03/20/2000 |
| |
| SECURITY ADDITIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| AWON** | A1 Internet.com Inc | 03/20/2000 | |
| CCAA** | Cala Corp | 03/20/2000 | |
| CVRG** | Converge Global Inc | 03/20/2000 | |
| PFOO** | Planet411.com Inc | 03/20/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Symbol |
Company Name |
| AWON** | A1 Internet.com Inc |
| CCAA** | Cala Corp |
| DMPT | Deadman's Point Inc |
| EWRL | eWorld Travel Corporation |
| PFOO** | Planet411.com Inc |
| SXCR** | Surgicare Inc |
| |
| SECURITY DELETIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| AFUNE** | Austin Funding.com Corporation | 03/21/2000 | Failure to comply with NASD Rule 6530 |
| CPVIE** | Chesapeake Investors Inc | 03/21/2000 | Failure to comply with NASD Rule 6530 |
| CWTVE** | Country Wide Transport Services | 03/21/2000 | Failure to comply with NASD Rule 6530 |
| DIMME | Dimensional Medicine Inc | 03/21/2000 | Failure to comply with NASD Rule 6530 |
| EPTCE** | Environmental Products & Technologies | 03/21/2000 | Failure to comply with NASD Rule 6530 |
| FORDL** | Forward Industries Inc Wts B 9/30/1999 | 03/21/2000 | Expired security |
| GLNNE** | Glen Gate Apparel Inc | 03/21/2000 | Failure to comply with NASD Rule 6530 |
| IAHME** | International American Homes Inc | 03/21/2000 | Failure to comply with NASD Rule 6530 |
| UBRT** | Ubrandit.com | 03/21/2000 | Listing Amex |
| NSTHE** | New State Holdings Inc (co compliant; see note 1) | 03/24/2000 | |
| PSAXE** | P S A Inc (co compliant; see note 1) | 03/24/2000 | |
| |
| SYMBOL CHANGES |
|
| Date |
Old Symbol |
New Symbol |
Name |
|
| NAME/SYMBOL CHANGES |
|
| Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 03/21/2000 | KIDZW** | Direct Connect Intl Wts A 3/31/2000 | KIDJE | Direct Connect Intl Wts A 9/30/2000 |
| 03/21/2000 | KKBC** | Knickerbocker Cap Corp | KNIK | Knickerbocker Cap Corp New (1-10,000 R/S) |
| |
| Notes |
|
|
(2) Refer to 3/17/2000 D/L: RMMI is compliant with NASD Rule 6530 and will not be deleted from the OTCBB eff 3/24/2000. Sym chg will occur as noted above. |
|
(1) Refer to 3/17/2000 D/L: Please disregard the deletions for PSAX and NSTH. Cos are compliant with NASD Rule 6530 and will not be deleted from the OTCBB eff 3/24/2000. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|