| OTCBB SYSTEM CHANGES
03/02/2000 |
| |
| SECURITY ADDITIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| ETSW | Entrada Software Inc | 03/02/2000 | |
| MKLRV | Markel Holding Inc Contingent Value Rts W/I | 03/02/2000 | |
| PRTEE** | Presidents Telecom Inc | 03/02/2000 | Reinstated |
| SPTA | Sportan United Industries Inc | 03/02/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Symbol |
Company Name |
| ETSW | Entrada Software Inc |
| MKLRV | Markel Holding Inc Contingent Value Rts W/I |
| NAMB** | North American Bank and Trust Co |
| SPTA | Sportan United Industries Inc |
| |
| SECURITY DELETIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| AGCCA** | Anchor Glass Container Corporation Cl A | 03/03/2000 | Converted to common stock AGCC |
| AGCCC** | Anchor Glass Container Corporation Cl C | 03/03/2000 | Converted to common stock AGCC |
| |
| SYMBOL CHANGES |
|
| Date |
Old Symbol |
New Symbol |
Name |
| 03/03/2000 | CWRC** | CWRCE | Country World Casinos Inc |
| 03/03/2000 | HVARE** | HVAR | Havana Republic Inc Florida |
| 03/03/2000 | POWDE** | POWD | Power Designs Inc |
| 03/06/2000 | BSYN** | BSYNE | Biosynergy Inc |
| 03/06/2000 | SGGNF** | SGGNE | Sungold Gaming International Ltd+ |
| |
| NAME/SYMBOL CHANGES |
|
| Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 03/03/2000 | AXZP** | Auto AXZPT.com Inc | UNCI | Unicorp Inc |
| 03/03/2000 | CMTX** | Comtex Scientific Corp | CMTX | COMTEX News Network Inc |
| 03/03/2000 | HKAV** | Hiking Adventures Inc | HKAD | Hiking Adventures Inc New (12.5-1 F/S) (see note 1) |
| 03/03/2000 | NATD** | National Diagnostics Inc | AECC | American Enterprise.com Corp |
| |
| Notes |
|
|
(1) Payable upon surrender of certificates |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|