| OTCBB SYSTEM CHANGES
02/29/2000 |
| |
| SECURITY ADDITIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| ABSH** | Advanced Business Sciences Inc | 02/29/2000 | |
| ADMD** | Advanced Medical Technologies Inc | 02/29/2000 | |
| FCNI** | Financial Commerce Network Inc (The) | 02/29/2000 | |
| HUMT** | Humatech Inc | 02/29/2000 | |
| ILRG** | Interallied Group Inc | 02/29/2000 | |
| INFE** | Infocall Communications Corp | 02/29/2000 | |
| NTWD** | Netword Inc | 02/29/2000 | |
| SEHO** | Sense Holdings Inc | 02/29/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Symbol |
Company Name |
| ABSH** | Advanced Business Sciences Inc |
| ADMD** | Advanced Medical Technologies Inc |
| BUDH** | Budgethotels.com Inc |
| CBCI | CBCom Inc |
| FCNI** | Financial Commerce Network Inc (The) |
| HLTLA** | Harrell Intl Inc Cl A |
| HUMT** | Humatech Inc |
| ILRG** | Interallied Group Inc |
| INFE** | Infocall Communications Corp |
| IVFW | Innovative Software Technologies Inc |
| MCYW | Mercury Software |
| SEHO** | Sense Holdings Inc |
| SNDC | Standard Capital Corporation |
| |
| SECURITY DELETIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| CITN** | CT Holdings Inc | 02/29/2000 | Listed on Nasdaq |
| RSIDE** | Residual Corp | 02/29/2000 | Co went private ($.04/sh) |
| PRTE** | Presidents Telecom Inc | 03/01/2000 | Failure to comply with NASD Rule 6530 |
| |
| SYMBOL CHANGES |
|
| Date |
Old Symbol |
New Symbol |
Name |
| 03/01/2000 | PTRTE** | PTRT | Patriot Investment Corp |
| 03/01/2000 | QTEKE** | QTEK | Quintek Technologies Inc |
| 03/01/2000 | RETNE** | RETN | Retail Entertainment Group Inc |
| 03/02/2000 | LRDI** | LRDIE | Laredo Investment Corp |
| |
| NAME/SYMBOL CHANGES |
|
| Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 03/01/2000 | BIMI** | Breccia International Minerals Inc | NAPH | Nano World Projects Corporation |
| 03/01/2000 | BUFG** | Buffalo Capital III Ltd | THOI | Heritage Organization Inc (The) |
| 03/01/2000 | RCEA** | Rich Earth Inc | RCER | Rich Earth Inc New (20-1 F/S) (see note 1) |
| 03/01/2000 | VETX** | Vertex Industries Inc | VETX | Vertex Interactive Inc |
| 03/01/2000 | VISV** | Vis Viva CP | ZWBC | WideBand Corporation (1-7 R/S & N/C) |
| 03/01/2000 | WITD** | Wasatch Intl Corp | EPWN | e-Pawn.com Inc |
| |
| Notes |
|
|
(1) payable upon surrender of certificates |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|