| OTCBB SYSTEM CHANGES
02/16/2000 |
| |
| SECURITY ADDITIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| GTELN** | GTE Calif Inc 5% Cum Pfd | 02/16/2000 | Reinstated see note (2) |
| GTELO** | GTE Calif Inc 4.5% 1945 Cum Pfd | 02/16/2000 | Reinstated see note (2) |
| GTELP** | GTE Calif Inc 4.5% 1956 Cum Pfd | 02/16/2000 | Reinstated see note (2) |
| HELPU** | Helpmate Robotics Uts 2001 (2C1W) | 02/16/2000 | Reinstated see note (1) |
| HELPW** | Helpmate Robotics Wts 1/31/2001 | 02/16/2000 | Reinstated see note (1) |
| HELPZ** | Helpmate Robotics Inc | 02/16/2000 | Reinstated see note (3) |
| WFSM | Westborough Financial Services Inc | 02/16/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Symbol |
Company Name |
| CNNB | Centennial Banc Share Corporation |
| LSWI | London Software Industries Inc |
| |
| SECURITY DELETIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| EGLW** | Eagle Wireless International Inc | 02/16/2000 | Listed Amex |
| FENYQ** | Forcenergy Inc | 02/16/2000 | Bankruptcy Reorganization |
| |
| SYMBOL CHANGES |
|
| Date |
Old Symbol |
New Symbol |
Name |
| 02/17/2000 | HELPZ** | HELP | Helpmate Robotics Inc |
| 02/17/2000 | PNLKE** | PNLK | Pro Net Link Corp |
| 02/18/2000 | ABRG** | ABRGE | Ambra Resources Group |
| 02/18/2000 | AFUN** | AFUNE | Austin Funding.com Corp |
| 02/18/2000 | AHOA** | AHOAE | Affordable Homes of America Inc |
| 02/18/2000 | APPN** | APPNE | Americas Power Partners Inc |
| 02/18/2000 | BIOV** | BIOVE | Bioenvision Inc |
| 02/18/2000 | BMAN** | BMANE | Birman Managed Care Inc |
| 02/18/2000 | CARH** | CARHE | Composite Automobile Research Ltd |
| 02/18/2000 | CDFM** | CDFME | Cardiff Communications Inc |
| 02/18/2000 | CGCO** | CGCOE | Commerce Group Corporation |
| 02/18/2000 | CNIG** | CNIGE | Corning Natural Gas Corp |
| 02/18/2000 | CPVI** | CPVIE | Chesapeake Investors Inc |
| 02/18/2000 | CTCK** | CTCKE | Craftclick.com Inc |
| 02/18/2000 | CVNR** | CVNRE | Celestial Ventures Corp |
| 02/18/2000 | CWTV** | CWTVE | Country Wide Transport Services |
| 02/18/2000 | DIMM | DIMME | Dimensional Medicine Inc |
| 02/18/2000 | DUREF** | DUREE | Durum Consolidated Energy Corp |
| 02/18/2000 | EDIS** | EDISE | Earth Search Sciences Inc |
| 02/18/2000 | EPTC** | EPTCE | Environmental Products & Technologies Corp |
| 02/18/2000 | FRCH** | FRCHE | Frenchtex Inc |
| 02/18/2000 | GIRC** | GIRCE | Globus International Resources Corp |
| 02/18/2000 | GLNN** | GLNNE | Glen Gate Apparel Inc |
| 02/18/2000 | GLXY** | GLXYE | Galaxy Enterprises Inc |
| 02/18/2000 | HANX** | HANXE | Haas Neuveux & Company |
| 02/18/2000 | HLYP** | HLYPE | Hollywood Partners.com Inc |
| 02/18/2000 | IAHM** | IAHME | International American Homes Inc |
| 02/18/2000 | IDNW** | IDNWE | iDial Networks Inc |
| 02/18/2000 | KWEB** | KWEBE | KwikWeb.Com Inc |
| 02/18/2000 | MPTG** | MPTGE | Masterpiece Technology Group Inc |
| 02/18/2000 | PSCKF** | PSCKE | Playstar Wyoming Holding Corp |
| 02/18/2000 | RCEA** | RCEAE | Rich Earth Inc |
| 02/18/2000 | RYSCF** | RYSCE | Rystar Communications Ltd |
| 02/18/2000 | SREP** | SREPE | SalesRepCentral.com Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 02/17/2000 | COBB** | Cobb Resources Corp | FEBF | Cobb Resources Corp New (1-10 R/S) |
| 02/17/2000 | GLLE** | Global Link-Enterprises Inc | MLMS | MLM World News Today Inc |
| 02/17/2000 | VETI** | Valley Excavation & Trucking | RXTX | RX Technology Holdings Inc |
| |
| Notes |
|
|
(2) Please refer to D/L of 2/15/2000. GTELP, GTELO, and GTELN should not have been deleted from the OTCBB. The redemption date for these issues is March 15,2000. The issues will be deleted and the information redisseminated at that time. |
|
(1) Please refer to D/L of 2/15/2000. HELP, HELPW, HELPU should not have been deleted from the OTCBB. There is no plan of liquidation for these issues. The company has announced a special distribution. |
|
(3) The common stock will trade today only under the symbol HELPZ and will change to HELP effective 2/17/2000. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|