| OTCBB SYSTEM CHANGES
02/15/2000 |
| |
| SECURITY ADDITIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| ADVB** | Advanced Biotherapy Concepts | 02/15/2000 | |
| CMKI | Cyber Mark International Corporation | 02/15/2000 | |
| MCERF | Maracote International Resources Inc | 02/15/2000 | |
| NAHH** | New American Healthcare Corp | 02/15/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Symbol |
Company Name |
| ADVB** | Advanced Biotherapy Concepts |
| AGRN | Agrocan Corporation |
| AMUS** | Americom USA Inc |
| AVLPF | Andina Development Corp |
| GARM** | Recyclenet Corp |
| NAHH** | New American Healthcare Corp |
| SRLA | Sorisole Acquisition Corp |
| SRVF | Service 1st Bank |
| |
| SECURITY DELETIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| GTELN** | GTE Calif Inc 5% Cum Pfd | 02/15/2000 | Called for redemption $22.00/sh |
| GTELO** | GTE Calif Inc 4.5% 1945 Cum Preferred | 02/15/2000 | Called for redemption $22.00/sh |
| GTELP** | GTE Calif Inc 4.5% 1956 Cum Pfd | 02/15/2000 | Called for redemption $23.50/sh |
| EPEAE** | E-Prime Aerospace Corp | 02/16/2000 | Failure to comply w/NASD Rule 6530 |
| HELP** | Helpmate Robotics Inc | 02/16/2000 | Liquidating distribution $.58/sh |
| HELPU** | Helpmate Robotics Uts 2001 (2C1W) | 02/16/2000 | Plan of liquidation |
| HELPW** | Helpmate Robotics Wts 1/31/2001 | 02/16/2000 | Plan of liquidation |
| |
| SYMBOL CHANGES |
|
| Date |
Old Symbol |
New Symbol |
Name |
| 02/16/2000 | DOCI** | DOCIQ | DecisionOne Holdings Corp |
| 02/16/2000 | NPSCE** | NPSC | New Paradigm Software Corp |
| 02/16/2000 | NPSJE** | NPSCW | New Paradigm Software Corp Wts 7/11/2000 |
| 02/16/2000 | NRGFE** | NRGF | North American Resort & Golf Inc |
| 02/16/2000 | WWWNE** | WWWN | Worldwide Wireless Networks Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 02/16/2000 | AGHL** | A G Holdings Inc | ILRN | Wasatch Interactive Learning Corporation (1-500 R/S & N/C) (see note) |
| 02/16/2000 | BGOC** | Black Giant Oil Co | BBAN | BroadBand Wireless International Corporation |
| |
| Notes |
|
|
Please refer to UPC Notice #019-00 |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|