| OTCBB SYSTEM CHANGES
02/11/2000 |
| |
| SECURITY ADDITIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| ANPC** | American Precious Metals Inc | 02/11/2000 | |
| GTVHV | Gentiva Health Services Inc W/I | 02/11/2000 | |
| ICPRF** | International Capri Resources Ltd | 02/11/2000 | |
| MVEE** | 1St Miracle Group Inc | 02/11/2000 | Reinstated; co compliant with NASD Rule 6530 |
| SKNT** | Skintek Labs Inc | 02/11/2000 | |
| XCLT** | XCL Ltd | 02/11/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Symbol |
Company Name |
| GTVHV | Gentiva Health Services Inc W/I |
| ICPRF** | International Capri Resources Ltd |
| SKNT** | Skintek Labs Inc |
| XCLT** | XCL Ltd |
| |
| SECURITY DELETIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| COPE** | Cope Inc | 02/11/2000 | Listed on Nasdaq |
| SHSB** | SHS Bancorp Inc | 02/11/2000 | Acquired by ESB Financial (1.3 sh/ESBF) |
| WIZTF** | Wiztec Solutions Ltd Ord | 02/11/2000 | Acquired by Convergys Israel Investmnet Ltd ($25.00/sh) |
| |
| SYMBOL CHANGES |
|
| Date |
Old Symbol |
New Symbol |
Name |
| 02/11/2000 | JNOT** | JNOT | Jagnotes.Com Inc (co compliant; see note 1) |
| 02/11/2000 | TLMD** | TLMDE | Telemonde Inc (Rev to 2/07/2000 D/L) |
| 02/14/2000 | NSCTE** | NSCT | National Scientific Corp |
| 02/15/2000 | OVON** | OVONE | OIS Optical Imaging Systems Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 02/14/2000 | ILKS** | Interlock Services Inc | DOBZ | 2doBiz.com Inc |
| 02/14/2000 | MMIC** | Multi-Media Industries CP | WNRG | WorldNet Resources Group Inc (1-12 R/S & N/C) |
| 02/14/2000 | PARAW** | Paramount Financial Corporation Wts A | FIVEW | 5B Technologies Corporation Wts A |
| 02/14/2000 | POFM** | Pacesetter Ostrich Farm Inc | PMLK | PrimeLink Systems Inc |
| 02/14/2000 | TXCI** | TotalAxcess.com Inc | TXCS | TotalAxcess.com Inc New (1-15 R/S) |
| 02/14/2000 | WKFR** | Workfire.com Inc | BCSC | BCS Investment Corporation |
| |
| Notes |
|
|
(1) Refer to 2/07/2000 D/L: JNOT/Jagnotes.Com Inc is compliant with NASD Rule 6530 and did not have an "E" appended to its sym eff 2/11/2000. Sym remains JNOT. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|