| OTCBB SYSTEM CHANGES
02/01/2000 |
| |
| SECURITY ADDITIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| CLSY** | Coinless Systems Inc | 02/01/2000 | Reinstated; co compliant with 6530 |
| LFMD** | Life Medical Technologies Inc | 02/01/2000 | Reinstated; co compliant with 6530 |
| |
| ANTICIPATED ADDITIONS |
|
| Symbol |
Company Name |
| POPS** | Popstar Communications Inc |
| |
| SECURITY DELETIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| BHOW** | Bank Hollywood Calif | 02/01/2000 | Acquired by People's Bank of California ($19/sh) |
| DBLB** | Mt Diablo Bancshares | 02/01/2000 | Acquired by Greater Bay Bancorp (.9532 sh of GBBK) |
| TMAVB** | Tremont Advisors Inc Cl B | 02/01/2000 | Listed on Nasdaq |
| CRCAE** | Central California Bank | 02/02/2000 | Failure to comply with 6530 |
| FRLBE** | First National Bank of Keystone | 02/02/2000 | Failure to comply with 6530 |
| TMLNU** | Timeline Inc Ut | 02/02/2000 | Expired 1/17/2000 |
| TMLNW** | Timeline Inc Wt | 02/02/2000 | Expired 1/17/2000 |
| |
| SYMBOL CHANGES |
|
| Date |
Old Symbol |
New Symbol |
Name |
| 02/02/2000 | MMTSE** | MMTS | Multi-Media Tutorial Services Inc |
| 02/02/2000 | MMTWE** | MMTSW | Multi-Media Tutorial Services Inc Wts 4/12/2000 |
| 02/03/2000 | CPPXF** | CPPXE | Continental Energy Corp |
| 02/03/2000 | TEPUF** | TEPUE | Trans-Orient Petroleum Ltd |
| 02/03/2000 | THLLF** | THLLE | Thrilltime Entertainment International Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 02/02/2000 | CHAIW** | Life Medical Sciences Inc Wts A 9/21/1999 | CHAIW | Life Medical Sciences Inc Wts A 3/21/2000 |
| 02/02/2000 | CHAIZ** | Life Medical Sciences Inc Wts B 9/21/1999 | CHAIZ | Life Medical Sciences Inc Wts B 3/21/2000 |
| 02/02/2000 | CMPDW** | Compumed Inc Wts 8/02/1999 | CMPDW | Compumed Inc Wts 8/2/2000 |
| 02/02/2000 | IFNYZ** | Infinity Inc Wts B 9/30/1999 | IFNYZ | Infinity Inc Wts B 9/30/2000 |
| 02/02/2000 | MURCW** | Murdock Communications Corporation 10/29/1999 | MURCW | Murdock Communications Corporation 4/21/2000 |
| 02/02/2000 | SINGW** | Singing Machine Company Wts 11/10/1999 | SINGW | Singing Machine Company Wts 11/10/2000 |
| 02/02/2000 | SMTVW** | Select Media Communications Inc Wts 8/18/1999 | SMTVW | Select Media Communications Inc Wts 8/19/2000 |
| 02/02/2000 | THEOW** | Translation Group Ltd Wts 12/02/1999 | THEOW | Translation Group Ltd Wts 7/02/2000 |
| 02/02/2000 | UTDLW** | United Leisure Wts A 11/11/1999 | UTDLW | United Leisure Wts A 11/09/2000 |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|