| OTCBB SYSTEM CHANGES
01/31/2000 |
| |
| SECURITY ADDITIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| DMRX** | Dermarx Corporation | 01/31/2000 | |
| GECC** | Golf Entertainment Inc | 01/31/2000 | |
| IFIAF** | InfoInterActive Inc | 01/31/2000 | |
| MINIZ** | Mobile Mini Inc Wts B 11/1/2002 | 01/31/2000 | |
| VDUM | Vanadium International Inc | 01/31/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Symbol |
Company Name |
| ANPC** | American Precious Metals Inc |
| CKCC | Comstock Coal Co Inc |
| CRVP | Creative Products International Inc |
| DMRX** | Dermarx Corporation |
| GOCH | Gold Chain Mining Company (The) |
| ICMM | Inland Community Bank |
| NBLIF** | Nobel Insurance Limited |
| PLGL | Platinum and Gold Inc |
| QZON | Quazon Corporation |
| TRWX** | Tribeworks Inc |
| |
| SECURITY DELETIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| PHPC** | P H P Healthcare Corporation | 01/31/2000 | Bankruptcy Plan of Liquidation |
| RGCIP** | Regent Comm Inc Ser C Pfd | 01/31/2000 | 1 to 1 conversion to common stock (RGCI) |
| STUAQ** | Stuart Entertainment Inc | 01/31/2000 | Bankruptcy Reorganization |
| SHMNO** | Shaman Pharmaceuticals Inc Cv Pfd R | 02/01/2000 | Converted into 31/sh common (concurrent with 1-50 R/S and sym chg to SHPH) |
| |
| SYMBOL CHANGES |
|
| Date |
Old Symbol |
New Symbol |
Name |
| 02/01/2000 | BTUXE** | BTUX | Contango Oil & Gas Co |
| 02/01/2000 | GNRGE** | GNRG | Gateway Energy Corp |
| 02/01/2000 | MLARE** | MLAR | Micro Laboratories Inc |
| 02/01/2000 | NROME** | NROM | Noble Romans Inc |
| 02/02/2000 | CSGI** | CSGIE | ConSyGen Inc |
| 02/02/2000 | ETCH** | ETCHE | Elite Technologies Inc |
| 02/02/2000 | MIRM** | MIRME | Miracom Corp |
| |
| NAME/SYMBOL CHANGES |
|
| Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 02/01/2000 | IMUR** | Immune Response Inc New | IMUN | Immune Response Inc New (1-3 R/S) |
| 02/01/2000 | SHMN** | Shaman Pharmaceutical Inc | SHPH | Shaman Pharmaceutical Inc New (1-50 R/S) |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|