| OTCBB SYSTEM CHANGES
01/27/2000 |
| |
| SECURITY ADDITIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| HITD | Houston Interweb Design Inc | 01/27/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Symbol |
Company Name |
| ASPV** | America's Sports Voice Inc |
| CCSCV | C-Cube Semiconductor Inc W/I |
| FDEG** | Friendly Energy Corporation |
| GLDG | Gold & Green Inc |
| IGSTF | Imagis Technologies Inc |
| NSCI** | Nutrisystem.com Inc |
| WHMI** | Welcome Home Inc |
| |
| SYMBOL CHANGES |
|
| Date |
Old Symbol |
New Symbol |
Name |
| 01/28/2000 | FPMCE** | FPMCF | Flame Petro-Minerals Corp |
| 01/28/2000 | NAARQ** | NAARE | North Atlantic Airlines Inc (sym chg rescinded; see note) |
| 01/31/2000 | FFSY** | FFSYE | Fortune Financial Systems of Nevada Inc |
| 01/31/2000 | NMIC** | NMICE | National Micronetics Inc |
| 01/31/2000 | NTSA** | NTSAE | NetUSA Inc |
| |
| NAME/SYMBOL CHANGES |
|
| Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 01/28/2000 | GHIC** | Goung Hei Investment Company Ltd | MCII | Morgan Cooper Inc |
| 01/28/2000 | HLIN** | H & L Investments Inc | AFSI | Asia 4 Sale.com Inc |
| 01/28/2000 | KIDZW** | Direct Connect International Inc Wts A 3/31/1999 | KIDZW | Direct Connect International Inc Wts A 3/31/2000 |
| 01/28/2000 | ORXXE** | Orex Gold Mines Corporation | ORXXE | Orex Corporation |
| |
| Notes |
|
|
Refer to 1/24/2000 D/L: Please disregard the symbol change for NAARQ/North Atlantic Airlines Inc. This security is not quoted on the OTCBB. |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|