| OTCBB SYSTEM CHANGES
01/24/2000 |
| |
| SECURITY ADDITIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| ATTP** | Affordable Telecommunications Technology Corp | 01/24/2000 | |
| CSDD** | Consolidated Data Inc | 01/24/2000 | |
| JCWW | Jurak Corporation World Wide Inc | 01/24/2000 | |
| LRSY** | Laser Recording Systems Inc | 01/24/2000 | Reinstated; co compliant w/6530 |
| MAGR** | Master Graphics Inc | 01/24/2000 | |
| MMTI** | Micromem Technologies Inc | 01/24/2000 | |
| PQBH | Pacific Mercantile Bank Newport Beach CA | 01/24/2000 | |
| |
| ANTICIPATED ADDITIONS |
|
| Symbol |
Company Name |
| ATTP** | Affordable Telecommunications Technology Corp |
| CSDD** | Consolidated Data Inc |
| MMTI** | Micromem Technologies Inc |
| PQBH | Pacific Mercantile Bank Newport Beach CA |
| |
| SECURITY DELETIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| ALRM** | Alterman Investment Fd | 01/24/2000 | Acquired by Georgia Portfolio (2.2293 sh/Georgia Portfolio) |
| MEMO** | Voice It Worldwide Inc | 01/24/2000 | No Active Market Makers/Failure to comply with 15c2-11 |
| ECTHE** | Electro Catheter Corp | 01/25/2000 | Failure to comply with NASD 6530 |
| |
| SYMBOL CHANGES |
|
| Date |
Old Symbol |
New Symbol |
Name |
|
| NAME/SYMBOL CHANGES |
|
| Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 01/25/2000 | AWMG** | Arrow Mangament | WAVS | W-Waves USA Inc |
| 01/25/2000 | CMER** | Cmerun Inc | FNDE | Fundae Acquisition Corporation (5-1 F/S & N/C) |
| 01/25/2000 | HVDMW | Hvide Marine Inc Wts 12/15/2003 (S/D 1/27/2000) | HVDMW | Hvide Marine Inc Wts 12/14/2003 (S/D 1/27/2000) (1) |
| 01/25/2000 | MSTI** | Merlin Software Technologies Holdings Inc | OPKC | Optika Investment Company Inc |
| 01/25/2000 | NICOD** | NetHoldings.com Inc | NICO | NetHoldings.com Inc |
| 01/25/2000 | THNA** | Technature Inc | RHMS | Richmond Services Inc |
| |
| Notes |
|
|
(1) Revision to D/L of 1/21/2000 |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|