| OTCBB SYSTEM CHANGES
09/07/1999 |
| |
| SECURITY ADDITIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| AGCFF** | AGC Americas Gold Corporation | 09/07/1999 | |
| BUYT** | BuyIt.com Inc | 09/07/1999 | |
| DCIV** | Discovery Investments Inc | 09/07/1999 | |
| SGTN** | Soligen Technologies Inc | 09/07/1999 | |
| |
| ANTICIPATED ADDITIONS |
|
| Symbol |
Company Name |
| FMOLS | Freeport McMoran Oil & Gas Royalty Trust UBI |
| GOCFF** | Golden Chief Resources Inc |
| NEWY** | New Systems Inc |
| SGTN** | Soligen Technologies Inc |
| SINE** | Signature Motorcars Inc |
| UVCF** | United Venture Capital Funds Inc |
| |
| SECURITY DELETIONS |
|
| Symbol |
Company Name |
Effective Date/Comments |
| APLY** | AppOnline.com Inc | 09/07/1999 | Listed Amex |
| AMQC** | American Quantum Cycles Inc | 09/08/1999 | Listing Amex |
| |
| SYMBOL CHANGES |
|
| Date |
Old Symbol |
New Symbol |
Name |
|
| NAME/SYMBOL CHANGES |
|
| Date |
Old Symbol |
Old Name |
New Symbol |
New Name |
| 09/08/1999 | BKKXF** | Bronx Minerals Inc | LVFHF | Las Vegas From Home.com Entertainment Inc |
| 09/08/1999 | COVN** | Coventry Industries Corporation | ARMC | American Risk Management Group Corporation |
| 09/08/1999 | FACL** | First American Clock Company | MNGX | MangoSoft Inc (1.734-1 F/S & N/C)* |
| 09/08/1999 | SBCL** | Saber Capital Inc | SZIP | Silverzipper.com Inc |
| 09/08/1999 | TEXQ** | Texas Equipment Corporation | TEXQD | Texas Equipment Corporation New (1-7 R/S) |
| 09/08/1999 | USEE** | Renu-U International Inc New | USEED | ColorMax Technologies Inc |
| |
| Notes |
|
|
Payable upon surrender of certificates |
| |
|
- All Security Symbols appended with an "E" will be ineligible for quotation and subject to removal from the OTCBB in 30 calendar days (60 days if denoted with a plus sign "+") if the NASD does not receive information indicating that the company is current in its public reporting obligations pursuant to Rule 6530.
- ** indicates NSCC Eligible Security (National Securities Clearing Corporation)
- Questions concerning OTCBB changes should be directed to: Market Data Integrity at (203)375-9609
|
|
|