|
OTCBB System Changes - 12/31/2008 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:01 | GWBU | Great Wall Builders Ltd. Common Stock | 1/2/2009 | Y | 100 | |
| 13:50 | HGHN | Highland Ridge, Inc. Common Stock | 1/2/2009 | Y | 100 | From NBB (HGHN)** |
| 16:01 | IBXR | Ibex Resources Corp. Common Stock | 1/2/2009 | Y | 100 | |
| 16:01 | MDHI | Medical Alarm Concepts Holding, Inc. Common Stock | 1/2/2009 | Y | 100 | From NBB (MDHI)** |
| 16:01 | MTXS | Matches, Inc. Common Stock | 1/2/2009 | Y | 100 | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 14:59 | BPOM | BPO Management Services, Inc. Common Stock | 1/2/2009 | 100 | Reverse Merger with Healthaxis Inc (0.2467/sh HAXS) ** |
| 13:50 | NANS | Nanoscience Technologies, Inc. Common Stock | 1/2/2009 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (NANS) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:50 | 1/5/2009 | APRO | APROE | Allegiant Professional Business Services, Inc. Common Stock | Delinquent ** |
| 13:50 | 1/5/2009 | BTWO | BTWOE | B2 Health, Inc. Common Stock | Delinquent ** |
| 13:50 | 1/5/2009 | CAPI | CAPIE | Caprius, Inc. Common Stock | Delinquent ** |
| 13:50 | 1/5/2009 | CFRE | CFREE | CH4 Energy, Inc. Common Stock | Delinquent ** |
| 13:50 | 1/5/2009 | CLFR | CLFRE | Cliff Rock Resources Corp. Common Stock | Delinquent ** |
| 13:50 | 1/5/2009 | CMSF | CMSFE | CaminoSoft Corp. Common Stock | Delinquent ** |
| 13:50 | 1/5/2009 | GCAN | GCANE | GammaCan International Inc. Common Stock | Delinquent ** |
| 13:50 | 1/5/2009 | GPTX | GPTXE | Global Payment Technologies, Inc. Common Stock | Delinquent ** |
| 13:50 | 1/5/2009 | PPBV | PPBVE | Purple Beverage Company, Inc. Common Stock | Delinquent ** |
| 13:50 | 1/5/2009 | PPMA | PPMAE | Pure Pharmaceuticals Corporation Common Stock | Delinquent ** |
| 13:50 | 1/5/2009 | RNGE | RNGEE | Ring Energy, Inc. Common Stock | Delinquent ** |
| 13:50 | 1/5/2009 | SAFS | SAFSE | Safer Shot, Inc. Common Stock | Delinquent ** |
| 13:50 | 1/5/2009 | SSVG | SSVGE | Stratus Services Group, Inc. Common Stock | Delinquent ** |
| 13:50 | 1/5/2009 | TKNK | TKNKE | Teknik Digital Arts, Inc. Common Stock | Delinquent ** |
| 13:50 | 1/5/2009 | XSNX | XSNXE | XSUNX, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:50 | 1/2/2009 | HCBPU | Harvest Community Bank (Pennsville Township, NJ) Unit 12/31/2008 | HCBPU | Harvest Community Bank (Pennsville Township, NJ) Unit 12/31/2009 | ** |
| 13:50 | 1/2/2009 | HCBPW | Harvest Community Bank (Pennsville Township, NJ) Warrants 12/31/2008 | HCBPW | Harvest Community Bank (Pennsville Township, NJ) Warrants 12/31/2009 | ** |
| SYMBOL CHANGE CANCELLATIONS | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:50 | 1/2/2009 | VVDL | VVDLE | Vivid Learning Systems, Inc. Common Stock | |