|
OTCBB System Changes - 12/30/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:41 | NTDL** | NuTech Digital Inc | 12/31/2002 | | | From OTC (NTDL) |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:41 | FBCPP** | Franklin Financial Corporation Exch Pfd A | 12/31/2002 | | Redemption ($10.00/sh) |
| 13:41 | MABAE** | American Biogenetic Sciences Inc Cl A | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (MABAA) |
| 13:41 | MAIIE** | MAII Holdings Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (MAII) |
| 13:41 | MDLQE** | MedicaLogic/Medscape Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (MDLIQ) |
| 13:41 | MLSWE** | Merlin Software Technologies International Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (MLSW) |
| 13:41 | MOORE** | Chadmoore Wireless Group Inc w/due bills | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (MOORZ) |
| 13:41 | MOTQE** | Moto Photo Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (MOTOQ) |
| 13:41 | MSMJE** | MSM Jewelry Corporation | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (MSMJ) |
| 13:41 | NCGHE** | NetCare Health Group Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (NCGH) |
| 13:41 | NTSEE** | 9278 Communications Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (NTSE) |
| 13:41 | NXCDE** | NextCard Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (NXCD) |
| 13:41 | NYINE** | New York International Commerce Group Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (NYIN) |
| 13:41 | ORBDE** | Orbis Development Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ORBD) |
| 13:41 | OSYSE** | Oasis Information Systems Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (OSYS) |
| 13:41 | PCPHE** | PC-EPhone Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (PCPH) |
| 15:30 | PDCTE** | Paradigm Capital Trust II Pfd | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (PDCTP) |
| 13:41 | PTAQE** | Pentacon Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (PTACQ) |
| 13:41 | PWREE** | Ocean Power Corporation | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (PWRE) |
| 13:41 | RBCNE** | RBC Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (RBCN) |
| 13:41 | RPINE** | Rotary Power International Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (RPIN) |
| 13:41 | RPTRE** | Repeater Technologies Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (RPTR) |
| 13:41 | RTRNE** | Return Assured Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (RTRN) |
| 13:41 | SBDVE** | Shadows Bend Development Inc New | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (SBDV) |
| 13:41 | SLIQE** | SLI Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (SLIXQ) |
| 13:41 | SRYPE** | Surety Capital Corporation | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (SRYP) |
| 13:41 | THNSE** | Technest Holdings Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (THNS) |
| 13:41 | TLMDE** | Telemonde Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (TLMD) |
| 15:30 | TRCQE** | Tricord Systems Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (TRCDQ) |
| 13:41 | TXMCE** | Tirex Corporation (The) | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (TXMC) |
| 13:41 | USDLE** | U.S. Diagnostic Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (USDL) |
| 13:41 | VIADE** | Viador Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (VIAD) |
| 13:41 | XTELE** | XeTel Corporation | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (XTEL) |
| 13:41 | ZWEBE** | Global Web Inc | 12/31/2002 | | Failure to comply with NASD Rule 6530 - OTC Reportable (ZWEB) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:41 | 12/31/2002 | ETCRE** | ETCR | Equity Technologies & Resources Inc Cl A | |
| 13:41 | 12/31/2002 | IPTME** | IPTM | Imperial Petroleum Inc | |
| 13:41 | 12/31/2002 | MTSRE** | MTSR | MetaSource Group Inc | |
| 13:41 | 12/31/2002 | USBUE** | USBU | USA Broadband Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 16:13 | 12/31/2002 | ASGA** | ASGA Inc | ASGI | ASGA Inc New (1-50 R/S) (REVISED) | |
| 13:41 | 12/31/2002 | MSGH** | MedicSight Inc | MSHT | MedicSight Inc New (1-3 R/S) | |