|
OTCBB and Other-OTC System Changes - 12/21/2011 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:51 | ANTOF | Arnest One Corp Ordinary Shares (Japan) | 12/22/2011 | Y | 100 | ** |
| 16:51 | AYAMF | Aoyama Trading Co Ordinary Shares | 12/22/2011 | Y | 100 | ** |
| 16:51 | CUASF | Century Leasing System Inc Tokyo Ordinary Shares (Japan) | 12/22/2011 | Y | 100 | ** |
| 13:30 | HAIPF | Hadera Paper Ltd. | 12/22/2011 | Y | 100 | From AMEX (AIP) |
| 16:51 | ITTC | Inventtech Inc Common Stock | 12/22/2011 | Y | 100 | |
| 13:30 | PFED | Park Bancorp, Inc. Common Stock | 12/22/2011 | Y | 100 | From S (PFED)** |
| 16:51 | RBJM | Robert James Common Stock | 12/22/2011 | Y | 100 | ** |
| 16:51 | SAHKF | Sapporo Hokuyo Holdings Inc Ordinary Shares | 12/22/2011 | Y | 1 | ** |
| 16:51 | SMFKY | Smurfit Kappa Group Plc American Depositary Shares (Dublin) | 12/22/2011 | Y | 100 | ** |
| 16:51 | SWHOF | Sumitomo Warehouse Ordinary Shares | 12/22/2011 | Y | 100 | ** |
| 16:51 | TAWNY | Thai Airways International Public Co Ltd American Depositary Shares (Thailand) | 12/22/2011 | Y | 100 | ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:30 | DMCUF | Dominion Citrus Income Fund Tr Unit (Canada) | 12/22/2011 | 100 | Inactive Issue ** |
| 13:30 | FUBAF | Futaba Corporation Futaba Corporation | 12/22/2011 | 100 | Inactive Issue ** |
| 13:30 | GAJTQ | Great Atlantic & Pacific Tea Company, Inc. (The) | 12/22/2011 | 100 | Moved to TRACE. |
| 13:30 | POHEF | Planet Organic Health Corp Common Shares (Canada) | 12/22/2011 | 100 | Inactive Issue ** |
| 13:30 | SMLX | Smlx Technologies Inc Common Stock | 12/22/2011 | 100 | Inactive Issue ** |
| 16:51 | UBSRF | Union Bk Swtzld Reg Shs Ordinary Shares | 12/22/2011 | 100 | |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:30 | 12/22/2011 | DNAB | CADY | Digital Caddies, Inc. Common Stock | ** |
| 13:30 | 12/22/2011 | STPC | LLAB | LeapLab Corporation Common Stock | ** |
| 13:30 | 12/23/2011 | COBI | COBIE | Compass Biotechnologies Inc. Common Stock | Delinquent ** |
| 13:30 | 12/23/2011 | MBYL | MBYLE | Mobile Data Corp. Common Stock | Delinquent ** |
| 13:30 | 12/23/2011 | PHGO | PHGOE | PhotoAmigo, Inc. Common | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 12/22/2011 | BICS | Bio-Carbon Solutions International, Inc. New Common Stock | NOST | NSU Resources, Inc. New Common Stock | ** |
| 13:30 | 12/22/2011 | CIECD | Chisen Electric Corporation NEW Common Stock | CIEC | Chisen Electric Corporation Common Stock | ** |
| 13:30 | 12/22/2011 | LCDC | Lucid Inc Common Stock | LCDCU | Lucid Inc Unit consisting 1 Common & 1 Warrant | ** |
Portal System Changes 12/21/2011 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 12/21/2011 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|
| |
| Notes | |
| The Addition to BB for ITTC reported on the Daily List of 12/21/2011, with an Effective Date of 12/22/2011, has been cancelled. |
| |