|
OTCBB and Other-OTC System Changes - 12/21/2010 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:53 | GIGL | Giggles N' Hugs Inc. Common Stock | 12/22/2010 | Y | 100 | From NBB (GIGL)** |
| 16:53 | IGXEF | Indigo Exploration, Inc. Ordinary Shares (Canada) | 12/22/2010 | Y | 100 | |
| 13:09 | LUCRF | Lucara Diamond Corporation Ordinary Shares (Canada) | 12/22/2010 | Y | 100 | Removed in error** |
| 16:53 | NZWFF | New Zealand Windfarms, Ltd. Ordinary Shares (New Zealand) | 12/22/2010 | Y | 100 | |
| 16:53 | PLPE | Peoplestring Corp. Common | 12/22/2010 | Y | 100 | From NBB (PLPE)** |
| 16:53 | VIOSF | Viosolar Inc. Common Stock (Canada) | 12/22/2010 | Y | 100 | From NBB (VIOSF)** |
| 16:53 | YXOXY | Yoox SPA Sponsored American Depository Receipt (Italy) | 12/22/2010 | Y | 100 | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:09 | ACUZ | Accuride Corporation Common Stock | 12/22/2010 | 100 | Listed on NYSE (ACW) |
| 13:09 | AVARF | Avalon Rare Metals, Inc. Ordinary Shares (Canada) | 12/22/2010 | 100 | Listed on NYSE Amex (AVL) |
| 16:53 | GIGL | Giggles N' Hugs Inc. Common Stock | 12/22/2010 | 100 | Added to OTCBB** |
| 13:03 | HFBL | Home Federal Bancorp, Inc. of Louisiana Common Stock | 12/22/2010 | 100 | Listed on NCM (HFBLD)** |
| 16:53 | PLPE | Peoplestring Corp. Common | 12/22/2010 | 100 | Added to BB |
| 16:53 | VIOSF | Viosolar Inc. Common Stock (Canada) | 12/22/2010 | 100 | Added to OTCBB** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:09 | 12/22/2010 | IUSNE | IUSN | Interlink-US-Network, Ltd. Common Stock | ** |
| 13:09 | 12/22/2010 | ROTEE | ROTE | Rolling Technologies, Inc. Common Stock | ** |
| 13:09 | 12/23/2010 | ASKE | ASKEE | Alaska Pacific Energy Corporation Common Stock | Delinquent + ** |
| 13:09 | 12/23/2010 | CLRH | CLRHE | Clear-Lite Holdings, Inc Common Stock | Delinquent ** |
| 13:09 | 12/23/2010 | FLPC | FLPCE | First Liberty Power Corp. Common Stock | Delinquent ** |
| 13:09 | 12/23/2010 | MBHS | MBHSE | mBeach Software, Inc. Common Stock | Delinquent** |
| 13:09 | 12/23/2010 | MMEX | MMEXE | Management Energy, Inc. Common Stock | Delinquent ** |
| 13:09 | 12/23/2010 | SWDO | SWDOE | Snowdon Resources Corporation Common Stock | Delinquent ** |
| 13:09 | 12/23/2010 | VTPI | VTPIE | Vital Products, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 16:53 | 12/22/2010 | KALRF | Kalahari Resources Inc Ordinary Shares | KALRD | Integra Gold Corp. New Ordinary Shares | 1-10 R/S** |
| 16:53 | 12/22/2010 | MDRWF | Medoro Resources Ltd Warrant Expiring 11/03/11 (Canada) | MDRWD | Medoro Resources Ltd Warrant Expiring 11/03/11 (Canada) | 1-3 R/S** |
| 13:09 | 12/22/2010 | MNLDD | Mineral Deposits Limited New Ordinary Shares | MNLDF | Mineral Deposits Limited Ordinary Shares | ** |
| 13:09 | 12/23/2010 | AEGYD | Alternative Energy Partners Inc. NEW Common Stock | AEGY | Alternative Energy Partners Inc. Common Stock | ** |
Portal System Changes 12/21/2010 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 12/21/2010 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|
| |
| Notes | |
| Refer to Daily list of 12/17/2010. 1-4 R/S for symbol CRCFF effective 12/20/2010 |