|
OTCBB System Changes - 12/21/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 08:34 | BEVN | Bank of Evansville NA (Indiana) | 12/21/2001 | | | |
| 08:34 | EXHS | Exhaust Technologies Inc | 12/21/2001 | | | |
| 08:34 | VSRC** | Vsource Inc | 12/21/2001 | | | |
| 13:32 | EGRF** | Edgar Filing.net Inc | 12/24/2001 | | | |
| 13:32 | SNNW** | Sun Networking Group Inc | 12/24/2001 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 08:34 | BEVN | Bank of Evansville NA (Indiana) | | |
| 13:32 | SNNW** | Sun Networking Group Inc | | |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:32 | 12/24/2001 | ALFC** | ALFCQ | Assisted Living Concepts Inc | |
| 13:32 | 12/24/2001 | CGPND** | CGPN | Cyber Group Network Corporation | |
| 13:32 | 12/24/2001 | LRSYE** | LRSY | Laser Recording Systems Inc | |
| 13:32 | 12/24/2001 | MZEIE** | MZEI | Medizone International Inc | |
| 13:32 | 12/24/2001 | SKYIE** | SKYI | Skynet Telematics Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:32 | 12/24/2001 | SLEL** | Salient Cybertech Inc | BAMK | BrandAid Marketing Corporation (1-20 R/S) | |