|
OTCBB and Other-OTC System Changes - 12/20/2011 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 07:55 | SGLA | Sino Green Land Corporation Common Stock | 12/20/2011 | Y | 100 | From BB (SGLA) |
| 07:55 | VDPH | VDO-PH International, Inc. Common | 12/20/2011 | Y | 100 | From BB (VDPH) |
| 15:10 | AERG | Applied Energetics, Inc Common Stock | 12/21/2011 | Y | 100 | From SCM (AERG) |
| 16:34 | CAAC | Cascade Springs Ltd Common Stock | 12/21/2011 | Y | 100 | |
| 13:18 | CBULF | Caribou King Resources Ltd Ordinary Shares (Canada) | 12/21/2011 | Y | 100 | ** |
| 13:18 | EMDY | Emerald Dairy Inc. Common Stock | 12/21/2011 | Y | 100 | From BB (EMDYE)** |
| 16:34 | LCDC | Lucid Inc Common Stock | 12/21/2011 | Y | 100 | |
| 13:18 | SMCDF | Strategic Minerals Plc Ordinary Shares (United Kingdom) | 12/21/2011 | Y | 100 | |
| 13:18 | TEWI | Titan Energy Worldwide, Inc. Common Stock | 12/21/2011 | Y | 100 | From BB (TEWIE)** |
| 16:34 | TSXFF | 360networks Corporation Ordinary Shares (Canada) | 12/21/2011 | Y | 100 | Reinstated** |
| 13:18 | YESD | YesDTC Holdings, Inc. Common Stock | 12/21/2011 | Y | 100 | From BB (YESDE)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | SGLA | Sino Green Land Corporation Common Stock | 12/20/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | VDPH | VDO-PH International, Inc. Common | 12/20/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 16:34 | CAAC | Cascade Springs Ltd Common Stock | 12/21/2011 | 100 | Added to BB |
| 13:18 | EMDYE | Emerald Dairy Inc. Common Stock | 12/21/2011 | 100 | Failure To Comply With NASD 6530; Added to NBB (EMDY)** |
| 13:18 | GTNOQ | Global Technovations, Inc. Common Stock | 12/21/2011 | 100 | Inactive Issue |
| 13:18 | ONPRQ | One Price Clothing Stores, Inc. Common Stock | 12/21/2011 | 100 | Inactive Issue |
| 13:18 | TEWIE | Titan Energy Worldwide, Inc. Common Stock | 12/21/2011 | 100 | Failure To Comply With NASD 6530; Added to NBB (TEWI)** |
| 13:18 | YESDE | YesDTC Holdings, Inc. Common Stock | 12/21/2011 | 100 | Failure To Comply With NASD 6530; Added to NBB (YESD)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 16:34 | 12/21/2011 | SGERQ | SGER | Sterling Energy Resources Inc Sterling Energy Resources Inc | ** |
| 13:18 | 12/22/2011 | ALDV | ALDVE | Alarming Devices, Inc. Common Stock | Delinquent** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 16:34 | 12/21/2011 | ALVLF | Alto Ventures, Ltd. Ordinary Shares (Canada) | ALVLD | Alto Ventures, Ltd. New Ordinary Shares (Canada) | 1-10 R/S** |
| 16:34 | 12/21/2011 | BEEHF | Bolivar Energy Corp. Ordinary Shares (Canada) | BEEHF | Anatolia Energy Corp. Ordinary Shares (Canada) | ** |
| 16:34 | 12/21/2011 | EMMLF | Emerging Metals Limited Ordinary Shares (Virgin Islands British) | EMMLF | West African Metals Corp Ordinary Shares (Virgin Islands British) | |
| 13:18 | 12/21/2011 | HIUH | Hero International USA Holding Corp Common Stock | HIUHD | Hero International USA Holding Corp NEW Common Stock | 1-73.869 R/S ** |
| 13:18 | 12/21/2011 | WTWOD | W2 Energy, Inc. NEW Common Stock | WTWO | W2 Energy, Inc. Common Stock | ** |
Portal System Changes 12/20/2011 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 12/20/2011 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|
| |
| Notes | |
| The Addition to NBB for AERG/has been moved to the OTCBB. |