|
OTCBB and Other-OTC System Changes - 12/20/2010 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 07:55 | AXST | Axesstel, Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (AXST) |
| 07:55 | BHWX | Black Hawk Exploration Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (BHWX) |
| 07:55 | BISU | Bio-Solutions Corp. Common Stock | 12/20/2010 | Y | 100 | From BB (BISU) |
| 07:55 | FOHE | ForgeHouse, Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (FOHE) |
| 07:55 | GBEND | Global Resource Energy, Inc. NEW Common Stock | 12/20/2010 | Y | 100 | From BB (GBEND) |
| 07:55 | GMTD | Game Trading Technologies, Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (GMTD) |
| 07:55 | IVOI | iVoice, Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (IVOI) |
| 07:55 | LAWE | Law Enforcement Associates Corporation Common Stock | 12/20/2010 | Y | 100 | From BB (LAWE) |
| 07:55 | LPWR | LED Power Group, Inc. NEW Common Stock | 12/20/2010 | Y | 100 | From BB (LPWR) |
| 07:55 | MASP | MASS Petroleum Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (MASP) |
| 07:55 | MJWL | Majic Wheels Corp. Common Stock | 12/20/2010 | Y | 100 | From BB (MJWL) |
| 07:55 | NVDL | Novadel Pharma Inc Common Stock | 12/20/2010 | Y | 100 | From BB (NVDL) |
| 07:55 | PERPD | Pepper Rock Resources Corp. NEW Common Stock NEW | 12/20/2010 | Y | 100 | From BB (PERPD) |
| 07:55 | PPWE | Proper Power and Energy Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (PPWE) |
| 07:55 | RGLG | Regal Group, Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (RGLG) |
| 07:55 | ROBK | Rotate Black Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (ROBK) |
| 07:55 | TKOI | Telkonet, Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (TKOI) |
| 07:55 | XCHO | XenaCare Holdings, Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (XCHO) |
| 07:55 | ZRVT | Zurvita Holdings, Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (ZRVT) |
| 13:22 | AMWW | AIMS Worldwide, Inc. Common Stock | 12/21/2010 | Y | 100 | From BB (AMWWE)** |
| 17:08 | BMCBF | BMO Short Corporate Bond Index ETF Unit (Canada) | 12/21/2010 | Y | 100 | |
| 13:22 | CADM | Cardima, Inc. Common Stock | 12/21/2010 | Y | 100 | From BB (CADM)** |
| 13:22 | CRVW | Careview Communications, Inc. Common Stock | 12/21/2010 | Y | 100 | From NBB (CRVW)** |
| 16:58 | DINI | Decorator Industries, Inc. Common Stock | 12/21/2010 | Y | 100 | From AMEX (DII) |
| 17:08 | GHGD | Guide Holdings, Inc. Common ACCREDITED INVS | 12/21/2010 | Y | 100 | ** |
| 17:08 | HLKSF | Helikos SE Ordinary Shares (Luxembourg) | 12/21/2010 | Y | 100 | |
| 17:08 | HVAY | Havaya Corporation Common | 12/21/2010 | Y | 100 | ** |
| 13:22 | MIPIQ | Molecular Insight Pharmaceuticals, Inc. Common Stock | 12/21/2010 | Y | 100 | From G (MIPI) |
| 17:08 | MONT | Monster Offers Common Stock | 12/21/2010 | Y | 100 | From NBB (MONT)** |
| 17:08 | MTTRY | Metro Ag Ord Dem 5 Unsponsored American Depository Receipt (Germany Federal Republic) | 12/21/2010 | Y | 100 | |
| 13:22 | PLNU | Plastinum Polymer Technologies Corp Common Stock | 12/21/2010 | Y | 100 | From BB (PLNUE)** |
| 17:08 | TIAMY | Telecom Italia Media Spa Unsponsored American Depository Receipt REPSTG 50 COM SHS (Italy) | 12/21/2010 | Y | 100 | |
| 17:08 | TPNEF | 3P International Energy Corp. Ordinary Shares (Canada) | 12/21/2010 | Y | 100 | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | AXST | Axesstel, Inc. Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | BHWX | Black Hawk Exploration Inc. Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | BISU | Bio-Solutions Corp. Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | FOHE | ForgeHouse, Inc. Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | GBEND | Global Resource Energy, Inc. NEW Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | GMTD | Game Trading Technologies, Inc. Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | IVOI | iVoice, Inc. Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | LAWE | Law Enforcement Associates Corporation Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | LPWR | LED Power Group, Inc. NEW Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | MASP | MASS Petroleum Inc. Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | MJWL | Majic Wheels Corp. Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | NVDL | Novadel Pharma Inc Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | PERPD | Pepper Rock Resources Corp. NEW Common Stock NEW | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | PPWE | Proper Power and Energy Inc. Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | RGLG | Regal Group, Inc. Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | ROBK | Rotate Black Inc. Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | TKOI | Telkonet, Inc. Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | XCHO | XenaCare Holdings, Inc. Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | ZRVT | Zurvita Holdings, Inc. Common Stock | 12/20/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 13:22 | ACZTF | Ace Technology Ordinary Shares | 12/21/2010 | 100 | Inactive Security** |
| 13:22 | AMWWE | AIMS Worldwide, Inc. Common Stock | 12/21/2010 | 100 | Failure To Comply With NASD 6530; Added to NBB (AMWW)** |
| 13:22 | ANMFF | Antares Minerals Inc Ordinary Shares (Canada) | 12/21/2010 | 100 | Plan of Arrangement** |
| 13:22 | BLKO | Balkore Industries, Inc. Common Stock | 12/21/2010 | 100 | Company dissolved. All shares have been cancelled ** |
| 13:22 | BPUAQ | Biopure Corporation Warrants to Purchase Class A 12/20/2010 | 12/21/2010 | 100 | Expired Security ** |
| 13:22 | CADME | Cardima, Inc. Common Stock | 12/21/2010 | 100 | Failure To Comply With NASD 6530; Added to NBB (CADM)** |
| 13:22 | CLAVF | Camellia Investments Plc Ordinary Shares | 12/21/2010 | 100 | Inactive Security** |
| 13:22 | CRVW | Careview Communications, Inc. Common Stock | 12/21/2010 | 100 | Added to OTCBB** |
| 13:22 | ESSO | Essex Offshore Inc Common Stock | 12/21/2010 | 100 | Inactive Security** |
| 13:22 | FRPK | First Natl Bk Pikeville Ky Unclassified | 12/21/2010 | 100 | Inactive Security** |
| 17:08 | GHGD | Guide Holdings, Inc. Common ACCREDITED INVS | 12/21/2010 | 100 | Added to NBB |
| 13:22 | GRERF | Greenstone Resources Ltd. Ordinary Shares | 12/21/2010 | 100 | Inactive Security** |
| 13:22 | JVSPF | Jarvis Plc Ordinary shares (United Kingdom) | 12/21/2010 | 100 | Inactive Security** |
| 17:08 | LUCRF | Lucara Diamond Corporation Ordinary Shares (Canada) | 12/21/2010 | 100 | Plan of Arrangement** |
| 17:08 | MONT | Monster Offers Common Stock | 12/21/2010 | 100 | Added to OTCBB** |
| 13:22 | NEWZF | The New Zealand Experience LTD Ordinary Shares (New Zealand) | 12/21/2010 | 100 | Inactive Security** |
| 13:22 | NZEXF | New Zealand Experience Ltd Ordinary Shares | 12/21/2010 | 100 | Inactive Security** |
| 13:22 | PGIGF | PGI Group Plc Ordinary Shares (United Kingdom) | 12/21/2010 | 100 | Inactive Security** |
| 13:22 | PLNUE | Plastinum Polymer Technologies Corp Common Stock | 12/21/2010 | 100 | Failure To Comply With NASD 6530; Added to NBB (PLNU)** |
| 13:22 | QTLIF | Q T L Intl Hldgs Ordinary Shares | 12/21/2010 | 100 | Inactive Security** |
| 13:22 | RAQPU | Restaurant Acquisition Partners, Inc. Unit 12/20/2010 | 12/21/2010 | 100 | Expired Security ** |
| 13:22 | RAQPW | Restaurant Acquisition Partners, Inc. Warrants 12/20/2010 | 12/21/2010 | 100 | Expired Security ** |
| 13:22 | SEDS | Siemann Educational Systems Inc Common Stock | 12/21/2010 | 100 | Inactive Security** |
| 13:22 | UNSF | Unistar Financial Service Corp. Common Stock | 12/21/2010 | 100 | Inactive Security** |
| 13:22 | VVAX | Vivax Medical Corp Common Stock | 12/21/2010 | 100 | Inactive Security** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:22 | 12/21/2010 | CGDA | ERIP | Energiz Renewable Inc. Common Stock | ** |
| 17:08 | 12/21/2010 | FHMS | OTED | Oak Tree Educational Partners, Inc. Common Stock | ** |
| 13:22 | 12/23/2010 | TBMID | TBMIF | Aurcrest Gold, Inc. Ordinary Shares (Canada) | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 17:08 | 12/20/2010 | GDVRF | Global Development Resources Inc. Ordinary Shares (Canada) | GDVRD | GDV Resources Inc. New Ordinary Shares (Canada) | 1-3 R/S |
| 13:22 | 12/21/2010 | CHRGD | Charista Global Corp NEW Common Stock | CHRG | Charista Global Corp Common Stock | ** |
| 13:22 | 12/21/2010 | IGNTD | Ingen Technologies Inc NEW Common Stock New | IGNT | Ingen Technologies Inc Common Stock New | ** |
| 13:22 | 12/21/2010 | MWBL | Mountain Renewables, Inc. Common Stock | ARCS | Arcis Resources Corporation Common Stock | ** |
| SYMBOL CHANGE CANCELLATIONS | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:22 | 12/21/2010 | CLGL | CLGLE | California Gold Corp. Common Stock | |
Portal System Changes 12/20/2010 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 12/20/2010 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|
| |
| Notes | |
| Symbol Change: ACUZD to ACUZ effective 12/20/2010. |
| GDVRF: 1-3 R/S Effective at the opening on 12/21/2010 |