|
OTCBB System Changes - 12/19/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 08:03 | RASC** | Rascals International Inc | 12/19/2001 | | | |
| 08:03 | SIZL** | Steakhouse Partners Inc | 12/19/2001 | | | |
| 08:03 | TIGA** | Tioga Technologies Ltd | 12/19/2001 | | | |
| 13:31 | ERHC** | Environmental Remediation Holding Corporation | 12/20/2001 | | | |
| 13:31 | WDEV** | World Envirotech Inc | 12/20/2001 | | | |
| 13:31 | WNXP** | Wedge Net Experts Inc | 12/20/2001 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 08:03 | RASC** | Rascals International Inc | | |
| 13:31 | ERHC** | Environmental Remediation Holding Corporation | | |
| 13:31 | WNXP** | Wedge Net Experts Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 08:30 | KDSTU** | Kids Stuff Inc Uts 6/26/2002 | 12/19/2001 | | Failure to comply with NASD Rule 15c-211 |
| 13:31 | HBNC** | Horizon Bancorp | 12/20/2001 | | Listed on Nasdaq (HBNC) |
| 13:31 | ROVCE** | Rovac Corporation | 12/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:31 | SRCMW** | Source Media Inc Wts 12/22/2001 | 12/20/2001 | | Expiring Security |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:31 | 12/20/2001 | DLNK** | DLNKQ | DecisionLink Inc | |
| 13:31 | 12/20/2001 | DOBZE** | DOBZ | 2doBiz.com Inc | |
| 13:31 | 12/21/2001 | ABCC** | ABCCE | ABC Dispensing Technologies Inc | |
| 13:31 | 12/21/2001 | ECHTA** | ECHTE | EchoCath Inc Cl A | |
| 13:31 | 12/21/2001 | HVST** | HVSTE | Harvest Capital Corporation | |
| 13:31 | 12/21/2001 | LRSY** | LRSYE | Laser Recording Systems Inc | |
| 13:31 | 12/21/2001 | TNAV** | TNAVE | Tri-National Development Corporation | |
| 13:31 | 12/21/2001 | TRUY** | TRUYE | Treasury International Inc | |
| 13:31 | 12/21/2001 | TWLO** | TWLOE | Thinka Weight-Loss Corporation | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:31 | 12/20/2001 | ACIN** | Alliance Consumer International Inc | NTRA | NutraStar Inc | |
| 13:31 | 12/20/2001 | ORAEH** | Ora Electronics Inc Wts C 12/31/2001 | ORAEH | Ora Electronics Inc Wts C 12/31/2002 | |
| 13:31 | 12/20/2001 | ORAEI** | Ora Electronics Inc Wts D 12/31/2001 | ORAEI | Ora Electronics Inc Wts D 12/31/2002 | |
| 13:31 | 12/20/2001 | ORAEW** | Ora Electronics Inc Wts A 12/31/2001 | ORAEW | Ora Electronics Inc Wts A 06/30/2002 | |
| 13:31 | 12/20/2001 | ORAEZ** | Ora Electronics Inc Wts B 12/31/2001 | ORAEZ | Ora Electronics Inc Wts B 06/30/2002 | |