|
Other-OTC System Changes - 12/18/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:30 | IMCJF | Imperial Chemical Industries plc (United Kingdom) | 12/18/2002 | | | |
| 00:00 | NOGAQ** | Noga Electro-Mechanical Industries (1986) Ltd | 12/18/2002 | | | From NASDAQ (NOGAQ) |
| 00:00 | NOGWQ** | Noga Electro-Mechanical Industries (1986) Ltd Wts 1/28/2003 | 12/18/2002 | | | From NASDAQ (NOGWQ) |
| 00:00 | ONTR** | Ontro Inc | 12/18/2002 | | | From NASDAQ (ONTR) |
| 13:30 | HITD** | Houston Interweb Design Inc | 12/19/2002 | | | From OTCBB (HITDE) |
| 13:30 | KMRTQ** | K Mart Corporation | 12/19/2002 | | | From NYSE (KM) |
| 13:30 | KMTPQ** | K Mart Financing I Conv Pfd | 12/19/2002 | | | From NYSE (KM$T) |
| 13:30 | MSOF** | Multi Soft Inc New | 12/19/2002 | | | From OTCBB (MSOF) |
| 13:30 | OWENQ** | Owens Corning | 12/19/2002 | | | Addition Rescinded - Listing OTCBB (OWENQ) |
| 14:07 | TRDFF | Trader Classified Media NV New York Registry Shs | 12/19/2002 | | | From NASDAQ (TRDR) |
| 13:30 | TSYHY | Travelsky Technology Ltd Spons ADR repstg H Shs (China) (1:10) | 12/19/2002 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 00:00 | FCOM** | Focal Communications Corporation | 12/18/2002 | | Listed OTCBB (FCOM) |
| 00:00 | PSOKO | Public Service Company of Oklahoma Sr Nt Ser B | 12/18/2002 | | Listed NYSE (POH) |
| 13:30 | CYSZY | Chelyabinsk Svyazinform ADR | 12/19/2002 | | Program Termination |
| 13:30 | IDRWF** | Intrawest Corporation Non-Resort Pfd Shs | 12/19/2002 | | Called for redemption |
| 13:30 | KYKTY | Khanty-Mansiysk Telecom ADR | 12/19/2002 | | Program Termination |
| 16:17 | LMRK** | Landmark National Bank | 12/19/2002 | | Listed OTCBB (LMRK) |
| 13:30 | MKZEF | Mackenzie Investment Management Inc | 12/19/2002 | | Acquired |
| 13:30 | TUYMY** | Tumentelecom ADR repstg Ord Shs | 12/19/2002 | | Program Termination |
| 13:30 | TUYPY** | Tumentelecom ADR repstg Pfd Shs | 12/19/2002 | | Program Termination |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 12/19/2002 | CKAWF** | Citic ka Wah Bank Limited | CIIEF | Citic International Financial Holdings Ltd | |
| 13:30 | 12/19/2002 | CTKVF** | Consolidated Takepoint Ventures Ltd | LSGGF | Lake Share Gold Corporation | |
| 13:30 | 12/19/2002 | TGWCF | TGW Corp Inc | GMIMF | GlobalStar Mining Corporation | |
Portal System Changes 12/18/2002 12:00:00 AM | | |
|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:30 | LESOW** | LB Fin SA 144A 0 St Call Wt w/ curr prot LB 10 Uncom Eurovals 1/8/02 | 12/19/2002 | | | |
| 13:30 | LESPW** | LB Fin SA 144A 0 St Call Wt w/out curr prot LB 10 Uncom Eurov 1/5/04 | 12/19/2002 | | | |
| 13:30 | LUKLY** | Oil Co Lukoil 144A Spons ADR Temp 2002 | 12/19/2002 | | | |
| 13:30 | MSDJW** | Morgan Stanley 144A O St Euro St Call Wt ICICI Bk Ltd 11/24/04 | 12/19/2002 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:30 | JPMQW | JP Morgan Intl 144A Low Ex Price Opt Wt 3C7 Infosys Tech LEPOS 1/28/05 | | |
| 13:30 | MSDKW | Morgan Stanley 144A zero Strike Euro St Call Wt Zee Telefilms 12/8/04 | | |
Private Placement Security Changes 12/18/2002 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|