|
Other-OTC System Changes - 12/17/2010 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 12:58 | BROE | Baron Energy Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (BROEE)** |
| 16:39 | CZGDF | Caza Gold Corp. Ordinary Shares (Canada) | 12/20/2010 | Y | 100 | |
| 16:39 | EGFHF | EGI Finl Hldgs Inc Ordinary Shares (Canada) | 12/20/2010 | Y | 100 | |
| 12:58 | FNCB | First National Community Bancorp, Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (FNCBE)** |
| 12:58 | SPMXY | Supermax Corporation Berhad Sponsored ADS (Malaysia) | 12/20/2010 | Y | 100 | ** |
| 12:58 | TECM | TechMedia Advertising, Inc. Common Stock | 12/20/2010 | Y | 100 | From BB (TECME)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 12:58 | ICSN | Innovative Clinical Solutions Ltd Common Stock | 12/17/2010 | 100 | Final Liquidating Payment :($0.039251 per share);Record Date : Dec 09 2010;Payment Date : Dec 16,2010 ;Ex Date : Dec 17, 2010;Due Bill Redeemable Date : Dec 21,2010 **
|
| 12:58 | ARHT | Archer Med Technologies Inc Common Stock | 12/20/2010 | 100 | Inactive Security** |
| 12:58 | CFEBF | Coffee Republic Ord 5p Ordinary Shares | 12/20/2010 | 100 | Inactive Security** |
| 12:58 | DKRL | Danker Laboratories Inc Common Stock | 12/20/2010 | 100 | Inactive Security** |
| 12:58 | EKSRF | Eksportfinans ASA Plus Based on Finl Select Sector (Spdr Fd) (Norway) | 12/20/2010 | 100 | Inactive Security** |
| 12:58 | PTKHF | Petkim Petrokimya Hldgs AS Ordinary Shares (Turkey) | 12/20/2010 | 100 | Inactive Security** |
| 16:39 | SFCF | POWRtec International Corporation. Common Stock | 12/20/2010 | 100 | Added to OTCBB** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 12:58 | 12/20/2010 | ADBRD | Admiral Bay Resources Inc New Ordinary Shares | ADBRF | Admiral Bay Resources Inc Ordinary Shares | ** |
| 16:39 | 12/20/2010 | CRCFF | Crescent Resources Corp Ordinary Shares (Canada) | CRCFD | Crescent Resources Corp New Ordinary Shares (Canada) | ** |
| 12:58 | 12/20/2010 | SBRBF | Sberbank Russia GDR repstg 1/10 Shs Reg S (Russia) | SBRBF | Sberbank of Russia GDR Representing 1/100 Shares Reg S (Russia) | ** |
Portal System Changes 12/17/2010 12:00:00 AM | | |
|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 12:58 | WTHWL | Wallace Theater Holdings Inc Wt Exp 144A 06/15/2016 | 12/20/2010 | 100 | Inactive Security** |
Private Placement Security Changes 12/17/2010 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|