|
OTCBB System Changes - 12/8/1999 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | ARWA | American Railway Systems Inc | 12/8/1999 | | | |
| 00:00 | BLLS** | Billserv.com Inc | 12/8/1999 | | | |
| 00:00 | DLMA** | Sunderland Corporation | 12/8/1999 | | | |
| 00:00 | DUREF** | Durum Consolidated Energy Corp | 12/8/1999 | | | |
| 00:00 | HAHIE** | Help At Home Inc | 12/8/1999 | | | |
| 00:00 | HAHWE** | Help At Home Inc Wts 12/5/2000 | 12/8/1999 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 00:00 | ARWA | American Railway Systems Inc | | |
| 00:00 | ICTY** | Eyecity.com Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 00:00 | PYRX** | Pyr Energy Corporation | 12/8/1999 | | Listing AMEX (PYR) (Revision to D/L of 12/07/1999) |
| 00:00 | AVFIE** | Advanced Financial Inc | 12/9/1999 | | Failure to comply with NASD Rule 6530 |
| 00:00 | BAYUE** | Bayou International Ltd | 12/9/1999 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 00:00 | 12/9/1999 | AVTH** | AVTHE | Advanced Tobacco Products | |
| 00:00 | 12/9/1999 | JAWZ** | JAWZ | Jaws Technologies Inc (sym chg rescinded; see note) | |
| 00:00 | 12/9/1999 | KBDDE** | KBDD | Kimbell Decar Corporation | |
| 00:00 | 12/9/1999 | SBAQ** | SBAQE | Sunburst Acquisitions IV Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 00:00 | 12/8/1999 | FNDE** | Fundae Corporation | CMER | cmerun inc (Revision to D/L of 12/07/1999) | |
| 00:00 | 12/9/1999 | LKON** | Linkon Corporation | PKPT | PacketPort.com Inc (1-3 R/S & N/C) | |