|
OTCBB System Changes - 12/7/2004 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 16:21 | SNVBF | Sinovac Biotech, Ltd. Ordinary Shares (Antigua/Barbudo) | 12/8/2004 | | Listed on AMEX (SVA)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:31 | 12/8/2004 | ACKBE | ACKBF | Anthony Clark International Insurance Brokers, Ltd. Ordinary Shares (Canada) | ** |
| 13:31 | 12/8/2004 | CTFGE | CTFG | Cap Tech Financial Group, Inc. Common Stock | ** |
| 13:31 | 12/8/2004 | GDSIE | GDSI | Global Digital Solutions, Inc. Common Stock | ** |
| 13:31 | 12/8/2004 | GWGOE | GWGO | Great West Gold, Inc. Common Stock | ** |
| 13:31 | 12/8/2004 | SCREE | SCRE | Secured Data, Inc. Common Stock | ** |
| 13:31 | 12/9/2004 | ADNW | ADNWE | Auto Data Network, Inc. Common Stock | ** |
| 13:31 | 12/9/2004 | CDIN | CDINE | Cardinal Minerals, Inc. Common Stock | ** |
| 13:31 | 12/9/2004 | CGCO | CGCOE | Commerce Group Corporation Common Stock | ** |
| 13:31 | 12/9/2004 | TCHL | TCHLE | Tech Laboratories, Inc. Common Stock | ** |
| 13:31 | 12/9/2004 | TOPG | TOPGE | TOP Group Holdings, Inc. Common Stock | ** |
| 13:31 | 12/9/2004 | UTRX | UTRXE | Unitronix Corporation Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:31 | 12/8/2004 | NAGN | North American General Resources Corporation Common Stock | MFCC | MoneyFlow Capital Corporation Common Stock | ** |
| 16:21 | 12/8/2004 | SPCT | Spectre Industries Inc. Common Stock | SSYO | Sensor System Solutions, Inc. Common Stock | ** |
| 13:31 | 12/8/2004 | VCBE | VitaCube Systems Holdings, Inc. Common Stock | VCUB | VitaCube Systems Holdings, Inc. New Common Stock | 1-5 R/S ** |