|
Other-OTC System Changes - 12/2/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 08:35 | CTRX | Concentrax Inc | 12/2/2002 | | | From OTCBB (CTRX) |
| 13:45 | AGEFF | Agefi Groupe SA Lausanne (Switzerland) | 12/3/2002 | | | |
| 13:45 | AGIVF | AGIV Real Estate AG Neu AKT (Germany) | 12/3/2002 | | | |
| 13:45 | APOOF | Apollo Hospitals Enterprises Ltd Shs Dematerialized (India) | 12/3/2002 | | | |
| 13:45 | AVALF | Anglovaal Industries Ltd (South Africa) | 12/3/2002 | | | |
| 13:45 | CAJJF | CAD IT SPA (Italy) | 12/3/2002 | | | |
| 13:45 | CFERF | CrossAir AG Fuer Europaeischen Regionalluft Basel - Namen AKT (Switz) | 12/3/2002 | | | |
| 13:45 | FSYH | Forsyth Bancshares Inc (Cummings, GA) | 12/3/2002 | | | |
| 13:45 | FUAIY | Funai Electric Co Ltd Unspon ADR (5:1) | 12/3/2002 | | | |
| 13:45 | HDTSF | Hyundai Department Store Co Ltd (South Korea) | 12/3/2002 | | | |
| 13:45 | JSLTF | Jupiter Split Trust plc Zero Div Pref Shs (UK) | 12/3/2002 | | | |
| 13:45 | KTDTF | Korea Telecom Data Inc (South Korea) | 12/3/2002 | | | |
| 13:45 | TSUZF | TVS Suzuki Ltd Shs Dematerialized (India) | 12/3/2002 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:45 | IMGDF | IAMGold Corporation | 12/2/2002 | | Listed AMEX (IAG) |
| 13:45 | AXCMF** | Axion Communications Inc | 12/3/2002 | | Reorganization (.603 shs TVSRF) |
| 15:30 | ENCC** | Encore Computer Corporation | 12/3/2002 | | Final distribution. Certs deemed worthless. |
| 13:45 | ETYSQ** | eToys Inc | 12/3/2002 | | Bankruptcy Reorganization - plan effective 11/5/2002 |
| 13:45 | EVRSP | Everest RE Cap Tr Pfd | 12/3/2002 | | Listed NYSE (RE$A) |
| 13:45 | HANQF | Hana Bank Reg S GDR | 12/3/2002 | | ADR Termination |
| 13:45 | NSPRQ** | INSpire Insurance Solutions Inc | 12/3/2002 | | Bankruptcy Reorganization - plan effective 12/2/2002 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 15:30 | 12/3/2002 | SPPIF** | SPPRF | Sappi Ltd ORD | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:45 | 12/3/2002 | CECN** | C.E.C. Industries Corporation | CECC | C.E.C. Industries Corporation New (1-100 R/S) | |
| 13:45 | 12/3/2002 | JSDC** | JSDC Inc | HSHI | Housing Solutions Hawaii Inc (1-100 R/S) | |
| 13:45 | 12/3/2002 | TNVSF** | Technovision Systems Inc | TVSRF | Technovision Systems Inc New | |
Portal System Changes 12/2/2002 12:00:00 AM | | |
|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:45 | CPNJM** | Calpine Capital Trust III 144A 5% Conv Pfd | 12/3/2002 | | Inactive Security |
| 13:45 | PROPP** | Professional Paint Inc 144A Sr Ex Pfd | 12/3/2002 | | Inactive Security |
| 13:45 | QBEIL** | QBE Capital Ltd 144A Pref Shs | 12/3/2002 | | Inactive Security |
| 13:45 | SSNJY | Samsung Elec Co 144A Com Spons GDR | 12/3/2002 | | Inactive Security |
| 13:45 | TELWL** | Telewest Finance Jersey Ltd 144A Pref Shs | 12/3/2002 | | Inactive Security |
| 13:45 | VRIOP | Verio Inc 144A Pfd 6.75 | 12/3/2002 | | Inactive Security |
Private Placement Security Changes 12/2/2002 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|