|
OTCBB System Changes - 11/29/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:30 | MUIN** | Metals USA Inc | 11/29/2001 | | | |
| 13:30 | EXPWV | Expedia Inc Wts 2008 W/I | 11/30/2001 | | | |
| 13:30 | IVGC** | Innovative Coatings Corporation | 11/30/2001 | | | |
| 13:30 | TBIN | Thoroughbred Interests Inc | 11/30/2001 | | | |
| 13:30 | WYRE** | Inforetech Wireless Technology Inc | 11/30/2001 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:30 | EXPWV | Expedia Inc Wts 2008 W/I | | |
| 13:30 | INZS | Investment Technology Inc | | |
| 13:30 | MUIN** | Metals USA Inc | | |
| 13:30 | IVGC** | Innovative Coatings Corporation | | |
| 13:30 | TBIN | Thoroughbred Interests Inc | | |
| 13:30 | WYRE** | Inforetech Wireless Technology Inc | | |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:30 | 11/30/2001 | ADGIE** | ADGI | American Diversified Group Inc | |
| 13:30 | 11/30/2001 | ASCSE** | ASCS | Asconi Corporation | |
| 13:30 | 11/30/2001 | ASPQE** | ASPQ | ASPi Europe Inc | |
| 13:30 | 11/30/2001 | AVDIE** | AVDI | Advanced Technology Industries Inc | |
| 13:30 | 11/30/2001 | BBSVE | BBSV | Bridge Bank of Silicon Valley | |
| 13:30 | 11/30/2001 | CDHIE** | CDHI | CTI Diversified Holdings Inc | |
| 13:30 | 11/30/2001 | CTORE** | CTORF | Creator Capital Ltd | |
| 13:30 | 11/30/2001 | DVLBE | DVLB | Discovery Valley Bank (San Marcos, CA) | |
| 13:30 | 11/30/2001 | HGOIE** | HGOI | Hugo International Telecom Inc | |
| 13:30 | 11/30/2001 | HHINE** | HHIN | Highland Holdings International Inc | |
| 13:30 | 11/30/2001 | IBZIE** | IBZI | iBonZai.com Inc | |
| 13:30 | 11/30/2001 | IEGYE** | IEGY | Indigo Energy Inc | |
| 13:30 | 11/30/2001 | JBMGE** | JBMG | J-Bird Music Group Ltd | |
| 13:30 | 11/30/2001 | MKCTE** | MKCT | MarketCentral.net Corporation | |
| 13:30 | 11/30/2001 | NUSLE** | NUSL | Nurescell Inc | |
| 13:30 | 11/30/2001 | PHTOE** | PHTO | Photon Technology International Inc | |
| 13:30 | 11/30/2001 | PRGFE** | PRGF | Proginet Corporation | |
| 13:30 | 11/30/2001 | SSLUE** | SSLU | Sealant Solutions Inc | |
| 13:30 | 11/30/2001 | SYYSE** | SYYS | SYS | |
| 13:30 | 11/30/2001 | UMHDE** | UMHD | Universal Media Holdings Inc | |
| 13:30 | 11/30/2001 | WTAIF** | WTAI | World Transport Authority Inc (See Note 1) | |
| 13:30 | 12/3/2001 | LBMT** | LBMTE | Liberty Mint Ltd | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 11/29/2001 | LWEI** | Lone Wolf Energy Inc | ZENX | Zenex Telecom Inc (Revision to D/L of 11/28/2001) | |
| 13:30 | 11/30/2001 | HNET** | H-Net.net Inc | HNTN | H-Net.net Inc New (1-20 R/S) | |