|
OTCBB System Changes - 11/27/2001 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:54 | MAXFU** | Maxcor Financial Group Inc Uts 11/30/2001 | 11/28/2001 | | Expiring Security |
| 13:54 | VDOP** | VideoPropulsion Inc | 11/28/2001 | | Terminated Registration under the 34 Act |
| 13:54 | TEKI** | TEK DigiTel Corporation | 11/29/2001 | | Terminated registration under the 34 Act |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:54 | 11/28/2001 | BBBK** | BBBK | Baker Boyer Bancorp (co compliant; see note 1) | |
| 13:54 | 11/28/2001 | BKMD** | BKMD | American Federal Savings Bank (MD) (co compliant; see note 1) | |
| 13:54 | 11/28/2001 | CBTI** | CBTI | Capital Bank Trust Co (NY) (co compliant; see note 1) | |
| 13:54 | 11/28/2001 | DCIV** | DCIV | Discovery Investments Inc (co compliant; see note 1) | |
| 13:54 | 11/28/2001 | EXIC** | EXIC | EXOTICS.com Inc (co compliant; see note 1) | |
| 13:54 | 11/28/2001 | EXUS** | EXUS | Exus Networks Inc (co compliant; see note 1) | |
| 13:54 | 11/29/2001 | CDHI** | CDHIE | CTI Diversified Holdings Inc | |
| 13:54 | 11/29/2001 | CHRM** | CHRME | S W Lam Inc | |
| 13:54 | 11/29/2001 | FNOF** | FNOFE | First National Bank (Bar Harbor, ME)+ | |
| 13:54 | 11/29/2001 | FROG** | FROGE | Leapfrog Smart Products Inc | |
| 13:54 | 11/29/2001 | GLFN** | GLFNE | McHenry Metals Golf Corporation | |
| 13:54 | 11/29/2001 | MBBK** | MBBKE | Mission Bank (Bakersfield, CA)+ | |
| 13:54 | 11/29/2001 | MBCI** | MBCIE | Mercantile Bancorp (Quincey, IL)+ | |
| 13:54 | 11/29/2001 | MGAB** | MGABE | Malaga Bank SSB+ | |
| 13:54 | 11/29/2001 | MKCT** | MKCTE | MarketCentral.net Corporation | |
| 13:54 | 11/29/2001 | MKSBA** | MKSBE | McKenzie State Bank (OR) Cl A+ | |
| 13:54 | 11/29/2001 | MLRE** | MLREE | Millionaire.com | |
| 13:54 | 11/29/2001 | MOPP** | MOPPE | Monogram Pictures Inc | |
| 13:54 | 11/29/2001 | MZEI** | MZEIE | Medizone International Inc | |
| 13:54 | 11/29/2001 | NCNTQ** | NCNQE | Netcentives Inc | |
| 13:54 | 11/29/2001 | NHLT** | NHLTE | National Health & Safety Corporation | |
| 13:54 | 11/29/2001 | NIBA** | NIBAE | NI Bancshares Corporation+ | |
| 13:54 | 11/29/2001 | NPSC** | NPSCE | New Paradigm Software Corporation | |
| 13:54 | 11/29/2001 | NSLN** | NSLNE | NetSalon Corporation | |
| 13:54 | 11/29/2001 | NTMT** | NTMTE | NetMeasure Technology Inc | |
| 13:54 | 11/29/2001 | NTVTQ** | NTVQE | NetVoice Technologies Corporation | |
| 13:54 | 11/29/2001 | NUSL** | NUSLE | Nurescell Inc | |
| 13:54 | 11/29/2001 | OLBW | OLBWE | Old Line National Bank (Waldorf, MD)+ | |
| 13:54 | 11/29/2001 | OPIX** | OPIXE | Odyssey Pictures Corporation | |
| 13:54 | 11/29/2001 | OUTT** | OUTTE | Out-Takes Inc | |
| 13:54 | 11/29/2001 | OVYB** | OVYBE | Oak Valley Community Bank (Oakdale, CA)+ | |
| 13:54 | 11/29/2001 | PELA** | PELAE | Penn Laurel Financial Corporation+ | |
| 13:54 | 11/29/2001 | PFBL | PFBLE | Preferred Bank Los Angeles+ | |
| 13:54 | 11/29/2001 | PGLF** | PGLFE | Proform Golf Inc | |
| 13:54 | 11/29/2001 | PHTO** | PHTOE | Photon Technology International Inc | |
| 13:54 | 11/29/2001 | PHWDQ** | PHWDE | Planet Hollywood International Inc New Cl A | |
| 13:54 | 11/29/2001 | PHWWQ** | PHWWE | Planet Hollywood International Inc New Wts 5/10/2003 | |
| 13:54 | 11/29/2001 | PIONA** | PIOAE | Pioneer Companies Inc Cl A | |
| 13:54 | 11/29/2001 | PKIN** | PKINE | Pekin Life Insurance Company+ | |
| 13:54 | 11/29/2001 | PLNS** | PLNSE | Pliant Systems Inc | |
| 13:54 | 11/29/2001 | PLSO** | PLSOE | Plus Solutions Inc | |
| 13:54 | 11/29/2001 | PLYN | PLYNE | Pennsylvannia State Bank+ | |
| 13:54 | 11/29/2001 | PNLG** | PNLGE | PNI Technologies Inc | |
| 13:54 | 11/29/2001 | PRGF** | PRGFE | Proginet Corporation | |
| 13:54 | 11/29/2001 | PSAZ** | PSAZE | PSA Inc | |
| 13:54 | 11/29/2001 | PTSO** | PTSOE | PTS Inc | |
| 13:54 | 11/29/2001 | PWRB** | PWRBE | PowerBrief Inc | |
| 13:54 | 11/29/2001 | QDRA** | QDRAE | QuadraComm Inc | |
| 13:54 | 11/29/2001 | RDOX** | RDOXE | Redox Technology Corporation | |
| 13:54 | 11/29/2001 | REDI** | REDIE | Reddi Brake Supply Corporation | |
| 13:54 | 11/29/2001 | RGEY** | RGEYE | Regent Energy Corporation | |
| 13:54 | 11/29/2001 | RHCS** | RHCSE | Red Hot Concepts Inc | |
| 13:54 | 11/29/2001 | RMFE** | RMFEE | Rocky Mountain Financial Enterprises Inc | |
| 13:54 | 11/29/2001 | RWDE** | RWDEE | Reward Enterprises Inc | |
| 13:54 | 11/29/2001 | SJET** | SJETE | Sonic Jet Performance Inc | |
| 13:54 | 11/29/2001 | SKBY** | SKBYE | Sickbay Health Media Inc | |
| 13:54 | 11/29/2001 | SKYI** | SKYIE | Skynet Telematics Inc | |
| 13:54 | 11/29/2001 | SLPW** | SLPWE | Solpower Corporation | |
| 13:54 | 11/29/2001 | SONM** | SONME | SHC Corporation | |
| 13:54 | 11/29/2001 | SQNB** | SQNBE | Sequoia National Bank (San Fran, CA)+ | |
| 13:54 | 11/29/2001 | SRCR** | SRCRE | Semper Resources Corporation | |
| 13:54 | 11/29/2001 | SRUN** | SRUNE | Staruni Corporation | |
| 13:54 | 11/29/2001 | SSLU** | SSLUE | Sealant Solutions Inc | |
| 13:54 | 11/29/2001 | SYPY** | SYPYE | Symphony Telecom Corporation | |
| 13:54 | 11/29/2001 | SYYS** | SYYSE | SYS | |
| 13:54 | 11/29/2001 | TAGZ** | TAGZE | Tangible Asset Galleries Inc | |
| 13:54 | 11/29/2001 | TCBS** | TCBSE | Town & Country Bancorp Inc (IL)+ | |
| 13:54 | 11/29/2001 | TCPI** | TCPIE | TCPI Inc | |
| 13:54 | 11/29/2001 | TDNT** | TDNTE | Trident Systems International Inc | |
| 13:54 | 11/29/2001 | TENC** | TENCE | TECE Inc | |
| 13:54 | 11/29/2001 | THAT** | THATE | thatlook.com Inc | |
| 13:54 | 11/29/2001 | THEO** | THEO | Translation Group Ltd | |
| 13:54 | 11/29/2001 | THEOW** | THEWE | Translation Group Ltd Wts 12/31/2001 | |
| 13:54 | 11/29/2001 | TICE** | TICEE | Tice Technology Inc | |
| 13:54 | 11/29/2001 | TMGH** | TMGHE | The Murdock Group Holding Corporation | |
| 13:54 | 11/29/2001 | TNEK** | TNEKE | Community State Bank (Teaneck, NJ)+ | |
| 13:54 | 11/29/2001 | TSLU** | TSLUE | Trading Solutions.com Inc | |
| 13:54 | 11/29/2001 | TVIN** | TVINE | TVI Corporation | |
| 13:54 | 11/29/2001 | UMHD** | UMHDE | Universal Media Holdings Inc | |
| 13:54 | 11/29/2001 | UNCO** | UNCOE | Unico Inc (DE) | |
| 13:54 | 11/29/2001 | UPSD** | UPSDE | Upside Development Inc | |
| 13:54 | 11/29/2001 | UVBV** | UVBVE | Universal Beverages Holdings Corporation | |
| 13:54 | 11/29/2001 | VLST** | VLSTE | ValueStar Corporation | |
| 13:54 | 11/29/2001 | VRXL** | VRXLE | Verex Laboratories Inc | |
| 13:54 | 11/29/2001 | WEST** | WESTE | Westar Financial Services Inc | |
| 13:54 | 11/29/2001 | WIDE** | WIDEE | WideCom Group Inc (The) | |
| 13:54 | 11/29/2001 | WIDEW** | WIDWE | WideCom Group Inc (The) Wts 12/15/2002 | |
| 13:54 | 11/29/2001 | WLBC** | WLBCE | Wilber Corporation | |
| 13:54 | 11/29/2001 | WLSY** | WLSYE | Wireless Synergies Inc | |
| 13:54 | 11/29/2001 | XDGI** | XDGIE | Xdogs Inc | |
| 13:54 | 11/29/2001 | YIFN** | YIFNE | YIFAN Communications Inc | |
| 13:54 | 11/29/2001 | YTIX** | YTIXE | Youticket.com Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:54 | 11/28/2001 | IEMI** | International Enviromental Management Inc | IEME | IEMI | |
| 13:54 | 11/28/2001 | PASWW** | PASW Inc Wts 11/30/2001 | PASWW | PASW Inc Wts 11/30/2002 | |
| 13:54 | 11/28/2001 | PPIM** | PPI Capital Group Inc | DPLM | DirectPlacement Inc | |