|
OTCBB System Changes - 11/26/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 09:00 | APPS** | Appiant Technologies Inc | 11/26/2002 | | | From NASDAQ (APPS) |
| 09:00 | DSET** | DSET Corporation | 11/26/2002 | | | From NASDAQ (DSET) |
| 09:00 | LECT** | LecTec Corporation | 11/26/2002 | | | From NASDAQ (LECT) |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 09:00 | PASWW** | PASW Inc Wts 11/30/2002 | 11/26/2002 | | Expiring Security - OTC Reportable (PASWW) |
| 13:42 | CETVF** | Central European Media Enterprises Ltd Cl A | 11/27/2002 | | Listed NASDAQ (CETV) |
| 15:36 | ELIPZ** | Elite Pharmaceuticals Inc Wts 11/30/2002 | 11/27/2002 | | Expiring Security - OTC Reportable (ELIPZ) |
| 13:42 | LODNQ** | Lodgian Inc | 11/27/2002 | | Bankruptcy Reorganization - plan effective 11/25/2002 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:42 | 11/27/2002 | ASPC** | ASPC | Alpha Spacecom Inc (co compliant; See Note 4) | |
| 13:42 | 11/27/2002 | AVGE** | AVGE | Aviation General Inc (co compliant; See Note 4) | |
| 13:42 | 11/27/2002 | BBAN** | BBAN | Broadband Wireless International Corporation(co compliant; See Note 4) | |
| 13:42 | 11/27/2002 | CBTI** | CBTI | Capital Bank Trust Co (NY) (co compliant; See Note 4) | |
| 15:36 | 11/27/2002 | CGDP** | ARZVE | China Global Development Inc (See Note 6) | |
| 13:42 | 11/27/2002 | CGTFQ** | CGTQE | Carbite Golf Inc (See Note 5) | |
| 13:42 | 11/27/2002 | CLIC** | CLIC | Calico Commerce Inc (co compliant; See Note 4) | |
| 13:42 | 11/27/2002 | CNPP** | CNPPE | Cornerstone Propane Partners LP Uts (Rescinded; See Note 3) | |
| 13:42 | 11/27/2002 | DBIN** | DBIN | Dacotah Banks Inc (co compliant; See Note 4) | |
| 13:42 | 11/27/2002 | DCUT** | DCUT | Dicut Inc (co compliant; See Note 4) | |
| 13:42 | 11/27/2002 | GTHA** | GTHA | GeneThera Inc (co compliant; See Note 4) | |
| 13:42 | 11/27/2002 | IVGC** | IVGC | Innovative Coatings Corporation (co compliant; See Note 4) | |
| 13:42 | 11/27/2002 | IVIA** | IVIA | Invicta Corporation (co compliant; See Note 4) | |
| 13:42 | 11/27/2002 | JEMGE** | JEMGE | Jagged Edge Mountain Gear Inc (Rescinded; See Note 2) | |
| 13:42 | 11/27/2002 | OECIE** | OECI | Orbit E-Commerce Inc | |
| 13:42 | 11/27/2002 | VSGI** | VSGIQ | Viasystems Group Inc | |
| 13:42 | 11/29/2002 | MABAA** | MABAE | American Biogenetic Sciences Inc Cl A | |
| 13:42 | 11/29/2002 | MAHN** | MAHNE | Mid-Atlantic Home Healthcare Network | |
| 13:42 | 11/29/2002 | MAII** | MAIIE | MAII Holdings Inc | |
| 13:42 | 11/29/2002 | MBCI** | MCBIE | Mercantile Bancorp Inc (Quincey, IL)+ | |
| 13:42 | 11/29/2002 | MDLIQ** | MDLQE | MedicaLogic/Medscape Inc | |
| 13:42 | 11/29/2002 | MLSW** | MLSWE | Merlin Software Technologies International Inc | |
| 13:42 | 11/29/2002 | MNAT** | MNATE | Marquette National Corporation | |
| 13:42 | 11/29/2002 | MOORZ** | MOORE | Chadmoore Wireless Group Inc w/due bills | |
| 13:42 | 11/29/2002 | MOTOQ** | MOTQE | Moto Photo Inc | |
| 13:42 | 11/29/2002 | MSMJ** | MSMJE | MSM Jewelry Corporation | |
| 13:42 | 11/29/2002 | MTSR** | MTSRE | MetaSource Group Inc New | |
| 13:42 | 11/29/2002 | NCAL** | NCALE | NCAL Bancorp+ | |
| 13:42 | 11/29/2002 | NCGH** | NCGHE | NetCare Health Group Inc | |
| 13:42 | 11/29/2002 | NCVM** | NCVME | Nova Communications Ltd | |
| 13:42 | 11/29/2002 | NGPX** | NGPXE | New Generation Holdings Inc | |
| 13:42 | 11/29/2002 | NIVI** | NIVIE | Nicholas Investment Company Inc | |
| 13:42 | 11/29/2002 | NMTH** | NMTHE | NetMeasure Technology Inc | |
| 13:42 | 11/29/2002 | NTRA** | NTRAE | NutraStar Inc | |
| 13:42 | 11/29/2002 | NTSE** | NTSEE | 9278 Communications Inc | |
| 13:42 | 11/29/2002 | NUSL** | NUSLE | Nurescell Inc | |
| 13:42 | 11/29/2002 | NVNU** | NVNUE | Nova Natural Resources Corporation | |
| 13:42 | 11/29/2002 | NWFC** | NWFCE | Newton Financial Corporation | |
| 13:42 | 11/29/2002 | NWPC** | NWPCE | New World Power Corporation (The) | |
| 13:42 | 11/29/2002 | NXCD** | NXCDE | NextCard Inc | |
| 13:42 | 11/29/2002 | NXIA** | NXIAE | Nexia Holdings Inc | |
| 13:42 | 11/29/2002 | OBTV** | OBTVE | OrbitTravel.com Corporation | |
| 13:42 | 11/29/2002 | OCBK** | OCBKE | Orange Community Bank (Orange,CA)+ | |
| 13:42 | 11/29/2002 | OPLO** | OPLOE | OrderPro Logistics Inc | |
| 13:42 | 11/29/2002 | OPUS** | OPUSE | Opus Media Group Inc | |
| 13:42 | 11/29/2002 | ORBD** | ORBDE | Orbis Development Inc | |
| 13:42 | 11/29/2002 | ORGT** | ORGTE | OrganiTECH USA Inc | |
| 13:42 | 11/29/2002 | OSYS** | OSYSE | Oasis Information Systems Inc | |
| 13:42 | 11/29/2002 | OWHC** | OWHCE | Ocean West Holding Corporation | |
| 13:42 | 11/29/2002 | OWHCW** | OWHWE | Ocean West Holding Corporation Wts 6/12/2003 | |
| 13:42 | 11/29/2002 | PCPH** | PCPHE | PC-EPhone Inc | |
| 13:42 | 11/29/2002 | PDCTP** | PDCTE | Paradigm Capital Trust II Pfd | |
| 13:42 | 11/29/2002 | PFLG** | PFLGE | Paramco Financial Group Inc | |
| 13:42 | 11/29/2002 | PLTS** | PLTSE | PR Specialists Inc | |
| 13:42 | 11/29/2002 | PTACQ** | PTAQE | Pentacon Inc | |
| 13:42 | 11/29/2002 | PWRE** | PWREE | Ocean Power Corporation | |
| 13:42 | 11/29/2002 | QCFB** | QCFBE | QCF Bancorp Inc+ | |
| 13:42 | 11/29/2002 | QNTI** | QNTIE | Q-Net Technologies Inc | |
| 13:42 | 11/29/2002 | QTEK** | QTEKE | Quintek Technologies Inc | |
| 13:42 | 11/29/2002 | RAPT** | RAPTE | Raptor Investments Inc | |
| 13:42 | 11/29/2002 | RBCN** | RBCNE | RBC Inc | |
| 13:42 | 11/29/2002 | RJVN** | RJVNE | RJV Network Inc | |
| 13:42 | 11/29/2002 | RMEC** | RMECE | Rocky Mountain Energy Corporation | |
| 13:42 | 11/29/2002 | RPIN** | RPINE | Rotary Power International Inc | |
| 13:42 | 11/29/2002 | RPTR** | RPTRE | Repeater Technologies Inc | |
| 13:42 | 11/29/2002 | RSAM** | RSAME | Rising Sun Bancorp (Rising Sun, MD)+ | |
| 13:42 | 11/29/2002 | RTRN** | RTRNE | Return Assured Inc | |
| 13:42 | 11/29/2002 | RWNT** | RWNTE | Reality Wireless Networks Inc | |
| 13:42 | 11/29/2002 | SBRT** | SBRTE | Studio Bromont Inc | |
| 13:42 | 11/29/2002 | SCND** | SCNDE | Scientific Industries Inc | |
| 13:42 | 11/29/2002 | SCPM** | SCPME | stereoscape.com inc | |
| 13:42 | 11/29/2002 | SCYT** | SCYTE | Security Bancorp Inc (TN)+ | |
| 13:42 | 11/29/2002 | SEAI** | SEAIE | Stanfield Educational Alternatives Inc | |
| 13:42 | 11/29/2002 | SHBD** | SHBDE | Shadows Bend Development Inc | |
| 13:42 | 11/29/2002 | SJCK** | SJCKE | Spear & Jackson Inc | |
| 13:42 | 11/29/2002 | SLIXQ** | SLIQE | SLI Inc | |
| 13:42 | 11/29/2002 | SMFB** | SMFBE | Stamford Bank Corporation (NY)+ | |
| 13:42 | 11/29/2002 | SQNB** | SQNBE | Sequoia National Bank (San Fran, CA)+ | |
| 13:42 | 11/29/2002 | SREA** | SREAE | Score One Inc | |
| 13:42 | 11/29/2002 | SRGL** | SRGLE | Surgilight Inc | |
| 13:42 | 11/29/2002 | SRMW** | SRMWE | SRM Networks Inc | |
| 13:42 | 11/29/2002 | SRVF** | SRVFE | Service 1st Bank+ | |
| 13:42 | 11/29/2002 | SRYP** | SRYPE | Surety Capital Corporation | |
| 13:42 | 11/29/2002 | SWNW** | SWNWE | Showintel Networks Inc | |
| 13:42 | 11/29/2002 | TBWN** | TBWNE | Town Bank (Westfield, NJ)+ | |
| 13:42 | 11/29/2002 | TELS** | TELSE | TELS Corporation | |
| 13:42 | 11/29/2002 | TFHIZ** | TFHIE | Transfinancial Holdings Inc w/due bills | |
| 13:42 | 11/29/2002 | TGTS** | TGTSE | Tangent Solutions Inc | |
| 13:42 | 11/29/2002 | THNS** | THNSE | Technest Holdings Inc | |
| 13:42 | 11/29/2002 | TLCB** | TLCBE | Telco Blue Inc | |
| 13:42 | 11/29/2002 | TLMD** | TLMDE | Telemonde Inc | |
| 13:42 | 11/29/2002 | TMGU** | TMGUE | Trinity Medical Group USA Inc | |
| 13:42 | 11/29/2002 | TRCDQ** | TRCQE | Tricord Systems Inc | |
| 13:42 | 11/29/2002 | TRDY** | TRDYE | Trudy Corporation | |
| 13:42 | 11/29/2002 | TRVL** | TRVLE | Travelang Inc | |
| 13:42 | 11/29/2002 | TTGH** | TTGHE | Titan General Holdings Inc | |
| 13:42 | 11/29/2002 | TXEO** | TXEOE | TexEn Oil & Gas Inc | |
| 13:42 | 11/29/2002 | UBNI** | UBNIE | Urbani Holdings Inc | |
| 13:42 | 11/29/2002 | USDL** | USDLE | U.S. Diagnostic Inc | |
| 13:42 | 11/29/2002 | VCSY** | VCSYE | Vertical Computer Systems Inc | |
| 13:42 | 11/29/2002 | VGOB** | VGOBE | Verdugo Banking Company (CA)+ | |
| 13:42 | 11/29/2002 | VIAD** | VIADE | Viador Inc | |
| 13:42 | 11/29/2002 | VICC** | VICCE | Vista Continental Corporation | |
| 13:42 | 11/29/2002 | VITC** | VITCE | VersaTech Inc | |
| 13:42 | 11/29/2002 | VSLF** | VSLFE | Semele Group Inc | |
| 13:42 | 11/29/2002 | VVDB** | VVDBE | Viavid Broadcasting Inc | |
| 13:42 | 11/29/2002 | WADC** | WADCE | Wade Cook Financial Corporation | |
| 13:42 | 11/29/2002 | WAVAP** | WAVPE | Wachovia Corporation Dividend Equalization Pfd | |
| 13:42 | 11/29/2002 | WMCO** | WMCOE | Williams Controls Inc | |
| 13:42 | 11/29/2002 | WMGC** | WMGCE | Western Media Group Corporation | |
| 13:42 | 11/29/2002 | WSCH** | WSCHE | Wasatch Pharmaceutical Inc | |
| 13:42 | 11/29/2002 | XTEL** | XTELE | XeTel Corporation | |
| 13:42 | 11/29/2002 | ZNET** | ZNETE | Cybernet Internet Services International Inc | |
| 13:42 | 11/29/2002 | ZWEB** | ZWEBE | Global Web Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 15:36 | 1/1/1900 | IPVC** | IPVoice.com Inc | IPVO | IPVoice.com Inc New (1-30 R/S) Postponed until further notice | |
| 09:25 | 11/26/2002 | MSGR** | MetaSource Group Inc | MTSR | MetaSource Group Inc New(1.1-1 F/S; Payable upon Surrender) See Note 1 | |
| 13:42 | 11/27/2002 | ARPB** | Atlas-Republic Corporation | ATHO | AMCO Transport Holdings Inc | |
| 15:36 | 11/27/2002 | CGDP** | China Global Development Inc | ARZVE | Arizona Ventures Inc (1-10 R/S) (See Note 6) | |
| 13:42 | 11/27/2002 | RUNN** | Runcorp Inc | RUNC | Runcorp Inc New (1-10 R/S) | |