|
OTCBB System Changes - 11/26/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 15:22 | AGAT** | U.S. Aggregates Inc | 11/27/2001 | | | |
| 15:22 | NRNT** | NationsRent Inc | 11/27/2001 | | | |
| 15:22 | RDEGF** | Radiant Energy Corporation (Canada) | 11/27/2001 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 15:22 | RDEGF** | Radiant Energy Corporation (Canada) | | |
| 15:22 | AGAT** | U.S. Aggregates Inc | | |
| 15:22 | NRNT** | NationsRent Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:57 | BOLL** | Bollinger Industries Inc | 11/27/2001 | | Terminated Registration under the 34 Act |
| 13:57 | CGBL | CGB&L Financial Group Inc | 11/27/2001 | | Terminated Registration under the 34 Act |
| 13:57 | DELI** | Jerry's Famous Deli Inc | 11/27/2001 | | Terminated Registration under the 34 Act |
| 13:57 | LECHE** | Lechters Inc | 11/27/2001 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:57 | 11/27/2001 | RGIIE** | RGII | Regent Group Inc | |
| 13:57 | 11/28/2001 | ABCI** | ABCIE | ABCI Holdings Inc | |
| 13:57 | 11/28/2001 | ABCRQ** | ABCQE | ABC-NACO Inc | |
| 13:57 | 11/28/2001 | ABGA | ABGAE | American Community Bank of Georgia+ | |
| 13:57 | 11/28/2001 | ADGI** | ADGIE | American Diversified Group Inc | |
| 13:57 | 11/28/2001 | ADSP** | ADSPE | Ariel Corporation | |
| 13:57 | 11/28/2001 | AIMI** | AIMIE | Affinity International Marketing Inc | |
| 13:57 | 11/28/2001 | ANCL** | ANCLE | Animal Cloning Sciences Inc | |
| 13:57 | 11/28/2001 | APBH** | APBHE | Americana Publishing Inc | |
| 13:57 | 11/28/2001 | APPI** | APPIE | Advanced Plant Pharmaceuticals | |
| 15:22 | 11/28/2001 | ARBR** | ARBRE | Arbor Inc New | |
| 13:57 | 11/28/2001 | ARTM** | ARTME | American Nortel Communications Inc | |
| 13:57 | 11/28/2001 | ASPQ** | ASPQE | ASPi Europe Inc | |
| 13:57 | 11/28/2001 | ATNG** | ATNGE | ATNG Inc | |
| 13:57 | 11/28/2001 | AUCX** | AUCXE | Aucxis Corporation | |
| 13:57 | 11/28/2001 | AVBKU | AVBUE | Apple Valley Bank & Trust Company (CT) Uts 3/4/2003+ | |
| 13:57 | 11/28/2001 | AVDI** | AVDIE | Advanced Technology Industries Inc | |
| 13:57 | 11/28/2001 | BBBK** | BBBKE | Baker Boyer Bancorp+ | |
| 13:57 | 11/28/2001 | BBSV | BBSVE | Bridge Bank of Silicon Valley+ | |
| 13:57 | 11/28/2001 | BKCJ** | BKCJE | First Bank of Central Jersey North Brunswick+ | |
| 13:57 | 11/28/2001 | BKMD** | BKMDE | American Federal Savings Bank (Rockville, MD)+ | |
| 13:57 | 11/28/2001 | BOGF** | BOGFE | Bank of Godfrey (The)+ | |
| 13:57 | 11/28/2001 | BSOG** | BSOGE | Bank Salem Oregon+ | |
| 13:57 | 11/28/2001 | CATH** | CATHE | Cathayone Inc | |
| 13:57 | 11/28/2001 | CBTI** | CBTIE | Capital Bank Trust Co (NY)+ | |
| 13:57 | 11/28/2001 | CECS** | CECSE | CECS Corporation | |
| 13:57 | 11/28/2001 | CHAG** | CHAGE | Chancellor Group Inc | |
| 13:57 | 11/28/2001 | CLFC** | CLFCE | California Center Bank (Los Angeles)+ | |
| 13:57 | 11/28/2001 | CLMK** | CLMKE | Columbus Networks Corporation | |
| 13:57 | 11/28/2001 | CMBN** | CMBNE | Cumberland Mountain Bancshares Inc+ | |
| 13:57 | 11/28/2001 | CNMT** | CNMTE | ConMat Technologies Inc | |
| 13:57 | 11/28/2001 | CPEU** | CPEUE | Chapeau Inc | |
| 13:57 | 11/28/2001 | CTORF** | CTORE | Creator Capital Ltd | |
| 13:57 | 11/28/2001 | CUCO** | CUCOE | Cucos Inc | |
| 13:57 | 11/28/2001 | CVIA** | CVIAE | Corporate Vision Inc | |
| 13:57 | 11/28/2001 | CZEC | CZECE | Citzens Trust Co (Coudersport, PA)+ | |
| 13:57 | 11/28/2001 | CZNL | CZNLE | Citizens National Corporation (KY)+ | |
| 13:57 | 11/28/2001 | CZNS** | CZNSE | Citizens National Bank (Meyersdale, PA)+ | |
| 13:57 | 11/28/2001 | DCIV** | DCIVE | Discovery Investments Inc | |
| 13:57 | 11/28/2001 | DCRO** | DCROE | Del Cerro Enterprises Inc | |
| 13:57 | 11/28/2001 | DCTG** | DCTGE | Delta Capital Technologies Inc | |
| 13:57 | 11/28/2001 | DGLT** | DGLTE | Digi Link Technologies Inc | |
| 13:57 | 11/28/2001 | DLIF** | DLIFE | dreamlife inc | |
| 13:57 | 11/28/2001 | DOBZ** | DOBZE | 2doBiz.com Inc | |
| 13:57 | 11/28/2001 | DTRM** | DTRME | Detour Magazine Inc | |
| 13:57 | 11/28/2001 | DUNE** | DUNEE | Dunes Hotels & Casinos Inc | |
| 13:57 | 11/28/2001 | DVLB | DVLBE | Discovery Valley Bank (San Marcos, CA)+ | |
| 13:57 | 11/28/2001 | DYNX** | DYNXE | Dynatec International Inc | |
| 13:57 | 11/28/2001 | EESV** | EESVE | Environmental Energy Services Inc | |
| 13:57 | 11/28/2001 | EMPR** | EMPRE | Empire Petroleum Corporation | |
| 13:57 | 11/28/2001 | ENCP** | ENCPE | Enercorp Inc | |
| 13:57 | 11/28/2001 | ENCW** | ENCWE | Encore Wireless Inc | |
| 13:57 | 11/28/2001 | EPNB** | EPNBE | Ephrata National Bank (PA)+ | |
| 13:57 | 11/28/2001 | EUGS** | EUGSE | Eurogas Inc | |
| 13:57 | 11/28/2001 | EUPA | EUPAE | EUPA International Corporation | |
| 13:57 | 11/28/2001 | EXIC** | EXICE | EXOTICS.com Inc New | |
| 13:57 | 11/28/2001 | EXUS** | EXUSE | Exus Networks Inc | |
| 13:57 | 11/28/2001 | FBTT** | FBTTE | First Bankers Trustshares Inc+ | |
| 13:57 | 11/28/2001 | FCLO** | FCLOE | Focal Corporation | |
| 13:57 | 11/28/2001 | FCNK** | FCNKE | Financial Commerce Network Inc New | |
| 13:57 | 11/28/2001 | FCZI** | FCZIE | Future Carz.com Inc | |
| 13:57 | 11/28/2001 | FGFH** | FGFHE | Foresight Financial Group Inc | |
| 13:57 | 11/28/2001 | FGWC** | FGWCE | 5G Wireless Communications Inc | |
| 13:57 | 11/28/2001 | FIDS | FIDSE | FNB Inc (Dennison, OH)+ | |
| 13:57 | 11/28/2001 | FINC** | FINCE | First National Bank (Canton, PA)+ | |
| 13:57 | 11/28/2001 | FIOC** | FIOCE | First & Ocean Bancorp+ | |
| 13:57 | 11/28/2001 | FIXN** | FIXNE | Famous Fixins Inc (NY) | |
| 13:57 | 11/28/2001 | FRBW** | FRBWE | Frederick Brewing Company | |
| 13:57 | 11/28/2001 | FSTI** | FSTIE | Freestar Technologies Inc | |
| 13:57 | 11/28/2001 | FUBK** | FUBKE | Futura Banc Corporation+ | |
| 13:57 | 11/28/2001 | FWIN** | FWINE | Fenway International Inc | |
| 13:57 | 11/28/2001 | GDEC** | GDECE | Global DECS Corporation | |
| 13:57 | 11/28/2001 | GRMG** | GRMGE | Global Realty Management Group Inc | |
| 13:57 | 11/28/2001 | GWOW** | GWOWE | Genesis Worldwide Inc | |
| 13:57 | 11/28/2001 | HBDB** | HBDBE | Hand Brand Distribution Inc | |
| 13:57 | 11/28/2001 | HEMA** | HEMAE | HemaCare Corporation | |
| 13:57 | 11/28/2001 | HENI** | HENIE | H-Entertainment Inc | |
| 13:57 | 11/28/2001 | HERS** | HERSE | Heroes Inc | |
| 13:57 | 11/28/2001 | HGOI** | HGOIE | Hugo International Telecom Inc | |
| 13:57 | 11/28/2001 | HHIN** | HHINE | Highland Holdings International Inc | |
| 13:57 | 11/28/2001 | HIRI** | HIRIE | Hi-Rise Recycling Systems Inc | |
| 13:57 | 11/28/2001 | HZPR** | HZPRE | HomeZipR Corporation | |
| 13:57 | 11/28/2001 | IBZI** | IBZIE | iBonZai.com Inc | |
| 13:57 | 11/28/2001 | ICAS** | ICASE | ICall Systems Inc | |
| 13:57 | 11/28/2001 | ICBG** | ICBGE | Iceberg Corporation of America | |
| 13:57 | 11/28/2001 | IEGY** | IEGYE | Indigo Energy Inc | |
| 13:57 | 11/28/2001 | IEQC** | IEQCE | Institutional Equity Holdings Inc | |
| 13:57 | 11/28/2001 | IFCC** | IFCCE | InfoCast Corporation | |
| 13:57 | 11/28/2001 | IMCB** | IMCBE | Intermountain Community Bancorp+ | |
| 13:57 | 11/28/2001 | INTQ** | INTQE | Intelliquis International Inc | |
| 13:57 | 11/28/2001 | ITOO** | ITOOE | i2corp.com | |
| 13:57 | 11/28/2001 | JANX** | JANXE | Janex International Inc | |
| 13:57 | 11/28/2001 | JAWZ** | JAWZE | JAWZ Inc | |
| 13:57 | 11/28/2001 | JBMG** | JBMGE | J-Bird Music Group Ltd | |
| 13:57 | 11/28/2001 | KDSPP* | KDSPE | Kids Stuff Inc Series 1 Pfd | |
| 13:57 | 11/28/2001 | KDSPW* | KDSWE | Kids Stuff Inc Series 1 Pfd Wts 3/26/2002 | |
| 13:57 | 11/28/2001 | KDST** | KDSTE | Kids Stuff Inc | |
| 13:57 | 11/28/2001 | KDSTU** | KDSZE | Kids Stuff Inc Uts 6/26/2002 | |
| 13:57 | 11/28/2001 | KDSTW** | KDSLE | Kids Stuff Inc Wts A 6/26/2002 | |
| 13:57 | 11/28/2001 | KISB** | KISBE | Kish Bancorp Inc+ | |
| 13:57 | 11/28/2001 | KNIK** | KNIKE | Knickerbocker Capital Corporation | |
| 13:57 | 11/28/2001 | LBTM** | LBTME | Liberty Savings Bank FSB MO+ | |
| 13:57 | 11/28/2001 | LSIM** | LSIME | LSI Communications Inc | |
| 13:57 | 11/28/2001 | LYBC** | LYBCE | Lyons Bancorp Inc+ | |
| 13:57 | 11/28/2001 | VGEN** | VGENE | Harvard Scientific Corporation | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:57 | 11/27/2001 | FDNO** | Floridinos International Holdings Inc | SYFS | Syndicated Food Service International Inc | |
| 13:57 | 11/27/2001 | HEAR** | HearMe | HEARZ | HearMe w/ due bills | |