|
OTCBB and Other-OTC System Changes - 11/24/2009 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:50 | ARBI | Arbios Systems Inc Common Stock | 11/25/2009 | Y | 100 | |
| 13:06 | ATGR | American Technologies Group, Inc. Common Stock | 11/25/2009 | Y | 100 | From BB (ATGRE)** |
| 16:50 | CAELU | Camden Learning Corporation Units 11/30/2011 | 11/25/2009 | Y | 100 | From BB (CAELU)** |
| 16:50 | CAELW | Camden Learning Corporation Warrant 11/29/2011 | 11/25/2009 | Y | 100 | From BB (CAELW)** |
| 16:50 | HMTO | Home Touch Holding Co. Common Stock | 11/25/2009 | Y | 100 | |
| 16:50 | OBNI | OBN Holdings, Inc. New Common Stock | 11/25/2009 | Y | 100 | From NBB (OBNI)** |
| 13:06 | PPOLF | PGE Polska Grupa Energetyczna SA, Warszawa Allotment Cert Series B | 11/25/2009 | Y | 100 | |
| 13:06 | SLLDY | Sanlam Ltd Sponsored ADR (South Africa) | 11/25/2009 | Y | 100 | ** |
| 13:06 | UCHB | UC Hub Group, Inc. Common Stock | 11/25/2009 | Y | 100 | From BB (UCHBE)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 16:50 | AGLFQ | Atlantic Gulf Communities Corporation Common Stock | 11/25/2009 | 100 | 12(j) Registration Revoked by SEC |
| 16:50 | AMYRZ | AmREIT Class A Common Stock | 11/25/2009 | 100 | Merged with REITPlus. Each Class A Common Share of AmREIT will be cancelled and exchanged for one share of REITPlus Common Stock. Cash consideration will only be paid for fractional shares. ** |
| 13:06 | ATGRE | American Technologies Group, Inc. Common Stock | 11/25/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (ATGR)** |
| 16:50 | ATVA | Altiva Financial Corporation Common Stock | 11/25/2009 | 100 | 12(j) Registration Revoked by SEC |
| 16:50 | CAELU | Camden Learning Corporation Units 11/30/2011 | 11/25/2009 | 100 | Form 15; Terminated Registration under the 34 Act ** |
| 16:50 | CAELW | Camden Learning Corporation Warrant 11/29/2011 | 11/25/2009 | 100 | Form 15; Terminated Registration under the 34 Act ** |
| 16:50 | CFIM | CFI Mortgage, Inc. Common Stock | 11/25/2009 | 100 | 12(j) Registration Revoked by SEC |
| 16:50 | CVTL | Conversion Technologies International, Inc. Common Stock | 11/25/2009 | 100 | 12(j) Registration Revoked by SEC |
| 16:50 | CYNT | Cyntech Technologies Inc Common Stock | 11/25/2009 | 100 | 12(j) Registration Revoked by SEC |
| 16:50 | DBGC | Dyersburg Corporation Common Stock | 11/25/2009 | 100 | 12(j) Registration Revoked by SEC |
| 13:06 | DNMSF | Denison Mines Corp Wt Exp (Canada) | 11/25/2009 | 100 | Expired Security ** |
| 13:06 | DWNFQ | Downey Financial Corporation Common Stock | 11/25/2009 | 100 | 12(j) Registration Revoked by SEC |
| 13:06 | DYNS | Dynamic Sciences International, Inc. Common Stock | 11/25/2009 | 100 | 12(j) Registration Revoked by SEC |
| 16:50 | FCIN | Flour City International, Inc. Common Stock | 11/25/2009 | 100 | 12(j) Registration Revoked by SEC |
| 16:50 | GSVE | Gerald Stevens, Inc. Common Stock | 11/25/2009 | 100 | 12(j) Registration Revoked by SEC |
| 16:50 | LTCR | Leisure Time Casinos and Resorts, Inc. Common Stock | 11/25/2009 | 100 | 12(j) Registration Revoked by SEC |
| 16:50 | OBNI | OBN Holdings, Inc. New Common Stock | 11/25/2009 | 100 | Added to OTCBB (OBNI)** |
| 13:06 | REGMY | Reading Merchants Ice Co American Depositary Shares | 11/25/2009 | 100 | Inactive Security |
| 13:06 | SLMAY | Sanlam Ltd Unsponsored ADR (South Africa) | 11/25/2009 | 100 | Unsponsored to Sponsored ADR conversion: Refer to Sponsored ADR symbol: SLLDY ** |
| 13:06 | STXUY | STX Europe ASA Unsponsored ADR (Norway) | 11/25/2009 | 100 | Inactive Security ** |
| 13:06 | UCHBE | UC Hub Group, Inc. Common Stock | 11/25/2009 | 100 | Failure To Comply With NASD 6530; Added to NBB (UCHB)** |
| 12:51 | ULCMD | Ulticom, Inc. Common Stock | 11/25/2009 | 100 | Listed on NGM (ULCM)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:06 | 11/25/2009 | ISPIE | ISPI | InfoSpi, Inc. Common Stock | ** |
| 13:06 | 11/25/2009 | MIGLE | MIGL | MISCOR Group, Ltd. Common Stock | ** |
| 13:06 | 11/27/2009 | AFYG | AFYGE | Affinity Gold Corp. Common Stocks | Delinquent ** |
| 13:06 | 11/27/2009 | AKRK | AKRKE | Asia Cork Inc | Missing 302 Certification ** |
| 13:06 | 11/27/2009 | ALFE | ALFEE | American Life Holding Company, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | AOGN | AOGNE | Avalon Oil and Gas, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | BDGV | BDGVE | BidGive International, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | BESN | BESNE | Blue Earth Solutions, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | BHIT | BHITE | B.H.I.T. Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | CAAG | CAAGE | Cal Alta Auto Glass, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | CFED | CFEDE | Confederate Motors, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | CLRA | CLRAE | Clearant, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | CSRH | CSRHE | Consorteum Holdings, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | CTHL | CTHLE | China Tractor Holdings, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | CYOE | CYOEE | CytoCore, Inc. Common Stock | Delinquent** |
| 13:06 | 11/27/2009 | CYRS | CYRSE | Cheyenne Resources Corp. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | DANR | DANRE | Dana Resources Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | DRWN | DRWNE | Darwin Resources Inc (DE) Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | DTCT | DTCTE | Diatect International Corporation Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | GIMC | GIMCE | Georgia International Mining Corporation Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | HMBT | HMBTE | Hemobiotech, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | HWSY | HWSYE | Hawk Systems, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | INIV | INIVE | Innovative Software Technologies, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | JZHG | JZHGE | JinZangHuang Tibet Pharmaceuticals, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | LEGE | LEGEE | Legend Media, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | MELY | MELYE | Microelectronics Technology Company Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | MLME | MLMEE | Millennium Energy Corp. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | MSOL | MSOLE | MIPSolutions, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | MZBY | MZBYE | Mezabay International, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | NNAN | NNANE | NaturalNano, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | PGOG | PGOGE | PERF Go-Green Holdings, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | PTMD | PTMDE | Protectus Medical Devices, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | REVO | REVOE | Revolutionary Concepts Inc Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | RGBL | RGBLE | R.G. Global Lifestyles, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | RGBO | RGBOE | ReGen Biologics, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | SELR | SELRE | Steele Recording Corporation Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | SGBHF | SGBHE | SGB International Holdings Inc. Common Shares (Canada) | Delinquent ** |
| 13:06 | 11/27/2009 | SIBE | SIBEE | Sibling Entertainment Group Holdings, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | SJQU | SJQUE | San Joaquin Bancorp (CA) Common Stock | Delinquent** |
| 13:06 | 11/27/2009 | SWGP | SWGPE | Swinging Pigs Productions, Inc. Common shares | Delinquent ** |
| 13:06 | 11/27/2009 | TNSX | TNSXE | Transax International, Ltd. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | TRRE | TRREE | Terra Energy Resources, Ltd. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | USVO | USVOE | U S A Video Interactive Corp. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | VCYE | VCYEE | Velocity Energy Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | VOYT | VOYTE | Voyant International Corporation Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | WITL | WITLE | WiTel Corp. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | WUFG | WUFGE | WHY USA Financial Group, Inc. Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | WWEI | WWEIE | Welwind Energy International Corporation Common Stock | Delinquent ** |
| 13:06 | 11/27/2009 | XCEL | XCELE | Xcellink International Inc. Common stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:06 | 11/25/2009 | HRIP | Hri Inc Unclassified | WNDC | Wendover Capital Corp | 1-2 R/S |
| 13:06 | 11/25/2009 | IHSI | Innovative Health Sciences Inc Common Stock | IHSN | Innovative Health Sciences Inc New Common Stock | 1-1000 R/S ** |
| 13:06 | 11/25/2009 | IWHLF | IWI Holding, Ltd. Ordinary Shares (British Virgin Islands) NEW | UNLA | Unilava Corporation. Common Stock | ** |
| 13:06 | 11/25/2009 | MWBN | Mountain West Business Solutions, Inc. Common Stock | SBFM | Sunshine Biopharma Inc. Common Stock | ** |
| 13:06 | 11/25/2009 | SMWF | Seamless Corporation Common Stock | GDTK | GDT Tek Inc. Common Stock | ** |
Portal System Changes 11/24/2009 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 11/24/2009 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|