|
OTCBB System Changes - 11/22/2011 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | HNTR | Hunt For Travel, Inc Common Stock | 11/22/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 16:45 | 11/23/2011 | BKCTE | BKCT | Berkeley Coffee & Tea, Inc. Common | ** |
| 16:45 | 11/23/2011 | CHYU | MEEC | Midwest Energy Emissions Corp. NEW Common Stock | ** |
| 16:45 | 11/23/2011 | GLDNE | GLDN | Gold Dynamics Corp. Common Stock | ** |
| 16:45 | 11/23/2011 | HGLB | ELEV | Elevate, Inc. Common Stock | ** |
| 13:07 | 11/23/2011 | LDMI | STVF | Stevia First Corp. Common Stock | ** |
| 13:07 | 11/23/2011 | MBYLE | MBYL | Mobile Data Corp. Common Stock | ** |
| 13:07 | 11/25/2011 | ADRN | ADRNE | Adarna Energy Corporation. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | ASOE | ASOEE | Apollo Solar Energy, Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | ASYI | ASYIE | AISYSTEMS, Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | ATCS | ATCSE | Apogee Technology, Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | BFTI | BFTIE | BEFUT International Co., LTD Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | BTXV | BTXVE | BTHC XV, Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | CCPI | CCPIE | Crown City Pictures, Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | DHCC | DHCCE | Diamondhead Casino Corporation Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | EAST | EASTE | Eastern Security & Protection Services, Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | EEDG | EEDGE | Energy Edge Technologies Corporation Common | Delinquent ** |
| 13:07 | 11/25/2011 | ELGO | ELGOE | Enterologics Inc Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | FNHM | FNHME | FNBH Bancorp, Inc. (Howell, Michigan) Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | MREO | MREOE | Mirenco, Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | NEIK | NEIKE | Northstar Electronics, Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | NRGX | NRGXE | Neurologix, Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | NXTH | NXTHE | NXT Nutritionals Holdings, Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | NXXIQ | NXXQE | Nutrition 21 Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | PBCP | PBCPE | Polonia Bancorp (PA) Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | PDGO | PDGOE | Paradigm Oil and Gas, Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | QEBR | QEBRE | Virtual Medical International, Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | RBOR | RBORE | Rebornne (USA) Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | SAVW | SAVWE | SavWatt USA, Inc. Common Stock | Delinquent** |
| 13:07 | 11/25/2011 | SOHL | SOHLE | Southern Trust Securities Holding Corp. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | SRNG | SRNGE | Shelron Group, Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | TTIN | TTINE | Transfer Technology International Corp Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | VCRT | VCRTE | Vicor Technologies, Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | VNDB | VNDBE | Vendum Batteries Inc. Common Stock | Delinquent ** |
| 13:07 | 11/25/2011 | WBSI | WBSIE | WebSafety, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:07 | 11/23/2011 | DNLO | Dinello Restaurant Ventures, Inc. Common | DNLO | AF Ocean Investment Management Co. Common | ** |
| 13:07 | 11/23/2011 | EVCL | Environmental Credits, Ltd. Common Stock | GLYE | GlyEco, Inc. Common Stock | Domicile change from Delaware to Nevada ** |
| 13:07 | 11/23/2011 | VUOC | Vu1 Corporation Common Stock | VUOCD | Vu1 Corporation (NEW) Common Stock | 1-20 R/S ** |