|
OTCBB and Other-OTC System Changes - 11/21/2008 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:12 | ASEKY | Aisin Seiko Co Ltd Unsponsored ADR (Japan) | 11/21/2008 | Y | 100 | Correction to 11/20/2008 daily list. Name corrected to Aisin Seiko Co Ltd. ** |
| 12:43 | ANNO | American Nano Silicon Technology, Inc. Common Stock | 11/24/2008 | Y | 100 | From NBB (ANNO)** |
| 12:43 | BLMXF | Bellamount Expl Ltd Common Cl A (Canada) | 11/24/2008 | Y | 100 | |
| 12:43 | BVNPF | BEVINCO CORP. Common shares (Canada) | 11/24/2008 | Y | 100 | |
| 12:43 | BVRDF | Bureau Veritas Registre International De Classification Ordinary shares (France) | 11/24/2008 | Y | 100 | |
| 16:12 | DSYM | Destiny Minerals Inc. Common Stock | 11/24/2008 | Y | 100 | |
| 16:07 | FDTR | Federal Trust Corporation Common Stock | 11/24/2008 | Y | 100 | From NBB (FDTR) |
| 12:43 | IFHR | INFe- Human Resources, Inc. Common Stock | 11/24/2008 | Y | 100 | From BB (IFHRE)** |
| 12:43 | KDSM | Klondike Star Mineral Corporation Common Stock | 11/24/2008 | Y | 100 | From (KDSME)** |
| 16:12 | RVLU | Real Value Estates, Inc. Common Stock | 11/24/2008 | Y | 100 | |
| 12:43 | VTUR | Ventura Assets Limited Common Stock | 11/24/2008 | Y | 100 | From NBB (VTUR)** |
| 12:43 | WFYW | Wherify Wireless, Inc. Common Stock | 11/24/2008 | Y | 100 | From BB (WFYWE)** |
| 12:43 | WWON | Westwood One, Inc. Common Stock | 11/24/2008 | Y | 100 | From NYSE (WON) |
| 16:12 | ZINN | Zion Nevada Corporation Common Stock | 11/24/2008 | Y | 100 | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 12:43 | ANNO | American Nano Silicon Technology, Inc. Common Stock | 11/24/2008 | 100 | Added to OTCBB (ANNO)** |
| 12:43 | BKYF | The Bank of Kentucky Financial Corp. Common Stock | 11/24/2008 | 100 | Listed on NGM (BKYF)** |
| 16:12 | CGGGF | Cruiser Oil & Gas Ltd Ordinary Shares (Canada) | 11/24/2008 | 100 | Acquisition ** |
| 16:12 | FDTR | Federal Trust Corporation Common Stock | 11/24/2008 | 100 | Added to OTCBB (FDTR) ** |
| 12:43 | IFHRE | INFe- Human Resources, Inc. Common Stock | 11/24/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (IFHR) ** |
Portal System Changes 11/21/2008 12:00:00 AM | | |
|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 12:43 | JPSCW | J. P. Morgan International Derivatives Ltd. 144A LEPOS Warrant 3C7 Shares Amtek Auto Ltd. 11/21/08 (Jersey) | 11/24/2008 | 100 | Expired Security ** |
| 12:43 | JPSDW | J. P. Morgan International Derivatives Ltd. 144A LEPOS Warrant 3C7 Shares Jaiprakash Assoc Ltd. 11/21/08 (Jersey) | 11/24/2008 | 100 | Expired Security ** |
| 12:43 | JPSEW | J. P. Morgan International Derivatives Ltd. 144A LEPOS Warrant 3C7 Shares Siemans India Ltd. 11/21/08 (Jersey) | 11/24/2008 | 100 | Expired Security ** |
| 12:43 | KDSME | Klondike Star Mineral Corporation Common Stock | 11/24/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (KDSM)** |
| 12:43 | MSMRL | Morgan Stanley B V Delta Ctfs lkd to Performance 144A 3C7 of Man Group Plc 11/21/2008 (Netherlands) | 11/24/2008 | 100 | Expired Security |
| 12:43 | NLAI | NewMarket Latin America, Inc. Common Stock | 11/24/2008 | 100 | 12(j) Registration Revoked by SEC ** |
| 12:43 | VTUR | Ventura Assets Limited Common Stock | 11/24/2008 | 100 | Added to OTCBB (VTUR)** |
| 12:43 | WFYWE | Wherify Wireless, Inc. Common Stock | 11/24/2008 | 100 | Failure To Comply With NASD 6530; Added to the Other OTC (WFYM)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 12:43 | 11/24/2008 | HPSOE | HPSO | HIPSO Multimedia, Inc. Common Stock | ** |
| 16:07 | 11/24/2008 | RDBOE | RDBO | Rodobo International, Inc. Common Stock | Compliant ** |
| 12:43 | 11/24/2008 | SHSHE | SHSH | Shoshone Silver Mng Common Stock | Compliant ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 12:43 | 11/24/2008 | NNOH | Nano Holdings International, Inc. Common Stock | NGHI | Nevada Gold Holdings, Inc | ** |
| SYMBOL CHANGE CANCELLATIONS | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 12:43 | 11/24/2008 | AFBG | AFBGE | American Fiber Green Products, Inc. Common Stock | |
| 12:43 | 11/24/2008 | AGMS | AGMSE | Angstrom Microsystems Corp. Common Stock | |
| 12:43 | 11/24/2008 | DVGH | DVGHE | Diversified Global Holdings, Inc. Common Stock | |
| 12:43 | 11/24/2008 | GCYT | GCYTE | Golden Century Technologies Corporation Common Stock | |
| 12:43 | 11/24/2008 | KLEG | KLEGE | KL Energy Corporation Common Stock | |
| 12:43 | 11/24/2008 | LPAD | LPADE | LaPolla Industries, Inc. Common Stock | |
| 12:43 | 11/24/2008 | LTHO | LTHOE | Legacy Technology Holdings, Inc. Common Stock | |
| 12:43 | 11/24/2008 | NPDI | NPDIE | Neptune Industries, Inc. Common Stock | |
| 12:43 | 11/24/2008 | PHFB | PHFBE | Phantom Fiber Corporation Common Stock | |
| 12:43 | 11/24/2008 | RVBF | RVBFE | Raven Biofuels International Corporation Common Stock | |
| 12:43 | 11/24/2008 | SHHD | SHHDE | Sahara Media Holdings, Inc. Common Stock | |
Private Placement Security Changes 11/21/2008 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|
| |
| Notes | |
| Refer to earlier daily list. EIPC is compliant and will not have an 'E' appended to the symbol. |