|
OTCBB System Changes - 11/20/2012 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:59 | ATVK | Atvrockn Common Stock | 11/21/2012 | Y | 100 | From NBB (ATVK) |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | AEDC | American Energy Development Corp. Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | AEXP | American Exploration Corporation Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | AMRU | Amaru, Inc. Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | ASOE | Apollo Solar Energy, Inc. Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | HPGSE | High Plains Gas, Inc. Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | HSTC | HST Global, Inc. Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | IDEA | Invent Ventures, Inc. NEW Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | JTBK | Jetblack Corp. Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | LBTG | Liberty Coal Energy Corp. Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | LBYE | Liberty Energy Corp. Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | LOVI | One2One Living Corp. Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | MWKI | Milwaukee Iron Arena Football, Inc. Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | ONCS | OncoSec Medical Incorporated Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | ORGS | Orgenesis, Inc. NEW Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PGID | Peregrine Industries, Inc. Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PSON | Petrosonic Energy, Inc. Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | STVF | Stevia First Corp. Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | SURE | Sonora Resources Corp Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | VNRX | VolitionRX Limited Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | ZXSI | Zaxis International, Inc. Common Stock | 11/20/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 16:59 | 11/21/2012 | AFRSE | AFRS | American First Financial, Inc. Common Stock | ** |
| 16:59 | 11/21/2012 | ASPUE | ASPU | Aspen Group Inc. Common Stock | Compliant ** |
| 16:59 | 11/21/2012 | AXIHE | AXIH | Axion International Holdings, Inc. Common Stock | Compliant ** |
| 16:59 | 11/21/2012 | CTSOE | CTSO | Cytosorbents Corporation Common Stock | Compliant ** |
| 13:21 | 11/21/2012 | STVI | STVIE | Snap Interactive, Inc. | Delinquent ** |
| 13:21 | 11/21/2012 | WORXE | WORX | Worlds Online Inc Common Stock | ** |
| 16:59 | 11/23/2012 | AVTC | AVTCE | AVT Inc Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | CEII | CEIIE | China Education International, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | CFMI | CFMIE | China Pharmaceuticals, Inc. Commonstock | Delinquent ** |
| 13:21 | 11/23/2012 | CLNZ | CLNZE | Clean Transportation Group Inc Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | CPDU | CPDUE | China Pediatric Pharmaceuticals, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | CTDT | CTDTE | Centaurus Diamond Technologies, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | DPDM | DPDME | Dolphin Digital Media Inc Common Stock | Delinquent ** |
| 16:59 | 11/23/2012 | DTST | DTSTE | Data Storage Corporation Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | DYER | DYERE | Fifth Season International, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | ESRI | ESRIE | Eastern Resources, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | GBSX | GBSXE | GBS Enterprises Incorporated Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | GLTV | GLTVE | Greenlite Ventures Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | GRAS | GRASE | Greenfield Farms Food, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | HVPA | HVPAE | Hanover Portfolio Acquisitions Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | MAXE | MAXEE | Maxwell Resources, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | MDRM | MDRME | Modern Mobility Aids, Inc Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | MONT | MONTE | Monster Offers Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | MSTG | MSTGE | Mustang Alliances, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | NUVL | NUVLE | Nuvel Holdings, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | PAYD | PAYDE | Paid, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | QPON | QPONE | SimplePons, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | QUMI | QUMIE | Quamtel, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | RGFR | RGFRE | Rangeford Resources Corporation Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | SCRI | SCRIE | Social Realty Inc. Com Cl A | Delinquent ** |
| 13:21 | 11/23/2012 | SDSP | SDSPE | Speedsport Branding, Inc. Common | Delinquent ** |
| 13:21 | 11/23/2012 | SIBN | SIBNE | Siberian Energy Group Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | SOLHF | SOLHE | Solarte Hotel Corporation Ordinary Shares (British Virgin Islands) | Delinquent ** |
| 13:21 | 11/23/2012 | SPCN | SPCNE | Specialty Contractors, Inc. Common | Delinquent ** |
| 13:21 | 11/23/2012 | SRNA | SRNAE | Surna Inc. Common | Delinquent ** |
| 13:21 | 11/23/2012 | SUPU | SUPUE | SuperLight Inc Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | TCKM | TCKME | Teckmine Industries, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | TTEG | TTEGE | Turbine Truck Engines, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | TXGE | TXGEE | Texas Gulf Energy, Incorporated. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | UPOW | UPOWE | UAN Power Corp. Delaware Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | UTCC | UTCCE | Universal Tech Corporation Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | VAEV | VAEVE | Vanity Events Holding, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | VERL | VERLE | LMK Global Resources, Inc. Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | VNTH | VNTHE | Vantage Health Common | Missing 302 Certification ** |
| 13:21 | 11/23/2012 | XTRG | XTRGE | Xtreme Green Products, Inc Common Stock | Delinquent ** |
| 13:21 | 11/23/2012 | YZSK | YZSKE | Ya Zhu Silk, Inc. Common | Delinquent ** |
| 13:21 | 11/23/2012 | ZDVN | ZDVNE | Webtradex International Corp. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:21 | 11/21/2012 | DTGI | Digerati Technologies, Inc. Common Stock | DTGID | Digerati Technologies, Inc. NEW Common Stock | 1-115 R/S ** |