|
OTCBB and Other-OTC System Changes - 11/20/2008 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 07:55 | QTUM | Quantum Information Inc. Common Stock | 11/20/2008 | Y | 100 | From BB (QTUM) |
| 14:08 | THMRM | Thornburg Mortgage, Inc. Cumulative Conv Redeemable Preferred Stock Series F | 11/20/2008 | Y | 100 | From NYSE (TMA$F) |
| 14:08 | THMRN | Thornburg Mortgage, Inc. Cumulative Conv Redeemable Preferred Stk Ser E | 11/20/2008 | Y | 100 | From NYSE (TMA$E) |
| 14:08 | THMRO | Thornburg Mortgage, Inc. Pfd Ser D | 11/20/2008 | Y | 100 | From NYSE (TMA$D) |
| 14:08 | THMRP | Thornburg Mortgage, Inc. Preferred Series C | 11/20/2008 | Y | 100 | From NYSE (TMA$C) |
| 15:19 | AEOPY | Aeroports de Paris Adp Unsponsored ADR (France) | 11/21/2008 | Y | 100 | ** |
| 14:43 | ASEKY | Aisin Seiki Co Ltd Unsponsored ADR (Japan) | 11/21/2008 | Y | 100 | ** |
| 15:19 | BDRFY | Beiersdorf A G Unsponsored ADR (Germany) | 11/21/2008 | Y | 100 | ** |
| 15:19 | BFLBY | Bilfinger Berger AG Unsponsored ADR (Belgium) | 11/21/2008 | Y | 100 | ** |
| 14:43 | BNYN | Banyan Corporation (OR) Common Stock | 11/21/2008 | Y | 100 | From BB (BNYN)** |
| 14:43 | CGPD | Citigroup Inc. ELKS Based Upon United Diamonds Tr Ser 1 12/31/2009 | 11/21/2008 | Y | 100 | |
| 15:19 | CLDS | Celestial Delights USA Corp. Common Stock | 11/21/2008 | Y | 100 | |
| 15:19 | CMBEY | Compagnie Maritime Belge SA Unsponsored ADR (Belgium) | 11/21/2008 | Y | 100 | |
| 15:19 | CNPAY | CNP Assurances SA Unsponsored ADR (France) | 11/21/2008 | Y | 100 | ** |
| 15:33 | EONVY | Euronav Nv Antwerpen Unsponsored ADR (Belgium) | 11/21/2008 | Y | 100 | ** |
| 16:24 | IDAR | Idearc Inc. Common Stock | 11/21/2008 | Y | 100 | From NYSE (IAR) |
| 15:19 | IDEH | International Development and Environmental Holdings Common Stock | 11/21/2008 | Y | 100 | |
| 13:01 | IMPH | Impac Mortgage Holdings, Inc. Common Stock | 11/21/2008 | Y | 100 | From NYSE (IMH) |
| 13:01 | IMPHO | Impac Mortgage Holdings, Inc. Preferred Series C | 11/21/2008 | Y | 100 | From NYSE (IMH$C) |
| 13:01 | IMPHP | Impac Mortgage Holdings, Inc. Preferred Series B | 11/21/2008 | Y | 100 | From NYSE (IMH$B) |
| 15:33 | IMYSY | Imerys SA Unsponsored ADR (France) | 11/21/2008 | Y | 100 | ** |
| 15:19 | SEAUY | Societe des Autoroutes Paris-Rhin-Rhone Unsponsored ADR (France) | 11/21/2008 | Y | 100 | |
| 14:43 | STAEY | Stanley Electric Co., Ltd Unsponsored ADR (Japan) | 11/21/2008 | Y | 100 | |
| 16:28 | SURDY | Sumitomo Realty & Development Co Ltd Unsponsored ADR (Japan) | 11/21/2008 | Y | 100 | |
| 15:33 | SVKEY | Skandinaviska Enskilda Banken AB Unsponsored ADR (Sweden) | 11/21/2008 | Y | 100 | |
| 14:43 | SZHFY | Sojitz Corp Unsponsored ADR (Japan) | 11/21/2008 | Y | 100 | |
| 13:01 | TPDL | Tripod International, Inc. Common Stock | 11/21/2008 | Y | 100 | From NBB (TPDL)** |
| 15:19 | VTUR | Ventura Assets Limited Common Stock | 11/21/2008 | Y | 100 | |
| 16:39 | WBKCF | Westpac Banking Corporation Shs Issue 08 (Australia) | 11/21/2008 | Y | 100 | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | QTUM | Quantum Information Inc. Common Stock | 11/20/2008 | 100 | Failure to comply with Rule 15c2-11 |
| 14:43 | BNYN | Banyan Corporation (OR) Common Stock | 11/21/2008 | 100 | Form 15; Terminated Registration under the 34 Act; Added to the Other OTC (BNYN) ** |
| 13:01 | CBICF | Connors Brothers Income Fund Trust Unit (Canada) | 11/21/2008 | 100 | Acquisition ** |
| 13:01 | GPPSY | Grupo Prof & Proyectos Ser B American Depositary Shares | 11/21/2008 | 100 | ADR Program Termination ** |
| 13:01 | MSDJ | MORGAN STANLEY Plus Based on Dow Jones Indl Avg 11/20/2008 | 11/21/2008 | 100 | Expired Security ** |
| 13:01 | MSIS | MORGAN STANLEY Plus Based on IShares MSCI EAFE Index Fd 11/20/2008 | 11/21/2008 | 100 | Expired Security ** |
| 13:01 | MSXP | MORGAN STANLEY Bear Mkt Plus Based Inversely on Value of S&P 500 Index 11/20/2008 | 11/21/2008 | 100 | Expired Security ** |
| 13:01 | MSXX | MORGAN STANLEY Plus Based On S&P 500 Index 11/20/2008 | 11/21/2008 | 100 | Expired Security ** |
| 13:01 | SVTOY | Silverstone Corporation Berhad Sponsored American Depositary Shares (Malaysia) | 11/21/2008 | 100 | ADR Program Termination ** |
| 13:01 | TPDL | Tripod International, Inc. Common Stock | 11/21/2008 | 100 | Added to OTCBB (TPDL)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 17:46 | 11/21/2008 | BMTLE | BMTL | BioMedical Technology Solutions Holdings, Inc. Common Stock | ** |
| 17:46 | 11/21/2008 | BTWOE | BTWO | B2 Health, Inc. Common Stock | ** |
| 13:01 | 11/21/2008 | CUTCE | CUTC | CuraTech Industries, Inc. Common Stock | ** |
| 13:01 | 11/24/2008 | ABCC | ABCCE | Accelerated Building Concepts Corporation Common Stock | Filing Delinquency ** |
| 13:01 | 11/24/2008 | ACGI | ACGIE | Amacore Group, Inc. (The) Class A Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | AFBG | AFBGE | American Fiber Green Products, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | AFFIQ | AFFQE | Affinity Technology Group, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | AGMS | AGMSE | Angstrom Microsystems Corp. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | ANPG | ANPGE | Anpath Group, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | APVE | APVEE | A S P Ventures Corporation Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | ARIO | ARIOE | AmeriResource Technologies, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | ATWO | ATWOE | a21, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | BOBS | BOBSE | Brazil Fast Food Corp. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | BSML | BSMLE | BSML, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | BWBA | BWBAE | BroadWebAsia, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | CCYG | CCYGE | CellCyte Genetics Corporation Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | CGEG | CGEGE | College Tonight, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | CHAD | CHADE | Chad Therapeutics, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | CHLO | CHLOE | China Logistics Group, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | CMLT | CMLTE | Camelot Entertainment Group, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | CPYE | CPYEE | Conspiracy Entertainment Holdings, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | DAVN | DAVNE | Davi Skin, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | DHBR | DHBRE | Drayton Harbor Resources, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | DLPC | DLPCE | Dialpoint Communications Corporation Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | DSEN | DSENE | Datascension, Inc. Common Stock | Filing Delinquency ** |
| 13:01 | 11/24/2008 | DVGH | DVGHE | Diversified Global Holdings, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | DYFR | DYFRE | Dairy Fresh Farms Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | EBOF | EBOFE | Earth Biofuels, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | EFIR | EFIRE | EGPI Firecreek, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | EIPC | EIPCE | Enable IPC Corp. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | EMPY | EMPYE | Empyrean Holdings, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | ENLU | ENLUE | Enerlume Energy Management Corp. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | EVEH | EVEHE | Environment Ecology Holding Company of China Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | EVTP | EVTPE | EV Transportation, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | GCYT | GCYTE | Golden Century Technologies Corporation Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | GMFX | GMFXE | GameZnFlix, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | GMPM | GMPME | Gamma Pharmaceuticals Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | GNPI | GNPIE | Genius Products Inc Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | GRDB | GRDBE | Global Roaming Distribution, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | IDIB | IDIBE | IDI Global, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | IDOI | IDOIE | IDO Security Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | IFRX | IFRXE | InferX Corporation Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | IGPG | IGPGE | Ignis Petroleum Group, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | IMPL | IMPLE | Implex Corporation Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | INAI | INAIE | Isdera North America Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | INCM | INCME | Innocom Technology Holdings, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | IOMG | IOMGE | I/O Magic Corporation Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | ISHM | ISHME | InfoSearch Media, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | ITRP | ITRPE | Intrepid Technology & Resources, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | IXMO | IXMOE | IXI Mobile, Inc. Common stock | Delinquent ** |
| 13:01 | 11/24/2008 | IXMOU | IXMUE | IXI Mobile, Inc. Units 7/14/2009 | Delinquent ** |
| 13:01 | 11/24/2008 | IXMOW | IXMWE | IXI Mobile, Inc. Warrant 07/14/2009 | Delinquent ** |
| 13:01 | 11/24/2008 | KLEG | KLEGE | KL Energy Corporation Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | LENX | LENXE | Lenox Group, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | LFBG | LFBGE | Left Behind Games Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | LGOV | LGOVE | Largo Vista Group, Ltd. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | LPAD | LPADE | LaPolla Industries, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | LTHO | LTHOE | Legacy Technology Holdings, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | MSGI | MSGIE | MSGI Security Solutions, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | NDCP | NDCPE | National Datacomputer, Inc. New Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | NOET | NOETE | Northern Ethanol, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | NPDI | NPDIE | Neptune Industries, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | NQCI | NQCIE | National Quality Care, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | NSEH | NSEHE | NuState Energy Holdings, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | OCFN | OCFNE | Omega Commercial Finance Corp. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | OCOL | OCOLE | Oncolin Therapeutics, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | OCTI | OCTIE | OCTuS, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | OTGO | OTGOE | Organic To Go Food Corporation Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | OXIS | OXISE | Oxis International, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | PACT | PACTE | PacificNet Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | PDOS | PDOSE | Platinum Studios, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | PFSD | PFSDE | Pacific Sands, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | PHFB | PHFBE | Phantom Fiber Corporation Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | PMSO | PMSOE | Primal Solutions Inc New Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | PNTV | PNTVE | Players Network (The) Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | PSFT | PSFTE | Powersafe Technology Corp. New Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | PSPF | PSPFE | Power Sports Factory, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | QLKA | QLKAE | Qlinks America, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | ROKE | ROKEE | ROK Entertainment Group Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | RROLQ | RROQE | RedRoller Holdings Inc Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | RVBF | RVBFE | Raven Biofuels International Corporation Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | SHHD | SHHDE | Sahara Media Holdings, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | SLGI | SLGIE | SecureLogic Corp. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | SMGH | SMGHE | Smooth Global (China) Holdings Inc. Common Stock | Filing Delinquency ** |
| 13:01 | 11/24/2008 | TCHH | TCHHE | Trustcash Holdings, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | TCPW | TCPWE | Tech Power, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | TDYT | TDYTE | Thermodynetics, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | TOGI | TOGIE | Tornado Gold International Corporation Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | TORO | TOROE | Toro Venture Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | UPCO | UPCOE | Universal Potash Corp. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | USCN | USCNE | U.S. Canadian Minerals, Inc. New Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | UVUM | UVUME | uVuMobile, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | VSDL | VSDLE | Versadial, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | VYGO | VYGOE | Voyager Petroleum, Inc. Common Stock | Delinquent ** |
| 13:01 | 11/24/2008 | WAHUQ | WAHQE | Washington Mutual, Inc. Units 5/3/2041 (PIERS) | Delinquent ** |
| 13:01 | 11/24/2008 | WLVT | WLVTE | Wolverine Tube, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 14:43 | 11/21/2008 | FGAM | Fortuna Gaming Corp. Common Stock | PCGI | Principal Capital Group, Inc. Common Stock | 1-for-2,500 R/S** |
| 13:01 | 11/21/2008 | FSRT | FreeStar Technology Corporation Common Stock | RHXI | Rahaxi, Inc Common Stock | 1-for-3 R/S** |
| 13:01 | 11/21/2008 | SPYX | SmartPay Express, Inc. Common Stock | SPYE | SmartPay Express, Inc. New Common Stock | 1-for-50 R/S |
| 13:01 | 11/21/2008 | SWPC | Solarbrook Water and Power Corp Common Stock | SLRW | Solarbrook Water and Power Corp New Common Stock | 1-50,000 R/S ** |
| 14:43 | 11/21/2008 | SZHFF | Sojitz Holdings Corp Tokyo Ordinary Shares (Japan) | SZHFF | Sojitz Corp Tokyo Ordinary Shares (Japan) | ** |
Portal System Changes 11/20/2008 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 11/20/2008 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|
| |
| Notes | |
| The Addition to NBB for SSPA, reported on the Daily List of 11/20/2008, with an Effective Date of 11/21/2008, has been cancelled.; The Addition to NBB for NNUT/NNUT, reported on the Daily List of 11/20/2008, with an Effective Date of 11/21/2008, has been cancelled. |