|
OTCBB System Changes - 11/19/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 08:26 | SDRV** | Stardrive Solutions Inc | 11/19/2001 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:52 | CMDIE** | Comprehensive Medical Diagnostics Group Inc | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | CTYOE** | CathayOnline Inc | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | CVNRE** | Celestial Ventures Corporation | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | CWYRE** | Colorado Wyoming Reserve Company | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | DCDCE** | Digital Creative Development Corporation | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | FOFRE** | Forefront Inc New | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | GTLLE** | Global Technologies Ltd | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | ICTKE** | International Cavitation Technologies Inc | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | ITNTE** | I-Transaction.net Inc | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | JABIE** | J.A.B. International Inc | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | MRBIE** | Molecular Robotics Inc | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | MTDPE** | Method Products Corporation | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | NBRGE** | NewBridge Capital Inc | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | NUPZE** | N.U. Pizza Holding Corporation New | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | OSRIE** | Oasis Resorts International Inc | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | PERIE** | Planet Earth Recycling Inc | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | PMIIE** | Para Mas Internet Inc | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | TOMME** | Tomorrow's Morning Inc | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | TXCSE** | TotalAxcess.com Inc New | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | VFNDE** | VirtualFund.com Inc | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | WSNGE** | WSN Group Inc | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | WSNUE** | WSN Group Inc Uts 12/31/2002 | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| 13:52 | ZYDTE** | Zydant Corporation | 11/20/2001 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:52 | 11/20/2001 | JEMG** | JEMG | Jagged Edge Mountain Gear Inc (See Note 1) | |
| 13:52 | 11/20/2001 | SREPE** | SREP | SalesRepCentral.com Inc | |
| 13:52 | 11/20/2001 | STBYE** | STBY | Stansbury Holdings Corporation | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:52 | 11/20/2001 | BUYO** | BuyersOnline.com Inc | BYRS | Buyers United Inc | |
| 13:52 | 11/20/2001 | EDGN** | EDG Capital Inc | ISTP | Isotope Solutions Group Inc | |
| 13:52 | 11/20/2001 | GBAY** | Granite Bay Technologies Inc | IDWK | International DisplayWorks Inc | |
| 13:52 | 11/20/2001 | HTHV** | 5 Star Living Online Inc | VRAL | Viral Genetics Inc | |
| 13:52 | 11/20/2001 | NEBOA** | NEBO Products Inc Cl A | NEBO | NEBO Products Inc | |