|
OTCBB System Changes - 11/18/2005 12:00:00 AM
|
| |
|

|
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:37 | 11/22/2005 | CHOB | CHOBE | Charter Oak Bank (CA) Common Stock | Delinquent + ** |
| 13:37 | 11/22/2005 | CVBC | CVBCE | Cerritos Valley Bancorp (California) Common Stock | Delinquent + ** |
| 16:22 | 11/22/2005 | ERGO | ERGOE | Ergo Science Corporation Common Stock | Filing Delinquency ** |
| 13:37 | 11/22/2005 | FIOC | FIOCE | First & Ocean Bancorp Common Stock | Delinquent + ** |
| 13:37 | 11/22/2005 | GEEVF | GEEVE | Gee-Ten Ventures Inc. Ordinary Shares (Canada) | Delinquent ** |
| 13:37 | 11/22/2005 | MPBK | MPBKE | MetroPacific Bank (CA) Common Stock | Delinquent + ** |
| 13:37 | 11/22/2005 | PFNL | PFNLE | Plymouth Financial Corporation (MI) Common Stock | Delinquent + ** |
| 13:37 | 11/22/2005 | RSAM | RSAME | Rising Sun Bancorp (Rising Sun, MD) Common Stock | Delinquent + ** |
| 13:37 | 11/22/2005 | SENI | SENIE | Sentinel Security Life Insurance Company Common Stock | Delinquent + ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:37 | 11/21/2005 | ASHD | Ashlin Development Corporation Common Stock | ASHN | Ashlin Development Corporation New Common Stock | 1-1.249419586 R/S ** |
| 13:37 | 11/21/2005 | MDIR | Medical International Technology, Inc. Common Stock | MDLH | Medical International Technology, Inc. New Common Stock | 1-10 R/S ** |
| 13:37 | 11/21/2005 | SPHD | SP Holding Corporation Common Stock | SPHG | SP Holding Corporation New Common Stock | 1-300 R/S ** |