|
OTCBB System Changes - 11/16/2012 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:50 | GSPO | GSP-2 Inc Common Stock | 11/19/2012 | Y | 100 | ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | ABHD | Abtech Holdings, Inc. Common Stock | 11/16/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | APGS | Apps Genius Corp. Common | 11/16/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | ELGO | Enterologics Inc Common Stock | 11/16/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | ICOR | InterCore Energy, Inc. Common | 11/16/2012 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 13:08 | ANFDE | American Realty Funds Corporation Common Stock | 11/19/2012 | 100 | Failure To Comply With NASD 6530; Added to NBB (ANFD) |
| 16:50 | CHLL | Cumberland Hills Ltd Common Stock | 11/19/2012 | 100 | Added to NBB |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:08 | 11/19/2012 | TPCS | TPCSE | Techprecision Corporation Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | AFRS | AFRSE | American First Financial, Inc. Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | ASPU | ASPUE | Aspen Group Inc. Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | AXIH | AXIHE | Axion International Holdings, Inc. Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | BRRY | BRRYE | Berry Only, Inc. Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | CHPI | CHPIE | China Printing & Packaging, Inc. Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | CTSO | CTSOE | Cytosorbents Corporation Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | CUSX | CUSXE | Continuityx Solutions Inc Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | CYRP | CYRPE | CYBRA Corporation Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | EXCC | EXCCE | Excel Corp Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | FMAR | FMARE | First Mariner Bancorp Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | FUTU | FUTUE | Future Healthcare of America Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | GIGL | GIGLE | Giggles N' Hugs Inc. Common Stock | Delinquent ** |
| 16:50 | 11/20/2012 | GLOI | GLOIE | GlobalOptions Group, Inc. Common Stock | Delinquent** |
| 13:08 | 11/20/2012 | GMCP | GMCPE | GMS Capital Corp. COM ACCD INVS | Delinquent** |
| 13:08 | 11/20/2012 | HPGS | HPGSE | High Plains Gas, Inc. Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | JPEX | JPEXE | Jasper Explorations Inc. Com | Delinquent ** |
| 13:08 | 11/20/2012 | MCMV | MCMVE | MicroSmart Devices, Inc. Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | RJSD | RJSDE | RJS Development, Inc. Common | Delinquent ** |
| 17:55 | 11/20/2012 | RLJEW | RLJEE | RLJ Entertainment, Inc. Wt Exp 10/03/2017 | |
| 13:08 | 11/20/2012 | SKNY | SKNYE | Skinny Nutritional Corp. Common Stock | Delinquent ** |
| 17:55 | 11/20/2012 | SWCA | SWCAE | Selway Capital Acquisition Corporation Common Series A | Delinquent** |
| 13:08 | 11/20/2012 | WHLM | WHLME | Wilhelmina International, Inc. Common Stock | Delinquent ** |
| 13:08 | 11/20/2012 | WORX | WORXE | Worlds Online Inc Common Stock | Delinquent ** |
| SYMBOL CHANGE CANCELLATIONS | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 17:55 | 11/19/2012 | ALNE | ALNEE | Alternative Energy & Environmental Solutions, Inc. Common | |
| 16:50 | 11/19/2012 | RLJEW | RLJEE | RLJ Entertainment, Inc. Wt Exp 10/03/2017 | |
| 17:44 | 11/19/2012 | RLJEW | RLJEE | RLJ Entertainment, Inc. Wt Exp 10/03/2017 | |
| 17:44 | 11/19/2012 | SWCA | SWCAE | Selway Capital Acquisition Corporation Common Series A | |
| 17:55 | 11/20/2012 | OLIE | OLIEE | Olie Inc. Common Stock | |
| 16:50 | 11/20/2012 | SWCA | SWCAE | Selway Capital Acquisition Corporation Common Series A | |
| 16:50 | 11/20/2012 | SWCAU | SWCUE | Selway Capital Acquisition Corporation Unit 1 Common Ser A & 1 Redeemable Wt Expires 10/31/2016 | |
| 17:44 | 11/20/2012 | SWCAU | SWCUE | Selway Capital Acquisition Corporation Unit 1 Common Ser A & 1 Redeemable Wt Expires 10/31/2016 | |
| 16:50 | 11/20/2012 | SWCAW | SWCWE | Selway Capital Acquisition Corporation Redeemable Warrants Expiring 11/07/2016 | |
| 17:44 | 11/20/2012 | SWCAW | SWCWE | Selway Capital Acquisition Corporation Redeemable Warrants Expiring 11/07/2016 | |
| |
| Notes | |
| The Symbol Change from OLIE/OLIE to OLIEE/OLIEE, reported on the Daily List of 11/16/2012, with an Effective Date of 11/20/2012 , has been cancelled.; The Symbol Change from ALNE/ALNE to ALNEE/ALNEE, reported on the Daily List of 11/16/2012, with an Effective Date of 11/19/2012 , has been cancelled. |