|
OTCBB and Other-OTC System Changes - 11/16/2010 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 07:55 | ESYE | Easy Energy, Inc. Common Stock | 11/16/2010 | Y | 100 | From BB (ESYE) |
| 07:55 | EXBX | Exobox Technologies Corp. Common Stock | 11/16/2010 | Y | 100 | From BB (EXBX) |
| 07:55 | MEXPE | Marine Exploration, Inc. Common Stock (CO) | 11/16/2010 | Y | 100 | From BB (MEXPE) |
| 07:55 | SMKY | Smoky Market Foods, Inc. Common Stock | 11/16/2010 | Y | 100 | From BB (SMKY) |
| 07:55 | TTRXQ | Tetragenex Pharmaceuticals, Inc. Common Stock | 11/16/2010 | Y | 100 | From BB (TTRXQ) |
| 07:55 | YTBLA | YTB International, Inc. Common Stock, Class A | 11/16/2010 | Y | 100 | From BB (YTBLA) |
| 13:15 | BLUG | Blugrass Energy Inc. Common Stock | 11/17/2010 | Y | 100 | From BB (BLUGE)** |
| 13:15 | ECGA | Encompass Group Affiliates, Inc. Common Stock | 11/17/2010 | Y | 100 | From BB (ECGAE)** |
| 16:38 | GOMRF | Geomega Resources, Inc. Ordinary Shares (Canada) | 11/17/2010 | Y | 100 | |
| 16:38 | LSLPF | LSL Property Services, PLC, Newcastle Upon Tyne Ordinary Shares (United Kingdom) | 11/17/2010 | Y | 100 | |
| 13:15 | MKJI | Mikojo Incorporated Common Stock | 11/17/2010 | Y | 100 | From BB (MKJIE)** |
| 16:38 | MRHLF | Mirait Holdings Corp., Tokyo Ordinary Shares (Japan) | 11/17/2010 | Y | 100 | |
| 13:15 | MRIB | Marani Brands, Inc. Common Stock | 11/17/2010 | Y | 100 | From BB (MRIBE)** |
| 13:15 | NIUS | Niusule Bio-pharmaceutical Corp. Common Stock | 11/17/2010 | Y | 100 | From BB (NIUSE)** |
| 13:15 | OCEX | Oceanic Exploration Co Common Stock | 11/17/2010 | Y | 100 | From BB (OCEX) |
| 16:38 | ONTS | Online Tele-Solutions, Inc. Common | 11/17/2010 | Y | 100 | ** |
| 16:38 | PTRSV | Promotora De Informaciones SA "When Issued" Sponsored ADR Representing 4 Class A shares | 11/17/2010 | Y | 100 | ** |
| 16:38 | PYHH | PhyHealth Corp. Common | 11/17/2010 | Y | 100 | ** |
| 13:15 | RHXI | Rahaxi, Inc Common Stock | 11/17/2010 | Y | 100 | From BB (RHXIE)** |
Portal System Changes 11/16/2010 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 11/16/2010 12:00:00 AM | | |
|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:38 | SNDRZ | Sandridge Energy, Inc. 7.00% PERP PFD CONV 144A | 11/17/2010 | N | 100 | |
| 13:15 | SUGO | Sungro Minerals Inc. New Common Stock | 11/17/2010 | Y | 100 | From NBB (SUGO)** |
| 15:01 | TNLX | Trans-Lux Corporation Common Stock | 11/17/2010 | Y | 100 | From AMEX (TLX) |
| 13:15 | URGP | Urigen Pharmaceuticals, Inc. Common Stock | 11/17/2010 | Y | 100 | From BB (URGPE)** |
| 16:38 | XTPEF | Xtep International Holdings, Ltd. Ordinary Shares (Cayman Islands) | 11/17/2010 | Y | 100 | ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | ESYE | Easy Energy, Inc. Common Stock | 11/16/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | EXBX | Exobox Technologies Corp. Common Stock | 11/16/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | MEXPE | Marine Exploration, Inc. Common Stock (CO) | 11/16/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | SMKY | Smoky Market Foods, Inc. Common Stock | 11/16/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | TTRXQ | Tetragenex Pharmaceuticals, Inc. Common Stock | 11/16/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | YTBLA | YTB International, Inc. Common Stock, Class A | 11/16/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 13:15 | BLUGE | Blugrass Energy Inc. Common Stock | 11/17/2010 | 100 | Failure To Comply With NASD 6530; Added to NBB (BLUG)** |
| 13:15 | ECGAE | Encompass Group Affiliates, Inc. Common Stock | 11/17/2010 | 100 | Failure To Comply With NASD 6530; Added to NBB (ECGA)** |
| 13:15 | MKJIE | Mikojo Incorporated Common Stock | 11/17/2010 | 100 | Failure To Comply With NASD 6530; Added to NBB (MKJI)** |
| 13:15 | MRIBE | Marani Brands, Inc. Common Stock | 11/17/2010 | 100 | Failure To Comply With NASD 6530; Added to NBB (MRIB)** |
| 13:15 | NIUSE | Niusule Bio-pharmaceutical Corp. Common Stock | 11/17/2010 | 100 | Failure To Comply With NASD 6530; Added to NBB (NIUS)** |
| 13:15 | OCEX | Oceanic Exploration Co Common Stock | 11/17/2010 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (OCEX)** |
| 16:38 | ONTS | Online Tele-Solutions, Inc. Common | 11/17/2010 | 100 | Added to NBB |
| 13:15 | RHXIE | Rahaxi, Inc Common Stock | 11/17/2010 | 100 | Failure To Comply With NASD 6530; Added to NBB (RHXI)** |
| 13:15 | SUGO | Sungro Minerals Inc. New Common Stock | 11/17/2010 | 100 | Added to OTCBB** |
| 13:15 | URGPE | Urigen Pharmaceuticals, Inc. Common Stock | 11/17/2010 | 100 | Failure To Comply With NASD 6530; Added to NBB (URGP)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:15 | 11/17/2010 | MEXPE | MEXP | Marine Exploration, Inc. Common Stock (CO) | ** |
| 13:15 | 11/17/2010 | MSGIE | MSGI | MSGI Security Solutions, Inc. Common Stock | ** |
| 13:15 | 11/17/2010 | OSPRD | OSPR | All American Gold Corp. Common Stock | ** |
| 13:15 | 11/17/2010 | PVHOE | PVHO | Provision Holding, Inc. Common Stock | ** |
| 13:15 | 11/17/2010 | SNDZE | SNDZ | Sunridge International, Inc. Common Stock | ** |
| 13:15 | 11/17/2010 | TPET | GIGL | Giggles N' Hugs Inc. Common Stock | ** |
| 13:15 | 11/17/2010 | WCYNE | WCYN | West Canyon Energy Corp. Common Stock | ** |
| 13:15 | 11/18/2010 | BROE | BROEE | Baron Energy Inc. Common Stock | Delinquent ** |
| 13:15 | 11/18/2010 | FLPC | FLPCE | First Liberty Power Corp. Common Stock | Delinquent ** |
| 13:15 | 11/18/2010 | FNCB | FNCBE | First National Community Bancorp, Inc. Common Stock | Delinquent ** |
| 13:15 | 11/18/2010 | FOFU | FOFUE | Force Fuels Inc. Common Stok | Delinquent ** |
| 13:15 | 11/18/2010 | OMCY | OMCYE | Omnicity Corp. Common Stock | Delinquent ** |
| 13:15 | 11/18/2010 | SRRL | SRRLE | Stellar Resources Ltd. Common Stock | Delinquent ** |
| 13:15 | 11/18/2010 | SUNV | SUNVE | Sunovia Energy Technologies, Inc Common Stock | Delinquent ** |
| 13:15 | 11/18/2010 | TECM | TECME | TechMedia Advertising, Inc. Common Stock | Delinquent ** |
| 13:15 | 11/18/2010 | VTPI | VTPIE | Vital Products, Inc. Common Stock | Delinquent ** |
| 13:15 | 11/18/2010 | ZRVT | ZRVTE | Zurvita Holdings, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:15 | 11/17/2010 | ADAIF | Acadian Mining Corporation Common Shares (Canada) | ADAID | Acadian Mining Corporation New Ordinary Shares (Canada) | 1-10 R/S** |
| 13:15 | 11/17/2010 | COUSD | Coloured (US) Inc. NEW Common Stock | COUS | Coloured (US) Inc. Common Stock | ** |
| 13:15 | 11/17/2010 | ROGID | Radiant Oil & Gas, Inc. NEW Common Stock | ROGI | Radiant Oil & Gas, Inc. Common Stock | ** |
| 16:38 | 11/17/2010 | SROXF | Sentinel Rock Oil Corp. Ordinary Shares (Canada) | SROXD | Sentinel Rock Oil Inc. New Ordinary Shares (Canada) | 1-10 R/S** |