|
OTCBB and Other-OTC System Changes - 11/2/2010 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:03 | AQRLF | Australasia Gold Ltd. Ordinary Shares (Australia) | 11/3/2010 | Y | 100 | |
| 16:52 | CLPFF | Calendar Profits, Ltd. Ordinary Shares (British Virgin Islands) | 11/3/2010 | Y | 100 | From NBB (CLPFF)** |
| 16:52 | CNYYY | China Engine Group Ltd Sponsored ADR (Hong Kong) | 11/3/2010 | Y | 100 | |
| 16:52 | CTLH | Clavis Technologies Intl., Co., Ltd. Common Stock | 11/3/2010 | Y | 100 | From NBB (CTLH)** |
| 16:52 | DSVTF | Divestco, Inc. Ordinary Shares CL A (Canada) | 11/3/2010 | Y | 100 | |
| 16:52 | GNBT | Generex Biotechnology Corporation Common Stock | 11/3/2010 | Y | 100 | From NBB (GNBT)** |
| 16:52 | JMNXF | Jiminex, Inc. Ordinary Shares (Canada) | 11/3/2010 | Y | 100 | |
Portal System Changes 11/2/2010 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 11/2/2010 12:00:00 AM | | |
|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:52 | JPXXZ | JP Morgan Chase Bank NA London Branch Indian Low Exercise Price Warrant Linked S Kumars Nationwide Ltd | 11/3/2010 | N | 100 | |
Portal System Changes 11/2/2010 12:00:00 AM | | |
|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:52 | JSATZ | J P Morgan Intl Derivatives Ltd Indian Low Exercise Price Wt (Steel Auth of India Ltd 144A/3C7) 01/30/2013 (Jersey) | 11/3/2010 | N | 100 | |
| 16:52 | OMRGF | Oro Mining Ltd. Ordinary Shares (Canada) | 11/3/2010 | Y | 100 | |
| 16:52 | PRBZF | Premium Brands Holding Corporation (Canada) | 11/3/2010 | Y | 100 | |
| 13:03 | RZTI | Raser Technologies, Inc. Common Stock | 11/3/2010 | Y | 100 | From NYSE (RZ) |
| 16:52 | SKWIF | Seeka Kiwifruit Industries Ltd. Ordinary Shares (Canada) | 11/3/2010 | Y | 100 | |
| 16:52 | TRYUF | Territory Uranium Co., Ltd. Perth WA Ordinary Shares (Australia) | 11/3/2010 | Y | 100 | |
| 16:52 | VYCO | Vycor Medical, Inc. Common Stock | 11/3/2010 | Y | 100 | From NBB (VYCO)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:03 | ATGCQ | ATG Inc. Common Stock | 11/3/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 13:03 | CCLTF | China Ceramics Co., Ltd Common Stock | 11/3/2010 | 100 | Listed on NCM (CCCL)** |
| 13:03 | CCLUF | China Ceramics Co., Ltd Uts | 11/3/2010 | 100 | Listed on NCM (CCCLU)** |
| 13:03 | CCLWF | China Ceramics Co., Ltd Warrants 11/16/2012 | 11/3/2010 | 100 | Listed on NCM (CCCLW)** |
| 13:03 | CDWR | CD Warehouse, Inc. Common Stock | 11/3/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 13:03 | CEAH | Ceatech USA, Inc. Common Stock | 11/3/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 13:03 | CJCL | Cellcom 1 Corp. Common Stock | 11/3/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 16:52 | CLPFF | Calendar Profits, Ltd. Ordinary Shares (British Virgin Islands) | 11/3/2010 | 100 | Added to BB |
| 13:03 | CPFR | Camera Platforms International, Inc. Common Stock | 11/3/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 13:03 | CRII | Cell Robotics International, Inc. Common Stock | 11/3/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 16:52 | CTLH | Clavis Technologies Intl., Co., Ltd. Common Stock | 11/3/2010 | 100 | Added to BB |
| 13:03 | CUPR | Central Utilities Production Corporation Common Stock | 11/3/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 13:03 | CYDC | Cedyco Corp Common Stock | 11/3/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 13:03 | ETUCF | Etruscan Res Inc Wt Exp 11/02/2010 (Canada) | 11/3/2010 | 100 | Expired Security ** |
| 16:52 | GNBT | Generex Biotechnology Corporation Common Stock | 11/3/2010 | 100 | Added to OTCBB** |
| 13:03 | MOAT | Castleguard Energy, Inc. Common Stock | 11/3/2010 | 100 | 12(j) Registration Revoked by SEC** |
| 16:52 | VYCO | Vycor Medical, Inc. Common Stock | 11/3/2010 | 100 | Added to OTCBB** |
| 13:03 | XTRC | Extr@Ct Inc Common Stock | 11/3/2010 | 100 | 12(j) Registration Revoked by SEC** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:03 | 11/4/2010 | GSPN | GSPNE | Goldspan Resources, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 17:38 | 11/3/2010 | KDKGF | Klondike Gold Cp (F) Ordinary Shares | KDKGD | Klondike Gold Cp New Ordinary Shares | 1-15 R/S** |
| 13:03 | 11/3/2010 | MSOVD | Invenio Resources Corp. New Ordinary Shares (Canada) | MSOVF | Invenio Resources Corp. Ordinary Shares (Canada) | ** |
| 13:03 | 11/3/2010 | SEVAD | Seaway Valley Capital Corporation Inc. New Common Stock NEW | SEVA | Seaway Valley Capital Corporation Inc. Common Stock NEW | ** |
| 13:03 | 11/3/2010 | SLHJ | Sleep Holdings, Inc. Common Stock | ALLQ | ALL-Q-TELL Corporation. Common Stock | ** |
| 13:03 | 11/3/2010 | ZVTKD | Zevotek, Inc. NEW Common Stock | ZVTK | Zevotek, Inc. Common Stock | ** |
| |
| Notes | |
| The Name Change from Tekmira Pharmaceuticals Corp Common shares (Canada) to Tekmira Pharmaceuticals Corp New Common shares (Canada), reported on the Daily List of 11/02/2010, with an Effective Date of 11/03/2010 , has been cancelled. |