|
OTCBB System Changes - 10/27/2010 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:54 | ACTN | Longhai Steel, Inc. Common Stock | 10/28/2010 | Y | 100 | From NBB (ACTN)** |
| 16:54 | PROT | Proteonomix Inc Common Stock | 10/28/2010 | Y | 100 | From NBB (PROT)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | CVNS | Conversion Services International, Inc. Common Stock | 10/27/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 07:55 | IRSN | Irvine Sensors Corporation Common Stock | 10/27/2010 | 100 | Failure to comply with Rule 15c2-11 |
| 12:58 | SMRL | Simtrol, Inc. New Common Stock | 10/28/2010 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (SMRL)** |
| 12:58 | UBQU | Ubiquitech Software Corp. Common Stock | 10/28/2010 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (UBQU)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 12:58 | 10/28/2010 | ECBI | DEYU | Deyu Agriculture Corp Common Stock | ** |
| 12:58 | 10/28/2010 | GFVTE | GFVT | Gulf Shores Investments, Inc. Common Stock | ** |
| 12:58 | 10/28/2010 | NXPND | NXPN | High Plains Gas, Inc. Common Stock | ** |
| 12:58 | 10/28/2010 | OKMED | OKME | Oak Ridge Micro-Energy, Inc. New Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 12:58 | 10/28/2010 | DSGS | Design Source, Inc. Common Stock | NVIV | InVivo Therapeutics Holdings Corp Common Stock | ** |
| 12:58 | 10/28/2010 | DYER | Dynasty Energy Resources, Inc. Common Stock | DYERD | Fifth Season International, Inc. Common Stock | 1-20 R/S ** |